TITLETOWN THUNDER

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
BUEHRLE, Mark TOR 36 1155 2014 SP L 8 202 - - Z 1 1 P-2
ESTRADA, Marco MIL 32 1049 2015 SP R 7 151 - - Y M 0 2 P-2
TEPESCH, Nick TEX 26 410 2016 SP R 6 126 6 1 0 1 P-2
NOLASCO, Ricky MIN 32 1061 2014 SP R 1 200 1 100 Z L 0 3 P-1
SLOWEY, Kevin MIA 31 362 2016 SP R 1 200 1 100 Z 0 0 P-1
RAMOS, A.J. MIA 29 300 2015 RP R - - 21 64 XY W H 0 3 P-2
BOXBERGER, Brad TBA 27 492 2014 RP R - - 20 65 XY L 0 3 P-2
CLIPPARD, Tyler WAS 30 777 2015 RP R - - 18 71 XY 0 0 P-2
ALBURQUERQUE, Al DET 29 470 2015 RP R - - 16 58 XY 0 3 P-2
REDMOND, Todd TOR 30 346 2016 SP R - - 10 75 Y G 0 3 P-1
HUFF, David SFN 31 200 2016 SP L - - 10 59 1 2 P-1
CLAIBORNE, Preston NYA 27 256 2016 RP R - - 9 21 G 0 0 P-1
FIEN, Casey MIN 31 435 2014 RP R - - 7 64 Y Z 0 3 P-2
ONDRUSEK, Logan CIN 30 300 2015 RP R - - 2 100 Y L 0 3 P-1
FIGARO, Alfredo MIL 31 268 2016 SP R - - 1 100 Y Z M 0 3 P-1
PATERSON, Joe ARI 29 208 2016 RP L - - 1 100 W H 1 0 P-1
MARQUIS, Jason SDN 37 300 2014 SP R - - - - - - - - - -
SMITH, Burch SDN 25 350 2016 SP R - - - - - - - - - -
18 PITCHERS   30.17 $8,739       4.36 879 7.60 978
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
PIERZYNSKI, A.J. BOS 38 1269 2014 3/33 L .251 .291 .337 102 SA-5 4 R14 2 11 C-7
FREIMAN, Nate OAK 28 322 2016 27 R .218 .269 .448 36 SA-3 8 N0 2 10 1B-2
ZOBRIST, Ben TBA 34 1386 2015 31 B .272 .358 .395 146 - - - 19 13 2B-7
QUINTANILLA, Omar NYN 33 300 2014 31 L .207 .258 .241 162 SA-5 5 N0 2 10 SS-6
ELMORE, Jake CHA 28 204 2016 33 R .182 .250 .182 162 SA-3 1 N0 2 10 SS-7
ROMINE, Andrew ANA 29 300 2014 33 L .227 .279 .275 162 SA-0 18 D32 18 11 SS-7
CEDENO, Ronny SDN 32 200 2016 33 R .000 .000 .000 162 SA-3 7 N0 2 5 SS-7
MOREL, Brent TOR 28 300 2015 32 R .179 .220 .231 162 SA-3 2 N0 2 9 3B-4
JENNINGS, Desmond TBA 28 1232 2015 32 R .244 .320 .378 123 SA-2 15 E27 27 12 OF-3
DICKERSON, Chris BAL 33 200 2016 35 L .224 .309 .327 41 SA-5 16 E33 4 12 OF-2
BRANTLEY, Michael CLE 28 1092 2015 35 L .327 .387 .506 156 SA-1 17 E34 30 14 OF-3
SCHAFER, Jordan ATL 29 300 2015 32 L .238 .310 .305 104 SA-5 19 A31 47 12 OF-2
COGHLAN, Chris CHN 30 200 2016 33 L .283 .354 .452 125 SA-4 14 E24 14 13 OF-2
HOLLIDAY, Matt SLN 35 1397 2014 28 R .272 .371 .441 156 SA-1 7 R30 7 14 OF-1
TEJADA, Miguel KCA 41 200 2016 - R - - - - - - - - - -
BERKMAN, Lance TEX 39 528 2014 - B - - - - - - - - - -
16 HITTERS   32.06 $9,430       .267 .338 .401 112.4 9.1 178 9.8