SUNBURY BRAWLERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
SMYLY, Drew DET 26 945 2015 RP L 12 146 12 7 Y Z 1 3 P-1
SANTANA, Ervin KCA 32 966 2015 SP R 9 196 - - Y 0 3 P-1
COLON, Bartolo NYN 42 1095 2014 SP R 6 203 - - Z 1 1 P-1
ARROYO, Bronson CIN 38 1134 2015 SP R 6 86 - - Z 0 3 P-2
DOUBRONT, Felix BOS 27 1058 2015 SP L 3 71 3 9 W M 1 3 P-1
WOLF, Randy - 39 768 2015 SP L 2 200 1 100 Z M 1 3 P-1
CHEN, Bruce KCA 38 944 2015 SP L 1 200 1 100 L 1 0 P-1
GORZELANNY, Tom MIL 33 860 2015 SP L - - 17 21 XY G 1 0 P-1
DUENSING, Brian MIN 32 609 2015 RP L - - 11 55 1 3 P-2
PUTKONEN, Luke DET 29 374 2016 RP R - - 1 100 W M 0 0 P-1
LINCOLN, Brad PHI 30 882 2015 RP R - - 1 100 Y Z M 0 0 P-1
WESTBROOK, Jake SLN 38 1028 2015 SP R - - - - - - - - - -
RICHARD, Clayton SDN 32 200 2016 SP L - - - - - - - - - -
WANG, Chien-Ming CIN 35 300 2014 SP R - - - - - - - - - -
WELKER, Duke PIT 29 200 2016 RP R - - - - - - - - - -
15 PITCHERS   33.33 $11,363       5.50 1102 2.99 492
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
GOMES, Yan CLE 28 300 2014 3/36 R .278 .316 .472 135 SA-1 7 N0 2 12 C-9
QUIROZ, Guillermo SFN 33 314 2016 -2/31 R .000 .000 .000 162 SA-3 6 N0 2 5 C-6
NAPOLI, Mike BOS 33 1218 2015 30 R .248 .372 .419 119 SA-2 4 R23 7 14 1B-4
SCUTARO, Marco SFN 39 1280 2015 29 R .091 .167 .091 162 SA-3 13 N0 2 8 2B-6
ESCOBAR, Eduardo MIN 26 300 2014 33 B .275 .316 .406 133 SA-0 9 R20 3 12 SS-7
MILLER, Brad SEA 25 494 2016 33 L .221 .290 .365 123 SA-5 14 R26 8 11 SS-7
PERALTA, Jhonny SLN 33 1196 2015 34 R .263 .338 .443 157 SA-1 5 R23 7 12 SS-8
RAMIREZ, Aramis MIL 37 1448 2015 32 R .285 .331 .427 133 SA-1 6 R33 4 13 3B-4
ALMONTE, Abraham SEA 26 254 2016 32 B .230 .276 .333 59 SA-0 11 E22 9 10 OF-1
BROWN, Andrew NYN 31 300 2014 26 R .182 .250 .341 162 SA-3 10 N0 2 10 OF-1
LOUGH, David BAL 29 434 2016 32 L .247 .311 .385 112 SA-5 18 D24 17 12 OF-2
SWEENEY, Ryan CHN 30 300 2014 30 L .251 .305 .338 77 SA-5 6 N0 2 12 OF-1
CONSTANZA, Jose ATL 32 642 2015 25 L .000 .000 .000 162 SA-5 7 N0 2 5 OF-1
MURPHY, David CLE 33 1364 2015 27 L .262 .324 .385 129 SA-5 5 R16 7 12 OF-1
SORIANO, Alfonso NYA 39 1112 2015 29 R .221 .248 .367 67 SA-3 8 R26 2 10 OF-1
SAPPELT, Dave PHI 28 200 2016 - R - - - - - - - - - -
SHOPPACH, Kelly CLE 35 735 2015 - R - - - - - - - - - -
SCOTT, Luke TBA 37 300 2014 - L - - - - - - - - - -
NOONAN, Nick SFN 26 200 2016 - L - - - - - - - - - -
19 HITTERS   31.58 $12,391       .256 .317 .405 99.6 6.8 76 8.3