SUN PRAIRIE CARDINALS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
BUMGARNER, Madison SFN 26 1458 2015 SP L 13 218 - - Y Z 1 2 P-1
SANTIAGO, Hector ANA 27 870 2015 SP L 10 118 10 10 Y 1 3 P-1
ODORIZZI, Jake TBA 25 620 2015 SP R 9 168 - - Y 0 2 P-1
MILONE, Tommy OAK 28 1292 2015 SP L 6 117 6 1 L 1 0 P-1
WOOD, Travis CHN 28 872 2015 SP L 4 174 - - Y W 1 2 P-1
WORKMAN, Brandon BOS 27 298 2016 SP R 4 81 4 7 Y W 0 3 P-1
ROSS, Robbie TEX 26 1040 2015 RP L 1 200 1 100 1 3 P-1
THAYER, Dale SDN 34 318 2015 RP R - - 15 66 Y Z L 0 2 P-2
LEAGUE, Brandon LAN 32 200 2016 RP R - - 12 63 H 0 3 P-1
PRESSLY, Ryan MIN 26 381 2016 RP R - - 11 29 Z 0 3 P-1
DE LA ROSA, Dane ANA 32 484 2016 RP R - - 1 100 W H 0 3 P-1
ZITO, Barry SFN 37 200 2016 SP L - - - - - - - - - -
RIVERA, Mariano NYA 45 300 2014 RP R - - - - - - - - - -
HARVEY, Matt NYN 26 1208 2015 SP R - - - - - - - - - -
CORBIN, Patrick ARI 26 747 2015 SP L - - - - - - - - - -
15 PITCHERS   29.67 $10,288       6.92 1076 6.38 376
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
SANTANA, Carlos CLE 29 1374 2015 30 B .231 .367 .427 152 SA-0 5 R27 9 14 1B-4
MATHIS, Jeff MIA 32 238 2016 3/33 R .200 .263 .274 64 SA-3 4 N0 2 10 C-7
FEDEROWICZ, Tim LAN 28 300 2015 1/31 R .113 .160 .197 162 SA-3 2 N0 2 7 C-6
DUDA, Lucas NYN 29 810 2015 30 L .253 .351 .481 153 PR-4 6 R23 7 14 1B-4
TEIXEIRA, Mark NYA 35 358 2016 30 B .216 .315 .398 123 SA-0 5 R20 3 12 1B-4
ADAMS, Matt SLN 27 494 2015 30 L .288 .326 .457 142 SA-3 9 R23 7 13 1B-4
PEREZ, Hernan DET 24 200 2016 29 R .200 .333 .200 162 SA-3 13 N0 2 13 2B-6
CULBERSON, Charlie COL 26 321 2016 30 R .195 .256 .290 162 SA-3 10 F20 5 10 3B-3
KIPNIS, Jason CLE 28 1376 2015 31 L .240 .312 .330 129 SA-4 17 D33 32 12 2B-7
COZART, Zack CIN 30 1221 2014 34 R .221 .268 .300 162 SA-2 15 R35 9 10 SS-8
BOGAERTS, Xander BOS 23 690 2016 33 R .240 .301 .362 144 SA-2 7 R16 7 12 SS-7
ALVAREZ, Pedro PIT 28 1290 2015 30 L .231 .312 .405 122 SA-5 10 F28 14 12 3B-3
ARCIA, Oswaldo MIN 24 466 2016 30 L .231 .301 .452 103 PR-5 8 R14 4 12 OF-1
BERNADINA, Roger PHI 31 200 2016 25 L .167 .304 .258 162 SA-5 8 E26 4 12 OF-1
YELICH, Christian MIA 23 680 2016 33 L .284 .363 .402 144 SA-3 17 E29 35 14 OF-3
GARCIA, Avisail CHA 24 746 2015 31 R .244 .309 .413 46 SA-3 10 E30 7 12 OF-1
CRUZ, Nelson TEX 35 1206 2015 28 R .271 .336 .525 159 PL-1 7 R18 12 13 OF-1
URRUTIA, Henry BAL 28 416 2016 - L - - - - - - - - - -
YOUNG, Michael LAN 38 1122 2015 - R - - - - - - - - - -
19 HITTERS   28.53 $13,508       .242 .318 .402 120.6 8.1 161 10.6