ROSWELL PARANORMALS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
SHIELDS, James KCA 33 1437 2014 SP R 12 227 - - Y Z 1 3 P-2
LYLES, Jordan COL 24 884 2015 SP R 6 127 - - 0 3 P-2
MINOR, Mike ATL 27 1139 2015 SP L 3 146 - - Y L 1 3 P-1
OBERHOLTZER, Brett HOU 26 448 2016 SP L 3 144 - - Z 1 2 P-1
CAHILL, Trevor ARI 27 1328 2015 SP R 2 200 1 100 Y W 0 3 P-1
NOVA, Ivan NYA 28 968 2014 SP R 1 200 1 100 M 0 3 P-1
SMITH, Joe ANA 31 734 2014 RP R - - 22 75 Y Z G 0 3 P-2
MELANCON, Mark PIT 30 300 2015 RP R - - 20 71 Y Z H 0 3 P-1
De FRATUS, Justin PHI 27 300 2014 RP R - - 15 53 Y Z 0 3 P-1
OUTMAN, Josh CLE 31 300 2014 RP L - - 14 29 Y W L 1 3 P-1
CHAMBERLAIN, Joba DET 30 258 2016 RP R - - 10 63 Y G 0 3 P-2
DETWILER, Ross WAS 29 1220 2014 SP L - - 6 63 1 3 P-1
DOWNS, Darin HOU 30 300 2015 RP L - - 6 35 Y W G 1 3 P-1
FARNSWORTH, Kyle PIT 39 200 2016 RP R - - 5 29 W 0 3 P-1
BURNETT, Sean ANA 33 200 2016 RP L - - 1 100 Z H 1 0 P-1
VOLSTAD, Chris ANA 29 200 2016 RP R - - - - - - - - - -
16 PITCHERS   29.63 $10,216       4.75 1044 8.26 718
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
CLEVENGER, Steve BAL 29 202 2016 1/31 L .225 .289 .337 35 SA-5 9 N0 2 11 C-6
SANCHEZ, Hector SFN 25 936 2015 1/31 B .196 .243 .301 162 SA-0 3 R14 2 9 C-6
LAIRD, Gerald ATL 35 473 2015 2/33 R .204 .275 .257 162 SA-3 4 N0 2 11 C-7
LIND, Adam TOR 32 725 2015 28 L .321 .381 .479 96 SA-4 8 N0 2 14 1B-3
RODRIGUEZ, Sean TBA 30 450 2014 29 R .211 .261 .443 96 PL-3 14 R26 4 11 2B-6
AVILES, Mike CLE 34 660 2014 30 R .247 .277 .343 113 SA-3 17 D28 24 11 3B-3
LOMBARDOZZI, Steve DET 27 939 2015 29 B .288 .297 .329 20 SA-0 15 R26 2 11 2B-6
KENDRICK, Howie ANA 32 1185 2015 31 R .293 .348 .397 157 SA-1 15 E28 24 13 2B-8
DREW, Stephen BOS 32 908 2014 33 L .162 .238 .299 162 SA-5 4 R20 3 9 SS-7
GINDL, Caleb MIL 27 264 2016 24 L .158 .304 .158 162 SA-5 1 N0 2 11 OF-1
CHOICE, Michael TEX 25 376 2016 29 R .182 .253 .320 162 SA-3 5 R26 2 10 OF-1
JOHNSON, Reed ATL 38 531 2014 32 R .235 .270 .348 113 SA-3 11 R14 2 11 OF-1
CHAVEZ, Endy SEA 37 200 2016 32 L .276 .320 .371 80 SA-5 13 E27 9 12 OF-2
CRAWFORD, Carl LAN 34 971 2015 31 L .300 .342 .429 105 SA-4 18 C30 37 14 OF-2
ROSS, Cody ARI 34 1115 2015 28 R .252 .307 .322 83 SA-3 4 N0 2 12 OF-1
BOURJOS, Peter SLN 28 479 2015 29 R .231 .295 .348 119 SA-3 18 E29 15 11 OF-2
WALLACE, Brett HOU 29 1002 2015 - L - - - - - - - - - -
DAVIDSON, Matt CHA 24 438 2016 - R - - - - - - - - - -
18 HITTERS   30.67 $11,854       .249 .302 .366 101.5 8.8 134 10.1