RIVER BLUFF BUFFOONS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
PAXTON, James SEA 26 472 2016 SP L 14 74 - - Y H 1 3 P-1
KARNS, Nathan WAS 27 200 2016 SP R 13 12 - - X M 0 0 P-1
GAUSMAN, Kevin BAL 24 660 2016 SP R 10 114 - - Y G 0 3 P-1
LeBLANC, Wade ANA 31 300 2015 SP L 10 14 10 16 Z G 1 3 P-1
MORTON, Charlie PIT 31 610 2016 SP R 9 158 - - Y G 0 3 P-2
MAURER, Brandon SEA 25 412 2016 SP R 5 33 5 38 Y Z 0 3 P-1
SWARZAK, Anthony MIN 30 699 2014 RP R 4 18 4 68 Z G 0 0 P-2
LEWIS, Colby TEX 36 200 2016 SP R 3 171 - - Y Z L 0 2 P-1
HENDRIKS, Liam BAL 26 825 2015 SP R 3 26 3 7 Z 0 3 P-1
JOHNSON, Erik CHA 25 432 2016 SP R 2 200 1 100 W H 0 3 P-1
HUGHES, Jared PIT 30 200 2016 RP R - - 17 65 Z G 0 3 P-1
GREGERSON, Luke OAK 31 1083 2015 RP R - - 17 73 Y Z 0 3 P-2
WEBB, Daniel CHA 26 200 2016 RP R - - 10 68 Y W 0 3 P-1
BALFOUR, Grant TBA 37 995 2015 RP R - - 8 63 Y W G 0 3 P-2
STAMMEN, Craig WAS 31 1167 2015 RP R - - 6 73 Z 0 2 P-1
AYALA, Luis ATL 37 915 2015 RP R - - - - - - - - - -
GEARRIN, Cory ATL 29 200 2016 RP R - - - - - - - - - -
DWYER, Chris KCA 27 292 2016 RP L - - - - - - - - - -
MARTINEZ, Cristhian ATL 33 329 2015 RP R - - - - - - - - - -
19 PITCHERS   29.58 $10,191       6.25 820 8.25 571
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
JASO, John OAK 32 1247 2015 2/31 L .264 .339 .430 99 SA-5 10 R31 3 13 C-6
FLOWERS, Tyler CHA 29 938 2015 3/34 R .241 .298 .396 127 SA-2 4 R14 2 12 C-8
BUTLER, Billy KCA 29 1419 2015 28 R .271 .328 .379 151 SA-1 5 N0 2 13 1B-3
McDONALD, John BOS 41 200 2016 32 R .171 .259 .197 162 SA-3 5 F20 3 10 3B-4
HILL, Aaron ARI 33 1415 2015 31 R .244 .290 .367 133 SA-2 10 R22 9 11 2B-8
HEADLEY, Chase SDN 31 1403 2015 34 B .243 .328 .372 135 SA-0 9 F27 13 13 3B-5
HARDY, J.J. BAL 33 1251 2015 34 R .268 .311 .372 141 SA-2 6 N0 2 12 SS-8
MARTIN, Leonys TEX 27 624 2015 33 L .274 .326 .364 155 SA-4 18 C27 54 13 OF-3
GORDON, Alex KCA 31 1331 2015 34 L .266 .354 .432 156 SA-3 13 F30 19 14 OF-2
WILLINGHAM, Josh MIN 36 1335 2015 30 R .215 .351 .397 92 SA-3 10 R31 3 13 OF-1
VICIEDO, Dayan CHA 26 999 2015 29 R .231 .282 .405 145 SA-2 9 R14 2 11 OF-1
SOLANO, Jhonatan WAS 30 300 2015 - R - - - - - - - - - -
BETANCOURT, Yuniesky MIL 33 200 2016 - R - - - - - - - - - -
HAIRSTON, Jerry LAN 39 911 2015 - R - - - - - - - - - -
14 HITTERS   32.14 $13,573       .252 .318 .387 106.9 7.1 112 9.6