PENOBSCOT LUMBERJACKS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
WAINWRIGHT, Adam SLN 34 1307 2015 SP R 17 227 - - Y Z G 1 2 P-2
HAMMEL, Jason BAL 33 1260 2015 SP R 12 174 12 3 Y Z L 0 3 P-1
GARZA, Matt MIL 31 1107 2014 SP R 10 164 - - 0 2 P-1
HARANG, Aaron NYN 37 1166 2015 SP R 8 205 - - Y 1 3 P-2
GEE, Dillon NYN 29 1035 2015 SP R 8 138 - - L 0 3 P-2
CAPUANO, Chris LAN 37 1194 2015 SP L 6 66 6 32 Y 1 3 P-1
ROGERS, Esmil TOR 30 300 2015 SP R 3 5 3 41 Y M 0 3 P-1
WITHROW, Chris LAN 26 402 2016 RP R - - 19 22 XY W G 0 3 P-1
STROP, Pedro CHN 30 935 2015 RP R - - 18 61 XY H 0 3 P-2
DUNN, Michael MIA 30 300 2014 RP L - - 13 57 XY 1 3 P-1
BASTARDO, Antonio PHI 30 300 2014 RP L - - 12 64 XY W G 1 3 P-1
AXFORD, John CLE 32 399 2015 RP R - - 11 55 XY W 0 3 P-2
PERALTA, Joel TBA 39 546 2015 RP R - - 7 64 XY Z L 0 3 P-2
LOGAN, Boone COL 31 482 2015 RP L - - 1 100 XY W M 1 3 P-1
JONES, Nate CHA 29 969 2014 RP R - - 1 - 0 2 P-1
HUMBER, Philip OAK 32 300 2014 SP R - - - - - - - - - -
BAILEY, Andrew BOS 31 605 2014 RP R - - - - - - - - - -
17 PITCHERS   31.82 $12,607       10.97 979 7.73 599
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
ROSARIO, Wilin COL 26 1362 2015 4/33 R .267 .309 .435 106 SA-2 6 R26 2 12 C-7
DOBBS, Greg MIA 37 414 2015 30 L .171 .190 .195 36 SA-5 1 N0 2 8 1B-4
FIELDER, Prince TEX 31 1470 2015 28 L .247 .362 .360 42 SA-5 5 N0 2 13 1B-3
FRANKLIN, Nick SEA 24 444 2016 29 B .160 .227 .247 162 SA-0 17 F31 3 9 2B-6
CALLASPO, Alberto OAK 32 1046 2015 29 B .223 .294 .290 162 SA-0 5 R14 2 11 2B-6
UGGLA, Dan ATL 35 1070 2015 29 R .149 .231 .213 162 SA-3 8 N0 2 10 2B-6
ROLLINS, Jimmy PHI 36 1278 2015 34 B .243 .325 .394 138 SA-0 18 D31 43 12 SS-8
MARTE, Starling PIT 26 1094 2015 32 R .291 .356 .453 135 SA-1 18 C28 52 13 OF-2
SUZUKI, Ichiro NYA 41 1029 2014 33 L .284 .325 .340 143 SA-4 17 D32 23 12 OF-3
BARNES, Brandon COL 29 280 2016 33 R .257 .293 .425 132 SA-3 15 E22 12 12 OF-2
BONIFACIO, Emilio KCA 30 1023 2015 32 B .259 .305 .345 110 SA-0 18 C29 43 11 OF-2
HOLT, Brock BOS 27 300 2014 32 L .281 .333 .381 106 SA-4 18 E32 18 13 OF-2
HICKS, Aaron MIN 26 316 2016 33 B .215 .342 .274 69 SA-0 9 E22 9 13 OF-2
SCHAFER, Logan MIL 29 491 2015 35 L .181 .280 .276 162 SA-5 14 F26 4 11 OF-2
ANDINO, Robert PIT 31 200 2016 - R - - - - - - - - - -
TORREALBA, Yorvit COL 37 290 2016 - R - - - - - - - - - -
TORRES, Andres SFN 37 300 2014 - B - - - - - - - - - -
17 HITTERS   31.41 $12,407       .251 .315 .364 97.9 9.9 217 9.4