OTTAWA VALLEY HOSERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
CUETO, Johnny CIN 29 1467 2015 SP R 20 244 - - Y Z 1 1 P-2
ZIMMERMANN, Jordan WAS 29 1431 2015 SP R 15 200 - - Y Z 0 3 P-1
GREINKE, Zack LAN 31 1449 2014 SP R 14 203 - - Y Z 1 3 P-2
ROARK, Tanner WAS 29 464 2016 SP R 14 199 - - Z 0 0 P-1
WOOD, Alex ATL 24 600 2016 SP L 13 157 13 16 Y Z 1 3 P-1
COLE, Gerrit PIT 25 770 2016 SP R 11 138 - - Y 0 3 P-1
COLLMENTER, Josh ARI 29 423 2015 RP R 10 171 10 9 Z 0 2 P-2
LYONS, Tyler SLN 27 228 2016 SP L 6 22 8 15 Y Z 1 0 P-1
VILLANUEVA, Carlos CHN 31 801 2014 SP R 4 20 4 58 Y Z 0 3 P-1
JORDAN, Taylor WAS 26 330 2016 SP R 1 200 1 100 0 0 P-1
EDGIN, Josh NYN 28 300 2014 RP L - - 20 28 Y Z 1 3 P-1
LOUP, Aaron TOR 27 311 2015 RP L - - 15 69 Y G 1 3 P-1
JENNINGS, Dan MIA 28 300 2015 RP L - - 14 41 Y 1 3 P-1
VINCENT, Nick SDN 29 341 2015 RP R - - 12 55 XY Z 0 2 P-1
SMITH, Will MIL 26 300 2014 SP L - - 9 66 XY 1 3 P-1
SURKAMP, Eric CHA 28 200 2016 SP L - - 7 25 Y W 1 0 P-1
FUJIKAWA, Kyuji CHN 35 200 2016 RP R - - 2 100 XY M 0 3 P-1
ROMERO, Enny TBA 24 344 2016 SP L - - - - - - - - - -
LUEBKE, Cory SDN 30 873 2015 SP L - - - - - - - - - -
19 PITCHERS   28.16 $11,132       12.35 1554 7.81 582
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
SOTO, Geovany TEX 32 300 2015 1/33 R .250 .302 .363 24 SA-3 5 N0 2 12 C-7
PHEGLEY, Josh CHA 27 200 2016 0/33 R .216 .216 .514 11 SA-3 4 N0 2 9 C-7
STASSI, Max HOU 24 232 2016 -1/30 R .350 .350 .450 7 SA-3 5 N0 2 12 C-5
CARTER, Chris HOU 28 899 2014 27 R .227 .310 .491 145 PL-2 7 R27 9 12 1B-2
COLVIN, Tyler COL 30 200 2016 33 L .223 .270 .381 57 SA-5 17 R26 2 10 OF-2
BLANKS, Kyle SDN 29 300 2014 27 R .309 .415 .436 26 SA-3 7 N0 2 16 1B-2
PENNINGTON, Cliff ARI 31 719 2015 31 B .254 .340 .350 68 SA-0 17 E32 9 14 SS-6
GONZALEZ, Marwin HOU 26 300 2015 33 B .277 .327 .400 103 SA-0 8 F14 8 12 SS-7
GYORKO, Jedd SDN 27 620 2016 31 R .210 .282 .333 111 SA-2 7 R23 7 11 2B-7
KUBEL, Jason MIN 33 286 2016 25 L .224 .313 .295 45 SA-5 7 R26 2 12 OF-1
STANTON, Giancarlo MIA 25 1487 2015 32 R .288 .396 .555 145 PL-1 12 F35 18 15 OF-2
OZUNA, Marcell MIA 24 404 2016 33 R .269 .320 .455 153 SA-1 10 R29 5 13 OF-2
GOSE, Anthony TOR 25 467 2015 32 L .226 .312 .293 94 SA-5 18 C29 25 12 OF-2
OLT, Mike CHN 27 869 2015 30 R .160 .253 .356 89 SA-3 4 R14 2 - 3B-3
ADAMS, David CLE 28 200 2016 - R - - - - - - - - - -
15 HITTERS   27.73 $7,483       .245 .321 .422 71.9 8.5 95 10.7