NASHVILLE NARWHALS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
MOORE, Matt TBA 26 1440 2015 SP L 12 10 - - W 1 0 P-1
RYU, Hyun-Jin LAN 28 750 2016 SP L 10 152 - - Y Z G 1 2 P-2
GARCIA, Jaime SLN 29 1226 2015 SP L 9 44 - - Y Z L 1 3 P-1
GALLARDO, Yovani MIL 29 1463 2015 SP R 9 193 - - 0 3 P-2
LEESMAN, Charlie CHA 28 200 2016 SP L 1 200 1 100 M 1 0 P-1
CHAPMAN, Aroldis CIN 27 1394 2015 RP L - - 24 54 XY W H 1 3 P-2
McGEE, Jake TBA 29 1130 2015 RP L - - 21 72 XY Z H 1 2 P-1
FELIZ, Neftali TEX 27 1188 2015 RP R - - 20 32 L 0 3 P-1
BLACK, Vic NYN 27 200 2016 RP R - - 16 35 Y W G 0 3 P-1
GOMES, Brandon TBA 31 200 2016 RP R - - 12 34 Z L 0 3 P-1
CROW, Aaron KCA 28 657 2015 RP R - - 10 59 M 0 3 P-2
MATUSZ, Brian BAL 28 783 2015 RP L - - 10 52 Y Z L 1 3 P-2
MOTTE, Jason SLN 33 200 2016 RP R - - 4 25 M 0 3 P-1
RUSIN, Chris CHN 28 304 2016 SP L - - 1 100 1 3 P-1
RONDON, Bruce DET 24 400 2016 RP R - - - - - - - - - -
CRAIN, Jesse HOU 34 896 2014 RP R - - - - - - - - - -
GRIFFIN, A.J. OAK 27 1272 2015 SP R - - - - - - - - - -
17 PITCHERS   28.41 $13,703       6.63 599 10.35 563
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
GRANDAL, Yasmani SDN 26 1310 2015 1/33 B .225 .332 .401 128 SA-0 7 R33 4 13 C-7
D'ARNAUD, Travis NYN 26 478 2016 3/34 R .242 .303 .416 108 SA-2 9 R26 2 12 C-8
ALONSO, Yonder SDN 28 1323 2015 28 L .240 .288 .397 84 SA-5 13 F32 9 11 1B-3
OVERBAY, Lyle MIL 38 300 2014 28 L .233 .329 .333 121 SA-5 6 R31 3 13 1B-3
ELLIS, Mark SLN 38 822 2014 31 R .180 .255 .213 162 SA-3 12 F30 7 11 2B-7
FURCAL, Rafael MIA 37 200 2016 29 B .171 .216 .229 162 SA-0 17 N0 2 - 2B-6
PASTORNICKY, Tyler ATL 25 300 2015 29 R .200 .304 .250 162 SA-3 14 F14 2 12 2B-6
CABRERA, Everth SDN 28 1148 2015 33 B .232 .275 .300 162 SA-0 17 D26 33 11 SS-7
TEJADA, Ruben NYN 25 1022 2015 34 R .237 .344 .310 119 SA-2 4 R14 4 13 SS-8
MACHADO, Manny BAL 23 1406 2015 32 R .278 .326 .431 82 SA-3 7 R31 3 12 3B-4
HERNANDEZ, Cesar PHI 25 230 2016 30 B .237 .293 .281 162 SA-0 9 F20 3 11 3B-3
CASTELLANOS, Nick DET 23 474 2016 32 R .259 .309 .394 148 SA-2 7 R20 5 12 3B-4
GROSSMAN, Robbie HOU 26 414 2016 34 B .233 .338 .333 103 SA-0 13 E29 15 13 OF-2
MARKAKIS, Nick BAL 31 1311 2015 32 L .276 .343 .386 155 SA-3 8 R26 8 13 OF-2
HOES, L.J. HOU 25 300 2015 30 R .172 .235 .287 162 SA-3 7 N0 2 10 OF-1
EATON, Adam CHA 26 1142 2015 33 L .300 .363 .401 123 SA-3 18 D24 30 14 OF-3
HAWPE, Brad ANA 36 200 2016 - L - - - - - - - - - -
17 HITTERS   28.59 $12,380       .248 .319 .363 126.1 9.9 132 10.6