MILWAUKEE PANTHERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
SALE, Chris CHA 26 1455 2015 SP L 20 174 - - XY Z 1 2 P-1
SANCHEZ, Anibal DET 31 1203 2014 SP R 12 125 12 1 Y Z H 0 3 P-2
DICKEY, R.A. TOR 40 1436 2014 SP R 11 216 - - Y 1 3 P-2
LOCKE, Jeff PIT 27 300 2015 SP L 8 132 - - L 1 1 P-1
SKAGGS, Tyler ANA 24 912 2015 SP L 8 113 - - Z 1 3 P-1
HAREN, Dan LAN 35 1044 2015 SP R 7 186 - - Y Z L 0 3 P-2
CUMPTON, Brandon PIT 26 368 2016 SP R 3 56 3 14 Z H 0 3 P-1
DOOLITTLE, Sean OAK 29 875 2014 RP L - - 20 63 XY Z 1 0 P-2
BRACH, Brad BAL 29 365 2015 RP R - - 14 63 Y 0 3 P-1
MANESS, Seth SLN 26 492 2016 RP R - - 11 81 Z 0 3 P-1
THORNBURG, Tyler MIL 27 501 2015 SP R - - 10 30 Y W H 0 3 P-1
KINTZLER, Brandon MIL 31 488 2016 RP R - - 9 59 Z L 0 2 P-2
HOOVER, J.J. CIN 28 743 2014 RP R - - 5 63 XY W M 0 0 P-2
BLACKLEY, Travis OAK 32 200 2016 SP L - - - - - - - - - -
BURGOS, Hiram MIL 28 200 2016 SP R - - - - - - - - - -
PURCEY, David CHA 33 352 2016 RP L - - - - - - - - - -
BOWDEN, Michael CHN 29 300 2015 RP R - - - - - - - - - -
17 PITCHERS   29.47 $11,234       10.76 1002 11.32 374
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
LUCROY, Jonathan MIL 29 1287 2015 2/34 R .301 .374 .465 153 SA-1 6 R20 10 14 C-8
BUCK, John SEA 35 300 2015 1/31 R .225 .289 .281 162 SA-3 5 N0 2 11 C-6
HOWARD, Ryan PHI 35 1043 2014 32 L .223 .313 .380 153 SA-4 5 N0 2 12 1B-5
GENNETT, Scooter MIL 25 550 2016 31 L .289 .323 .434 137 SA-4 13 F26 12 13 2B-7
WEEKS, Rickie MIL 33 1211 2015 29 R .274 .358 .452 121 SA-3 9 F17 9 14 2B-6
LUCAS, Ed MIA 33 308 2016 29 R .251 .283 .296 162 SA-3 10 R26 2 11 2B-6
GILLASPIE, Conor CHA 28 300 2015 32 L .282 .338 .416 130 SA-3 9 R6 5 13 3B-4
SANDOVAL, Pablo SFN 29 1371 2015 34 B .279 .328 .415 157 SA-0 7 N0 2 12 3B-5
VALENCIA, Danny KCA 31 300 2015 32 R .258 .300 .371 86 SA-3 5 R20 3 12 3B-4
REVERE, Ben PHI 27 1127 2014 31 L .306 .325 .361 151 SA-2 18 C32 72 13 OF-3
CAIN, Lorenzo KCA 29 867 2014 33 R .301 .341 .412 133 SA-1 18 D32 42 13 OF-3
PENCE, Hunter SFN 32 1295 2014 34 R .277 .333 .445 162 SA-1 17 E26 24 13 OF-3
FOWLER, Dexter HOU 29 1379 2014 33 B .276 .376 .399 116 SA-0 15 E28 19 14 OF-2
JOYCE, Matt TBA 31 959 2015 29 L .254 .355 .383 140 SA-5 7 R12 9 14 OF-1
HALTON, Sean MIL 28 200 2016 - R - - - - - - - - - -
IGLESIAS, Jose DET 25 300 2015 - R - - - - - - - - - -
CARROLL, Jamey WAS 41 866 2014 - R - - - - - - - - - -
17 HITTERS   30.59 $13,663       .276 .336 .406 115.5 8.5 213 10.5