MID-ATLANTIC DIAMOND ANGELS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
MATSUZAKA, Daisuke NYN 35 200 2016 SP R 12 47 12 37 Y W 0 3 P-1
SIMON, Alfredo CIN 34 714 2014 RP R 11 197 - - Z 0 2 P-2
EOVALDI, Nate MIA 25 1098 2014 SP R 4 200 - - Z 0 3 P-2
BEDARD, Erik HOU 36 359 2015 SP L 4 73 4 3 Y L 1 3 P-1
CHACIN, Jhoulys COL 27 596 2015 SP R 3 64 - - W L 0 3 P-1
STREET, Huston SDN 32 930 2015 RP R - - 22 60 Y Z G 0 0 P-2
LAYNE, Tom BOS 30 200 2016 RP L - - 21 19 H 1 3 P-1
DUKE, Zach CIN 32 282 2016 SP L - - 15 59 XY G 1 3 P-2
HUNTER, Tommy BAL 29 300 2015 RP R - - 14 61 Z G 0 3 P-1
DYSON, Sam MIA 27 200 2016 SP R - - 14 42 Y Z H 0 3 P-1
TAZAWA, Junichi BOS 29 980 2015 RP R - - 13 63 Y Z 0 3 P-1
FREEMAN, Sam SLN 28 200 2016 RP L - - 13 38 Y W G 1 3 P-1
MARTINEZ, David HOU 28 200 2016 RP R - - 9 7 Y L 0 0 P-1
CHAPMAN, Kevin HOU 27 394 2016 RP L - - 5 22 Y W L 1 0 P-1
WOOTEN, Rob MIL 30 200 2016 RP R - - 2 100 Y Z H 0 0 P-1
SIEGRIST, Kevin SLN 26 530 2016 RP L - - 1 100 XY W M 1 3 P-1
GARCIA, Freddy ATL 39 200 2016 SP R - - - - - - - - - -
LAFFEY, Aaron BAL 30 200 2016 SP L - - - - - - - - - -
18 PITCHERS   30.22 $7,783       6.91 581 10.29 611
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
HANIGAN, Ryan TBA 35 1253 2015 3/33 R .218 .320 .324 84 SA-3 4 R26 2 12 C-7
MAUER, Joe MIN 32 1434 2015 30 L .277 .362 .371 120 SA-4 10 R33 4 14 1B-4
VOTTO, Joey CIN 32 1484 2015 28 L .255 .393 .409 62 SA-5 6 R20 3 14 1B-3
CIRIACO, Pedro KCA 30 200 2016 29 R .213 .229 .255 162 SA-3 17 C34 5 9 2B-6
LEMAHIEU, D.J. COL 27 960 2015 31 R .267 .316 .348 149 SA-2 14 E20 25 12 2B-8
JOHNSON, Chris ATL 31 1089 2015 34 R .263 .293 .361 153 SA-1 6 R35 8 12 3B-5
DESMOND, Ian WAS 30 1400 2015 34 R .255 .315 .430 154 SA-2 17 D31 37 12 SS-8
GOMEZ, Carlos MIL 29 1316 2015 32 R .284 .358 .477 148 SA-1 18 C28 58 14 OF-3
McCUTCHEN, Andrew PIT 28 1478 2015 31 R .314 .414 .542 146 SA-0 16 E32 27 16 OF-2
VICTORINO, Shane BOS 34 1266 2014 33 B .268 .308 .382 30 SA-3 15 F31 3 12 OF-2
JOHNSON, Elliot ATL 31 851 2014 27 B .105 .105 .211 162 SA-0 13 N0 2 7 OF-1
YOUNG, Eric NYN 30 993 2015 34 B .229 .301 .311 100 SA-0 19 B32 45 12 OF-2
DYSON, Jarrod KCA 31 669 2015 32 L .269 .326 .327 120 SA-5 19 A32 54 13 OF-3
CAMPANA, Tony ARI 29 543 2015 30 L .187 .197 .227 162 SA-5 17 C26 8 7 OF-2
IBANEZ, Raul ANA 43 444 2014 26 L .167 .265 .285 162 SA-5 12 F23 7 10 OF-1
POLANCO, Placido MIA 40 300 2015 - R - - - - - - - - - -
16 HITTERS   32.00 $15,680       .261 .331 .393 119.6 12.7 288 11.0