MEDDYBEMPS LAKERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
LESTER, Jon BOS 31 1158 2015 SP L 16 220 - - Y Z 1 2 P-1
FISTER, Doug WAS 31 1326 2015 SP R 15 164 - - Z 0 3 P-2
De La ROSA, Jorge COL 34 300 2015 SP L 9 185 - - 1 3 P-1
FELDMAN, Scott HOU 32 639 2015 SP R 9 181 - - Z 0 3 P-2
BAKER, Scott SEA 34 200 2016 SP R 4 41 - 41 Z M 0 0 P-1
ERLIN, Robbie SDN 24 396 2016 SP L 3 59 3 3 Z 1 3 P-1
STRAILY, Dan OAK 26 723 2014 SP R 2 200 1 100 Y W M 0 3 P-1
BETANCES, Dellin NYA 27 200 2016 RP R - - 23 90 XY Z H 0 3 P-1
UEHARA, Koji BOS 40 593 2015 RP R - - 18 65 XY Z L 0 2 P-2
RONDON, Hector CHN 27 356 2016 RP R - - 17 64 Y Z H 0 0 P-2
LOPEZ, Javier SFN 38 300 2014 RP L - - 13 38 G 1 3 P-1
QUALLS, Chad HOU 37 300 2014 RP R - - 11 52 Y Z 0 2 P-2
MARTIN, Ethan PHI 26 200 2016 SP R - - 10 4 Y W M 0 0 P-1
THIELBAR, Caleb MIN 28 496 2016 RP L - - 9 48 G 1 0 P-1
GUTIERREZ, Juan SFN 32 276 2016 RP R - - 8 64 Z 0 2 P-2
GOMEZ, Jeanmar PIT 27 300 2014 SP R - - 8 62 Z 0 3 P-1
NATHAN, Joe DET 40 906 2015 RP R - - 7 58 Y W 0 3 P-2
DOWNS, Scott CHA 39 459 2015 RP L - - 4 38 W G 1 3 P-1
18 PITCHERS   31.83 $9,128       9.54 1050 10.99 686
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
POSEY, Buster SFN 28 1494 2015 3/34 R .311 .369 .490 147 SA-0 5 R14 2 14 C-8
PENA, Brayan CIN 33 300 2015 28 B .253 .293 .353 115 SA-0 4 R16 7 11 1B-3
MERCER, Jordy PIT 29 442 2016 34 R .255 .308 .387 149 SA-2 9 R30 7 12 SS-8
DONALDSON, Josh OAK 29 836 2015 32 R .255 .344 .456 158 SA-2 12 R35 10 13 3B-4
FREEMAN, Freddie ATL 26 1340 2015 32 L .288 .387 .461 162 SA-3 9 R17 9 15 1B-5
MEDICA, Tommy SDN 27 200 2016 28 R .233 .287 .408 102 SA-3 16 E32 9 12 1B-3
BLOOMQUIST, Willie SEA 37 728 2015 33 R .278 .299 .346 47 SA-3 9 R20 3 12 SS-7
LOWRIE, Jed OAK 31 1050 2015 33 B .249 .324 .355 136 SA-0 9 N0 2 12 SS-7
PEDROIA, Dustin BOS 32 1424 2015 33 R .278 .340 .376 135 SA-1 9 F20 15 13 2B-9
ESCOBAR, Alcides KCA 28 1343 2015 34 R .285 .319 .377 162 SA-1 18 D32 47 12 SS-8
PILLAR, Kevin TOR 26 200 2016 33 R .267 .298 .397 53 SA-3 14 F14 4 11 OF-2
DANKS, Jordan CHA 29 236 2016 33 L .222 .305 .291 162 SA-5 15 D24 10 12 OF-2
BRUCE, Jay CIN 28 1388 2015 34 L .217 .284 .373 137 SA-4 16 E30 19 11 OF-2
GENTRY, Craig OAK 31 1020 2014 34 R .254 .319 .289 94 SA-3 19 C34 28 13 OF-3
CRISP, Coco OAK 35 1088 2015 30 B .246 .340 .363 126 SA-0 17 D30 30 13 OF-2
DEROSA, Mark TOR 40 226 2016 - R - - - - - - - - - -
16 HITTERS   30.56 $13,315       .263 .329 .396 117.8 11.3 202 11.6