MADTOWN LIONS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
KLUBER, Corey CLE 29 300 2015 SP R 17 236 - - XY Z G 1 2 P-2
CARRASCO, Carlos CLE 28 336 2016 SP R 16 91 16 43 Y Z G 0 3 P-1
STRASBURG, Stephen WAS 27 1485 2015 SP R 11 215 - - XY Z 1 3 P-1
LEE, Cliff PHI 37 1401 2015 SP L 5 82 - - Y Z 1 2 P-1
HELLICKSON, Jeremy TBA 28 1350 2014 SP R 5 64 - - Y 0 3 P-1
PELFREY, Mike MIN 31 300 2015 SP R 1 200 1 100 W M 0 3 P-1
ALLEN, Cody CLE 26 300 2015 RP R - - 20 70 XY 0 3 P-2
PAPELBON, Jonathan PHI 34 1011 2015 RP R - - 20 67 Y Z H 0 2 P-2
FARQUHAR, Danny SEA 28 372 2016 RP R - - 15 71 XY 0 3 P-2
ZIEGLER, Brad ARI 35 840 2015 RP R - - 11 67 Y Z 0 0 P-1
RODRIGUEZ, Paco LAN 24 300 2015 RP L - - 10 14 Y 1 0 P-1
FURBUSH, Charlie SEA 29 720 2015 RP L - - 9 43 XY Z 1 3 P-2
BASS, Anthony HOU 27 672 2014 RP R - - 2 100 Z M 0 3 P-1
SANABIA, Alex ARI 27 200 2016 SP R - - - - - - - - - -
HOCHEVAR, Luke KCA 32 845 2014 RP R - - - - - - - - - -
CORPAS, Manny COL 32 200 2016 RP R - - - - - - - - - -
16 PITCHERS   29.63 $10,632       9.87 888 10.53 575
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
NIEVES, Wil PHI 38 342 2014 1/33 R .254 .272 .344 36 SA-3 6 R26 2 11 C-7
ELLIS, A.J. LAN 34 1230 2014 3/34 R .191 .326 .254 93 SA-3 3 N0 2 13 C-8
BETHANCOURT, Christian ATL 24 348 2016 2/31 R .248 .274 .274 162 SA-3 4 F20 3 11 C-6
LOBATON, Jose TBA 30 300 2014 3/34 B .234 .287 .304 66 SA-0 4 N0 2 11 C-8
LONEY, James TBA 31 614 2014 30 L .290 .340 .380 155 SA-3 6 R34 5 13 1B-4
INFANTE, Omar KCA 33 1197 2015 31 R .252 .298 .337 135 SA-2 12 F29 15 12 2B-7
PRADO, Martin ARI 31 1385 2015 32 R .282 .323 .412 143 SA-1 10 R29 5 12 3B-4
PENA, Ramiro ATL 30 366 2016 29 B .245 .306 .347 81 SA-0 4 R26 2 12 2B-6
VALBUENA, Luis CHN 29 300 2014 32 L .249 .341 .435 149 SA-4 10 R14 4 13 3B-4
PAREDES, Jimmy MIA 26 300 2014 30 B .286 .308 .444 27 SA-0 17 D34 5 12 3B-3
MIDDLEBROOKS, Will BOS 27 1410 2015 32 R .191 .256 .265 162 SA-3 4 R20 3 10 3B-4
URIBE, Juan LAN 36 482 2016 34 R .311 .338 .440 103 SA-1 4 R14 2 13 3B-5
ESCOBAR, Yunel TBA 32 1143 2015 33 R .258 .325 .340 137 SA-2 3 R20 3 12 SS-7
REDDICK, Josh OAK 28 1263 2014 33 L .264 .319 .446 109 SA-5 15 R20 3 12 OF-2
BAUTISTA, Jose TOR 34 1391 2015 33 R .286 .407 .524 155 PL-1 8 R29 10 15 OF-2
FULD, Sam TBA 33 200 2016 33 L .239 .322 .342 113 SA-5 18 D32 32 12 OF-3
JACKSON, Austin DET 28 1365 2015 33 R .256 .313 .347 154 SA-2 17 E29 33 12 OF-3
RODRIGUEZ, Henry Ale. CIN 25 300 2015 - B - - - - - - - - - -
18 HITTERS   30.50 $13,936       .260 .325 .380 110.0 8.1 131 11.4