LAS VEGAS TOURISTS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
RICHARDS, Garrett ANA 27 471 2015 SP R 18 169 - - Y H 0 3 P-1
WALKER, Taijuan SEA 23 700 2016 SP R 15 29 15 10 Y W G 0 3 P-1
GRAY, Sonny OAK 25 710 2016 SP R 14 219 - - Y G 1 3 P-2
CASHNER, Andrew SDN 29 744 2015 SP R 14 124 - - Z G 0 2 P-1
KAZMIR, Scott OAK 31 630 2016 SP L 12 191 - - Y Z 1 3 P-1
WACHA, Michael SLN 24 760 2016 SP R 12 107 - - Y G 0 2 P-2
GIBSON, Kyle MIN 27 342 2016 SP R 6 180 - - G 0 3 P-2
HOLMBERG, David CIN 24 284 2016 SP L 6 24 6 7 W M 1 3 P-1
NELSON, Jimmy MIL 26 302 2016 SP R 2 200 1 100 Y 0 3 P-1
FLYNN, Brian MIA 25 200 2016 SP L 1 200 1 100 Y W H 1 3 P-1
WIELAND, Joe SDN 25 200 2016 SP R 1 200 1 100 W M 0 0 P-1
FAMILIA, Jeurys NYN 25 312 2016 RP R - - 17 78 Y H 0 3 P-1
ALVAREZ, Jose DET 26 340 2016 SP L - - 10 1 XY Z H 1 0 P-1
FIELDS, Josh HOU 30 200 2016 RP R - - 8 55 XY Z H 0 0 P-2
CAPPS, Carter MIA 25 627 2015 RP R - - 8 21 XY Z G 0 3 P-1
WILSON, Brian LAN 33 300 2014 RP R - - 5 49 XY W 0 3 P-1
16 PITCHERS   26.56 $7,122       8.45 1643 5.15 521
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
HOLADAY, Bryan DET 27 300 2015 3/31 R .231 .273 .276 62 SA-3 9 R20 3 11 C-6
ROMINE, Austin NYA 26 252 2016 -2/31 R .231 .231 .308 162 SA-3 15 N0 2 9 C-6
PINTO, Josmil MIN 26 428 2016 -1/30 R .219 .320 .391 57 SA-3 6 R14 2 13 C-5
LUTZ, Donald CIN 26 200 2016 27 L .176 .222 .255 162 SA-5 3 N0 2 9 1B-2
VOGT, Stephen OAK 30 392 2016 28 L .279 .322 .431 84 SA-5 7 R26 2 12 1B-3
CARPENTER, Matt SLN 29 1184 2015 34 L .272 .380 .375 158 SA-3 11 R24 10 14 3B-5
RUF, Darin PHI 29 894 2014 27 R .235 .316 .402 52 SA-3 6 N0 2 12 1B-2
TERDOSLAVICH, Joey ATL 27 294 2016 27 B .300 .364 .500 9 SA-0 5 N0 2 14 1B-2
La ROCHE, Adam WAS 35 1314 2014 30 L .259 .367 .455 140 SA-4 7 R33 4 14 1B-4
SEMIEN, Marcus CHA 25 334 2016 30 R .234 .300 .372 64 SA-3 15 R33 4 12 3B-3
WONG, Kolten SLN 24 460 2016 31 L .249 .293 .388 113 SA-5 18 D32 30 11 2B-7
HECHAVARRIA, Adeiny MIA 26 405 2014 35 R .276 .311 .356 146 SA-1 15 F23 15 12 SS-9
HAMILTON, Billy CIN 25 560 2016 33 B .250 .294 .355 152 SA-0 18 B27 99 11 OF-3
DEN DEKKER, Matt NYN 28 200 2016 35 L .250 .345 .322 53 SA-5 17 D24 14 13 OF-2
GARCIA, Leury CHA 24 320 2016 30 B .166 .193 .207 162 SA-0 18 C35 15 7 OF-1
BRADLEY, Jackie BOS 25 390 2016 36 L .198 .267 .266 127 SA-5 17 F35 10 10 OF-3
POLLOCK, A.J. ARI 27 300 2015 35 R .302 .353 .498 75 SA-2 18 D31 22 14 OF-2
BELTRE, Engel TEX 25 214 2016 - L - - - - - - - - - -
18 HITTERS   26.89 $8,441       .251 .317 .371 98.8 11.4 238 11.0