GREAT FALLS GRIZZLIES

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
FIERS, Michael MIL 30 200 2016 SP R 19 65 19 7 Y Z 0 2 P-1
AXELROD, Dylan CHA 30 246 2016 SP R 14 18 14 1 XY Z M 0 0 P-1
KENNEDY, Ian SDN 30 1271 2015 SP R 9 201 - - Y 1 3 P-2
COSART, Jarred HOU 25 720 2016 SP R 9 181 - - W G 0 3 P-2
CHATWOOD, Tyler COL 25 300 2014 SP R 8 24 - - Y M 0 3 P-1
GUTHRIE, Jeremy KCA 36 864 2014 SP R 7 203 - - Z 1 2 P-1
HARRISON, Matt TEX 30 1382 2015 SP L 5 18 - - W G 1 3 P-1
HERNANDEZ, Pedro COL 26 200 2016 SP L 5 6 - - H 1 0 P-1
HOWELL, J.P. LAN 32 362 2015 RP L - - 18 49 Y W H 1 3 P-2
WILSON, Justin PIT 28 640 2016 RP L - - 10 60 Y W 1 3 P-1
COLLINS, Tim KCA 26 1214 2015 RP L - - 10 21 W 1 3 P-1
REED, Addison ARI 26 476 2015 RP R - - 9 60 XY Z M 0 3 P-1
HARRIS, Will ARI 31 300 2015 RP R - - 6 29 XY Z 0 3 P-1
PARNELL, Bobby NYN 31 948 2015 RP R - - 1 100 Y W H 0 0 P-1
BLANTON, Joe ANA 34 962 2015 SP R - - - - - - - - - -
HANRAHAN, Joel BOS 34 1200 2015 RP R - - - - - - - - - -
16 PITCHERS   29.63 $11,285       9.30 716 8.11 327
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
MARTIN, Russell PIT 32 1284 2015 3/34 R .290 .406 .430 111 SA-1 4 F20 10 15 C-8
THOLE, Josh TOR 28 740 2014 3/31 L .248 .320 .278 57 SA-5 4 F7 4 13 C-6
SANCHEZ, Tony PIT 27 200 2016 -2/30 R .267 .304 .360 26 SA-3 1 N0 2 12 C-5
TRUMBO, Mark ARI 29 1332 2015 28 R .235 .297 .415 88 SA-3 7 R16 7 12 1B-3
MORELAND, Mitch TEX 30 1149 2015 27 L .246 .300 .347 52 SA-5 9 N0 2 11 1B-2
SOTO, Neftali CIN 26 200 2016 28 R .100 .100 .133 162 SA-3 17 E26 2 5 1B-3
GONZALEZ, Adrian LAN 33 1452 2015 32 L .276 .341 .482 159 SA-3 6 R20 3 13 1B-5
HARRISON, Josh PIT 28 488 2015 32 R .315 .348 .490 143 SA-1 18 D27 32 13 3B-4
AMARISTA, Alexi SDN 26 633 2015 33 L .239 .289 .314 148 SA-5 15 E35 17 11 SS-7
DESCALSO, Daniel SLN 28 878 2015 29 L .242 .333 .311 104 SA-5 8 F11 5 13 2B-6
ASCHE, Cody PHI 25 486 2016 32 L .252 .309 .390 121 SA-5 5 R14 2 12 3B-4
CRAWFORD, Brandon SFN 28 1116 2015 34 L .246 .330 .389 153 SA-4 14 R24 10 13 SS-8
STUBBS, Drew COL 31 1032 2014 33 R .289 .341 .482 132 SA-2 18 D33 29 13 OF-2
TABATA, Jose PIT 27 381 2015 30 R .282 .317 .333 80 SA-3 9 F14 4 12 OF-1
ROBINSON, Shane SLN 30 300 2014 30 R .150 .227 .200 162 SA-3 9 F14 2 9 OF-1
CARSON, Matt CLE 34 426 2016 - R - - - - - - - - - -
16 HITTERS   28.88 $12,097       .265 .328 .405 106.1 9.0 131 11.1