FORT BRAGS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
ARRIETA, Jake CHN 29 732 2015 SP R 17 157 - - Y Z H 0 3 P-2
QUINTANA, Jose CHA 26 1053 2014 SP L 10 201 - - Y Z G 1 3 P-2
CHAVEZ, Jesse OAK 32 332 2016 RP R 10 126 12 21 Y 0 3 P-1
PEREZ, Martin TEX 24 857 2015 SP L 7 52 - - G 1 2 P-1
DEDUNO, Samuel MIN 32 300 2015 SP R 6 43 8 58 Y W 0 3 P-1
FIFE, Stephen LAN 29 278 2016 SP R 2 200 1 100 Y Z M 0 0 P-2
SCHEPPERS, Tanner TEX 28 300 2015 RP R 1 200 1 100 W M 0 3 P-1
DAVIS, Wade KCA 30 1025 2014 SP R - - 24 72 XY H 0 2 P-1
FRASOR, Jason TEX 38 300 2015 RP R - - 15 48 Y G 0 3 P-2
ATCHISON, Scott NYN 39 200 2016 RP R - - 15 72 Z G 0 2 P-1
DRABEK, Kyle TOR 27 522 2015 RP R - - 10 3 XY W H 0 0 P-1
WEBB, Ryan BAL 29 300 2015 RP R - - 9 50 Z H 0 3 P-2
BURTON, Jared MIN 34 965 2015 RP R - - 8 64 0 2 P-2
WAGNER, Neil TOR 31 338 2016 RP R - - 1 100 W 0 0 P-1
HAND, Donovan MIL 29 242 2016 SP R - - - - - - - - - -
ALBERS, Andrew MIN 30 296 2016 SP L - - - - - - - - - -
HANSON, Tommy ANA 29 1064 2015 SP R - - - - - - - - - -
ORTIZ, Joe TEX 25 218 2016 RP L - - - - - - - - - -
18 PITCHERS   30.06 $9,322       7.31 979 8.05 688
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
McCANN, Brian NYA 31 1193 2014 4/34 L .232 .288 .406 140 SA-4 5 N0 2 11 C-8
CONGER, Hank ANA 27 300 2015 0/33 B .221 .294 .325 80 SA-0 5 R9 3 11 C-7
SATIN, Josh NYN 30 441 2016 27 R .086 .256 .143 162 SA-3 3 N0 2 12 1B-2
PUJOLS, Albert ANA 35 1473 2015 30 R .272 .328 .466 159 SA-1 9 R32 8 13 1B-4
BECKHAM, Gordon CHA 29 885 2014 31 R .226 .274 .348 127 SA-2 11 R33 4 11 2B-8
CANO, Robinson SEA 32 1491 2015 31 L .314 .384 .454 157 SA-2 10 F29 17 14 2B-8
LAWRIE, Brett TOR 25 1389 2015 32 R .247 .304 .421 70 SA-3 4 N0 2 12 3B-4
SOGARD, Eric OAK 29 300 2015 31 L .223 .300 .268 162 SA-5 17 D28 19 12 2B-7
RABURN, Ryan CLE 34 458 2016 28 R .200 .254 .297 162 SA-3 6 N0 2 10 OF-1
YOUNG, Delmon BAL 30 648 2014 32 R .302 .337 .442 83 SA-2 9 R31 3 13 OF-1
VAN SLYKE, Scott LAN 29 398 2016 28 R .297 .389 .524 98 PL-3 10 F26 8 15 OF-1
BYRD, Marlon PHI 38 590 2016 31 R .264 .314 .445 154 SA-1 7 R23 7 12 OF-2
SNIDER, Travis PIT 27 200 2016 29 L .264 .338 .438 140 SA-5 5 R20 3 13 OF-1
UPTON, Justin ATL 28 1445 2015 32 R .270 .347 .491 154 PL-1 9 F26 15 13 OF-2
SNYDER, Brandon BOS 28 200 2016 - R - - - - - - - - - -
VITTERS, Josh CHN 26 300 2015 - R - - - - - - - - - -
16 HITTERS   29.88 $11,711       .260 .322 .420 115.5 6.9 95 10.8