FAT CITY SWINE

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
POMERANZ, Drew OAK 26 711 2014 SP L 17 53 17 17 Y 1 0 P-1
WEAVER, Jered ANA 33 1481 2014 SP R 13 214 - - Y 1 2 P-1
LIRIANO, Francisco PIT 31 731 2014 SP L 12 163 - - Y W 1 3 P-1
HUGHES, Phil MIN 29 1124 2014 SP R 10 210 - - Y Z 1 1 P-1
HERNANDEZ, Roberto PHI 35 300 2015 SP R 8 163 8 2 W 0 3 P-2
HUTCHISON, Drew TOR 25 468 2014 SP R 7 185 - - Y 0 3 P-1
HAPP, J.A. TOR 32 858 2014 SP L 7 153 7 5 Y L 1 1 P-1
MEJIA, Jenrry NYN 25 300 2014 SP R 7 38 10 57 Y 0 3 P-2
NOESI, Hector SEA 28 300 2014 SP R 5 165 5 8 M 0 3 P-1
JACKSON, Edwin CHN 32 1110 2015 SP R 1 200 1 100 Y W L 0 3 P-1
CASILLA, Santiago SFN 35 663 2015 RP R - - 22 59 Z G 0 3 P-1
NESHEK, Pat OAK 35 300 2014 RP R - - 20 68 Y Z G 0 2 P-2
TORRES, Alex SDN 27 520 2016 RP L - - 12 54 Y W H 1 3 P-1
CARPENTER, David ATL 30 510 2016 RP R - - 10 61 Z H 0 0 P-2
COTTS, Neal TEX 35 540 2016 RP L - - 6 67 Y 1 3 P-2
PATTON, Troy BAL 30 933 2014 RP L - - 3 14 Y L 1 0 P-1
RICE, Scott NYN 34 318 2016 RP L - - 2 100 Y W 1 3 P-1
LANNAN, John NYN 31 300 2015 SP L - - 1 100 W M 1 3 P-1
JOHNSON, Jim OAK 32 1062 2015 RP R - - 1 100 Y W 0 3 P-1
19 PITCHERS   30.79 $12,529       8.23 1544 7.16 812
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
STEWART, Chris PIT 33 300 2015 1/31 R .294 .364 .331 49 SA-3 3 R14 2 14 C-6
KRATZ, Erik TOR 35 983 2014 2/31 R .218 .246 .391 47 SA-3 5 N0 2 10 C-6
GUZMAN, Jesus HOU 31 608 2014 27 R .188 .272 .248 162 SA-3 8 F33 4 11 1B-2
PENA, Carlos ANA 37 558 2014 27 L .136 .190 .237 162 SA-5 11 F26 2 8 1B-2
JONES, Garrett MIA 34 1136 2014 30 L .246 .311 .411 146 SA-4 7 R14 2 12 1B-4
MORRISON, Logan SEA 28 887 2014 30 L .262 .317 .420 99 SA-5 9 F27 9 12 1B-4
FLAHERTY, Ryan BAL 29 495 2014 30 L .221 .289 .356 102 SA-5 9 R26 2 12 3B-3
VALDESPIN, Jordany MIA 27 549 2015 29 L .214 .280 .347 52 SA-5 9 R26 2 11 2B-6
REYES, Jose TOR 32 1443 2015 33 B .287 .330 .398 143 SA-0 18 D34 40 12 SS-7
TOVAR, Wilfredo NYN 24 262 2016 33 R .000 .000 .000 162 SA-3 7 N0 2 5 SS-7
PRESLEY, Alex MIN 30 552 2014 32 L .244 .284 .346 89 SA-5 11 F32 8 11 OF-2
ALMONTE, Zoilo NYA 26 200 2016 33 B .139 .139 .222 162 SA-0 14 E26 2 6 OF-1
HEYWARD, Jason ATL 26 1446 2015 34 L .271 .353 .384 149 SA-3 16 E32 30 14 OF-3
HARPER, Bryce WAS 22 1496 2015 30 L .273 .345 .423 100 SA-5 7 R20 5 13 OF-1
GUTIERREZ, Franklin SEA 32 300 2015 - R - - - - - - - - - -
15 HITTERS   29.73 $11,215       .253 .315 .379 108.3 8.9 112 10.1