CANYON DIABLO YODELERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
COLOME, Alex TBA 26 310 2016 SP R 15 19 15 5 W H 0 3 P-1
SCHERZER, Max DET 31 1430 2015 SP R 14 221 - - XY 1 3 P-1
TEHERAN, Julio ATL 24 900 2015 SP R 13 221 - - Y Z 1 1 P-2
PEAVY, Jake BOS 34 1404 2015 SP R 8 203 - - Y 1 3 P-2
SALAZAR, Danny CLE 25 670 2016 SP R 6 110 - - XY 0 3 P-1
VERLANDER, Justin DET 32 1488 2015 SP R 5 206 - - Y 1 3 P-1
MASTERSON, Justin CLE 30 1068 2015 SP R 3 126 3 4 Y W 0 3 P-1
MACHI, Jean SFN 33 462 2016 RP R - - 18 67 Z 0 3 P-1
WARREN, Adam NYA 28 430 2016 SP R - - 13 79 Y G 0 3 P-1
BADENHOP, Burke BOS 32 678 2015 RP R - - 13 71 Z H 0 3 P-1
SAVERY, Joe PHI 29 288 2016 RP L - - 10 4 Z H 1 0 P-1
LINDSTROM, Matt CHA 35 804 2015 RP R - - 2 100 0 3 P-1
ZEID, Joshua HOU 28 200 2016 RP R - - 1 100 Y M 0 3 P-1
ROSARIO, Sandy SFN 30 300 2014 RP R - - - - - - - - - -
PEREZ, Juan TOR 37 250 2016 RP R - - - - 0 0 OF-2
MIJARES, Jose SFN 30 881 2015 RP L - - - - - - - - - -
TEAFORD, Everett KCA 31 200 2016 RP L - - - - - - - - - -
17 PITCHERS   30.29 $11,763       8.99 1106 8.33 430
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
CASTRO, Jason HOU 28 1178 2015 1/34 L .222 .287 .366 126 SA-4 5 R26 2 12 C-8
RAMOS, Wilson WAS 28 717 2015 4/33 R .267 .302 .399 88 SA-3 4 N0 2 12 C-7
CERVELLI, Francisco NYA 29 300 2014 2/33 R .301 .370 .432 49 SA-3 9 R26 2 14 C-7
MAYBERRY, John PHI 31 654 2014 26 R .212 .311 .425 78 SA-3 3 N0 2 12 OF-1
HOSMER, Eric KCA 25 1320 2015 30 L .270 .322 .398 131 SA-4 8 R26 8 12 1B-4
FRANCISCO, Juan MIL 28 591 2015 30 L .220 .293 .456 106 PR-5 9 R9 3 11 3B-3
DOZIER, Brian MIN 28 300 2015 31 R .242 .349 .416 156 SA-2 17 E29 35 13 2B-8
ESPINOSA, Danny WAS 28 1317 2015 31 B .219 .284 .351 114 SA-0 14 F34 12 11 2B-7
WRIGHT, David NYN 32 1464 2015 32 R .269 .327 .374 134 SA-2 8 F24 17 13 3B-4
SIMMONS, Andrelton ATL 26 1262 2015 35 R .244 .287 .331 146 SA-2 8 F18 12 11 SS-9
SCHIERHOLTZ, Nate CHN 31 926 2015 34 L .195 .247 .309 162 SA-5 12 F18 12 9 OF-2
HAIRSTON, Scott WAS 35 1010 2014 24 R .208 .265 .299 162 SA-3 5 N0 2 11 OF-1
PAUL, Xavier CIN 30 504 2014 30 L .100 .143 .100 162 SA-5 17 N0 2 7 OF-2
REIMOLD, Nolan BAL 31 465 2015 28 R .232 .293 .435 29 SA-3 5 R26 2 12 OF-1
GARDNER, Brett NYA 32 795 2015 32 L .256 .331 .422 148 SA-3 18 E31 33 12 OF-3
WERTH, Jayson WAS 36 1236 2015 33 R .292 .396 .455 147 SA-1 12 F34 13 15 OF-2
RODRIGUEZ, Alex NYA 40 260 2016 - R - - - - - - - - - -
17 HITTERS   30.47 $14,299       .248 .316 .390 114.0 9.1 159 11.0