BEACHWOOD BOMBERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
McHUGH, Collin HOU 28 300 2014 SP R 16 155 - - Y Z 0 3 P-1
PRICE, David TBA 30 1493 2015 SP L 11 249 - - XY Z 1 1 P-1
LOHSE, Kyle MIL 37 1409 2015 SP R 11 199 - - Z 0 1 P-2
KURODA, Hiroki NYA 40 1341 2015 SP R 9 199 - - Z 0 3 P-2
BURNETT, A.J. PIT 38 1325 2015 SP R 5 214 - - Y W 1 3 P-2
BUCHHOLZ, Clay BOS 31 1182 2015 SP R 4 171 - - Y 0 3 P-2
RIENZO, Andre CHA 27 222 2016 SP R 1 200 1 100 Y W M 0 3 P-1
BROXTON, Jonathan CIN 31 905 2015 RP R - - 17 59 Y 0 0 P-2
SIPP, Tony ARI 32 200 2016 RP L - - 17 51 XY 1 3 P-2
SORIANO, Rafael WAS 35 1113 2015 RP R - - 15 62 Y G 0 3 P-2
KONTOS, George SFN 30 813 2014 RP R - - 15 33 Y Z H 0 3 P-1
DELABAR, Steve TOR 32 366 2015 RP R - - 9 26 Y W 0 3 P-1
GERMEN, Gonzalez NYN 28 200 2016 RP R - - 5 31 Y W M 0 3 P-1
GARCIA, Luis PHI 28 206 2016 RP R - - 2 100 Y W L 0 3 P-1
MEDLEN, Kris ATL 30 1425 2015 SP R - - - - - - - - - -
CRUZ, Rhiner HOU 28 200 2016 RP R - - - - - - - - - -
TRONCOSO, Ramon CHA 32 200 2016 RP R - - - - - - - - - -
17 PITCHERS   31.59 $12,900       8.04 1387 8.62 462
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
NAVARRO, Dioner TOR 31 300 2015 3/34 B .274 .321 .395 139 SA-0 4 R33 4 12 C-8
McKENRY, Michael PIT 30 713 2015 1/31 R .315 .398 .512 57 SA-3 4 F7 4 15 C-6
MARTINEZ, Victor DET 36 446 2016 27 B .335 .413 .565 151 PB-0 5 R23 7 15 1B-2
ROSALES, Adam TEX 32 300 2015 27 R .262 .328 .378 56 SA-3 11 E26 8 13 1B-2
REYNOLDS, Mark MIL 32 1073 2015 28 R .196 .290 .394 130 SA-2 8 R32 8 11 1B-3
ABREU, Tony SFN 30 266 2016 29 B .000 .000 .000 162 SA-0 7 N0 2 5 2B-6
NUNEZ, Eduardo NYA 28 561 2014 30 R .250 .271 .382 72 SA-3 18 D29 15 11 3B-3
MURPHY, Donnie CHN 32 326 2016 29 R .196 .274 .330 45 SA-3 4 R14 2 10 2B-6
SOLANO, Donovan MIA 27 921 2015 31 R .252 .301 .323 111 SA-3 6 R14 4 11 2B-7
NELSON, Chris CIN 30 1157 2015 30 R .233 .300 .274 162 SA-3 5 E14 4 12 3B-3
FLORIMON, Pedro MIN 28 335 2015 31 B .092 .179 .132 162 SA-0 17 C35 8 8 SS-6
AOKI, Norichika KCA 33 1241 2015 33 L .285 .350 .360 132 SA-3 17 D26 32 13 OF-2
MAXWELL, Justin KCA 31 687 2015 30 R .150 .227 .175 162 SA-3 10 F14 2 10 OF-1
RUGGIANO, Justin CHN 33 1173 2014 28 R .281 .343 .429 81 SA-3 9 F14 8 13 OF-1
DIRKS, Andy DET 29 1257 2015 - L - - - - - - - - - -
TUIASOSOPO, Matt ARI 29 386 2016 - R - - - - - - - - - -
PIERRE, Juan MIA 38 1005 2015 - L - - - - - - - - - -
17 HITTERS   31.12 $12,147       .266 .331 .404 95.4 7.4 108 9.4