BREW CITY WALLBANGERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
HAMELS, Cole PHI 31 1476 2015 SP L 14 205 - - Y 1 3 P-2
VOLQUEZ, Edinson PIT 32 1140 2015 SP R 14 191 14 2 0 3 P-1
KEUCHEL, Dallas HOU 27 300 2015 SP L 12 200 - - Z G 1 3 P-2
WORLEY, Vance MIN 28 972 2015 SP R 12 109 12 2 Z 0 3 P-1
PETIT, Yusmeiro SFN 30 370 2016 SP R 11 68 11 49 XY Z 0 0 P-1
TORRES, Carlos NYN 32 300 2014 SP R 12 5 12 92 Y 0 3 P-1
WILHELMSEN, Tom SEA 31 1137 2014 RP R 10 5 19 76 Y 0 3 P-1
KIMBREL, Craig ATL 27 1392 2015 RP R - - 24 62 XY W H 0 3 P-2
ALBERS, Matt HOU 32 573 2015 RP R - - 15 10 Y H 0 0 P-1
ROMO, Sergio SFN 32 1100 2015 RP R - - 14 58 Y Z M 0 3 P-1
DIEKMAN, Jake PHI 28 300 2015 RP L - - 9 71 XY W G 1 3 P-2
VERAS, Jose CHN 34 402 2015 RP R - - 9 46 XY W L 0 3 P-1
KELLEY, Shawn NYA 31 351 2014 RP R - - 8 52 XY 0 3 P-2
TONKIN, Michael MIN 25 200 2016 RP R - - 4 19 Y 0 3 P-1
PARKER, Jarrod OAK 26 1442 2015 SP R - - - - - - - - - -
WALTERS, P.J. KCA 30 200 2016 SP R - - - - - - - - - -
McDONALD, James PIT 30 200 2016 SP R - - - - - - - - - -
VENTERS, Jonny ATL 30 200 2016 RP L - - - - - - - - - -
18 PITCHERS   29.78 $12,055       12.91 783 13.24 539
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
SALTALAMACCHIA, Jarrod MIA 30 1106 2015 1/33 B .220 .323 .362 114 SA-0 4 R14 2 12 C-7
FRYER, Eric MIN 30 200 2016 1/31 R .213 .272 .307 162 SA-3 14 R26 2 10 C-6
MOSS, Brandon OAK 32 1224 2015 29 L .234 .336 .438 147 SA-4 7 R26 2 13 OF-1
CHAVEZ, Eric ARI 37 1056 2014 32 L .246 .350 .449 44 SA-5 14 F31 3 13 3B-4
DAVIS, Chris BAL 29 1274 2015 30 L .196 .303 .404 127 PR-4 7 R26 4 12 1B-4
PUNTO, Nick OAK 37 300 2014 29 B .207 .296 .293 162 SA-0 13 F29 5 11 2B-6
BARNEY, Darwin CHN 29 1190 2015 31 R .241 .302 .342 94 SA-3 10 R26 2 12 2B-7
GREGORIUS, Didi ARI 25 753 2015 33 L .226 .292 .363 80 SA-5 17 R33 4 11 SS-7
CHISENHALL, Lonnie CLE 27 780 2015 30 L .280 .345 .427 142 SA-3 8 R29 5 14 3B-3
VENABLE, Will SDN 32 929 2014 33 L .224 .289 .325 146 SA-5 14 E25 22 11 OF-2
BOESCH, Brennan NYA 30 234 2016 27 L .187 .208 .293 162 SA-5 17 E33 4 8 OF-1
BELTRAN, Carlos NYA 38 1268 2014 29 B .233 .304 .402 109 SA-0 7 R29 5 11 OF-1
LUDWICK, Ryan CIN 37 1358 2015 25 R .244 .311 .375 112 SA-3 3 R9 3 12 OF-1
JAY, Jon SLN 30 1308 2015 31 L .303 .375 .378 140 SA-4 12 F26 12 15 OF-2
BLANCO, Henry ARI 44 200 2016 - R - - - - - - - - - -
BECKHAM, Tim TBA 25 200 2016 - R - - - - - - - - - -
16 HITTERS   32.00 $13,380       .238 .317 .380 108.8 9.2 75 10.3