BANGOR DRAGONS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
BAILEY, Homer CIN 29 1319 2015 SP R 11 146 - - Y 0 3 P-2
PORCELLO, Rick DET 26 1047 2015 SP R 10 203 10 2 Z 1 0 P-1
MILEY, Wade ARI 28 1367 2015 SP L 6 202 - - Y 1 3 P-1
DE LA ROSA, Rubby BOS 26 564 2015 RP R 5 100 5 2 0 3 P-1
MAHOLM, Paul ATL 33 1233 2015 SP L 3 44 3 27 1 3 P-1
JOHNSON, Kris MIN 30 210 2016 SP L 3 14 - - Y W L 1 3 P-1
SHAW, Bryan CLE 27 384 2014 RP R - - 15 77 Y Z 0 3 P-2
CISHEK, Steve MIA 29 963 2015 RP R - - 14 66 XY G 0 2 P-1
MAZZARO, Vin PIT 29 300 2014 RP R - - 13 11 W M 0 0 P-1
MATTHEUS, Ryan WAS 31 762 2015 RP R - - 13 9 W H 0 0 P-1
WRIGHT, Wesley CHN 30 429 2015 RP L - - 9 49 H 1 3 P-2
OTTAVINO, Adam COL 29 300 2015 RP R - - 8 65 Y Z 0 3 P-2
COKE, Phil DET 33 360 2014 RP L - - 5 58 1 2 P-2
VEAL, Donnie CHA 31 300 2014 RP L - - 1 100 Y W H 1 3 P-1
LOPEZ, Wilton COL 32 1031 2015 RP R - - 1 100 Z M 0 0 P-1
OHLENDORF, Ross WAS 33 300 2015 SP R - - - - - - - - - -
MENDOZA, Luis KCA 31 947 2015 SP R - - - - - - - - - -
17 PITCHERS   29.82 $11,816       7.79 709 6.89 566
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
MONTERO, Miguel ARI 32 1451 2015 4/34 L .243 .332 .370 136 SA-4 3 R6 5 13 C-8
CORPORAN, Carlos HOU 31 300 2014 3/31 B .235 .305 .376 55 SA-0 6 N0 2 12 C-6
CRUZ, Tony SLN 29 738 2015 2/31 R .200 .270 .259 162 SA-3 4 F7 4 10 C-6
JIMENEZ, Luis ANA 27 200 2016 32 R .162 .205 .216 162 SA-3 9 N0 2 8 3B-4
MORALES, Kendrys SEA 32 1131 2015 28 B .218 .277 .338 98 SA-0 4 N0 2 11 1B-3
BERNIER, Doug MIN 35 200 2016 33 B .286 .444 .286 7 SA-3 13 N0 2 17 SS-7
ALTUVE, Jose HOU 25 1299 2015 31 R .341 .379 .453 158 SA-0 18 C33 82 14 2B-8
SEAGER, Kyle SEA 27 1283 2015 36 L .268 .335 .454 159 SA-3 9 F23 15 13 3B-6
ANDRUS, Elvis TEX 27 1383 2015 34 R .263 .317 .333 157 SA-1 16 D25 53 12 SS-8
FRANCOEUR, Jeff CLE 31 510 2015 26 R .083 .185 .083 162 SA-3 10 N0 2 9 OF-1
SMITH, Seth SDN 33 594 2014 28 L .266 .370 .440 136 SA-4 8 R20 3 14 OF-1
LAGARES, Juan NYN 26 450 2016 34 R .281 .325 .382 116 SA-2 16 E29 22 13 OF-3
PAGAN, Angel SFN 34 1199 2015 33 B .300 .345 .389 96 SA-0 17 D28 28 13 OF-2
BLANCO, Gregor SFN 31 879 2015 32 L .260 .334 .374 146 SA-5 18 D29 27 12 OF-3
ROBINSON, Derrick CIN 28 200 2016 - B - - - - - - - - - -
KEPPINGER, Jeff CHA 35 1181 2015 - R - - - - - - - - - -
DeJESUS, Ivan - 28 300 2014 - R - - - - - - - - - -
17 HITTERS   30.06 $13,298       .269 .333 .388 102.9 8.9 249 10.1