ACADIA BLACK FLIES

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
KERSHAW, Clayton LAN 27 1490 2015 SP L 21 199 - - XY Z G 1 3 P-2
BECKETT, Josh LAN 35 1004 2015 SP R 14 116 - - Y L 0 1 P-1
IWAKUMA, Hisashi SEA 34 1175 2015 SP R 11 179 - - Y Z 0 2 P-2
LACKEY, John BOS 36 580 2016 SP R 9 198 - - Y Z L 0 3 P-1
VOGELSONG, Ryan SFN 38 1238 2015 SP R 8 185 - - Y 0 2 P-1
KENDRICK, Kyle PHI 31 1176 2015 SP R 5 199 - - Z L 0 3 P-2
TOMLIN, Josh CLE 30 224 2016 RP R 4 94 4 11 Y Z M 0 3 P-1
PAULINO, Felipe CHA 32 555 2015 SP R 1 200 1 100 W M 0 3 P-1
RODRIGUEZ, Wandy PIT 36 1172 2015 SP L 1 200 1 100 Z M 1 0 P-1
IRWIN, Phil PIT 28 200 2016 SP R 1 200 1 100 W M 0 3 P-1
O'DAY, Darren BAL 32 986 2015 RP R - - 20 69 Y Z 0 0 P-1
ADAMS, Mike PHI 37 485 2015 RP R - - 13 19 XY G 0 0 P-1
HEMBREE, Heath SFN 26 200 2016 RP R - - 5 10 0 3 P-1
BELISARIO, Ronald CHA 32 920 2015 RP R - - 3 67 Z G 0 3 P-2
LUEKE, Josh TBA 30 216 2016 RP R - - 2 100 Z M 0 0 P-1
BROTHERS, Rex COL 27 464 2015 RP L - - 2 100 Y W L 1 3 P-2
ROENICKE, Josh MIN 33 570 2015 RP R - - - - - - - - - -
OLIVER, Darren TOR 45 903 2015 RP L - - - - - - - - - -
18 PITCHERS   32.72 $13,558       7.35 1770 3.88 676
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
PACHECO, Jordan COL 29 1259 2015 0/31 R .255 .301 .333 69 SA-3 5 N0 2 12 C-6
MALDONADO, Martin MIL 29 807 2015 2/30 R .234 .320 .387 52 SA-3 5 N0 2 12 C-5
RUIZ, Carlos PHI 36 1322 2015 1/34 R .252 .351 .370 110 SA-2 7 R26 8 14 C-8
MONTERO, Jesus SEA 25 1265 2015 28 R .235 .235 .412 6 SA-3 1 N0 2 9 1B-3
TURNER, Justin NYN 30 585 2014 30 R .340 .406 .493 109 SA-2 14 F32 9 15 3B-3
FRANDSEN, Kevin PHI 33 902 2015 28 R .259 .300 .309 105 SA-3 4 N0 2 12 OF-1
ENCARNACION, Edwin TOR 32 1428 2015 28 R .268 .355 .547 128 PL-2 8 R31 3 14 1B-3
BELT, Brandon SFN 27 1281 2015 30 L .243 .308 .449 61 PR-5 10 F29 5 12 1B-4
AYBAR, Erick ANA 31 1256 2015 34 B .278 .325 .379 156 SA-0 15 E25 32 12 SS-8
De AZA, Alejandro CHA 31 1091 2015 33 L .252 .316 .386 142 SA-4 17 D24 34 12 OF-3
CHOO, Shin-Soo TEX 33 1349 2015 29 L .242 .343 .374 123 SA-4 7 R17 9 13 OF-1
BLACKMON, Charlie COL 29 300 2014 33 L .288 .338 .440 154 SA-3 17 D28 48 13 OF-2
LUTZ, Zach NYN 29 200 2016 - R - - - - - - - - - -
PROFAR, Jurickson TEX 22 1205 2015 - B - - - - - - - - - -
McDONALD, Darnell CHN 36 200 2016 - R - - - - - - - - - -
RAMIREZ, Wilkin MIN 29 200 2016 - R - - - - - - - - - -
16 HITTERS   30.06 $14,650       .268 .336 .414 75.9 6.9 156 9.4