** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
TUG FORK VENDETTA
October 1, 2014
TUG RECORD: 78-84 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
WIETERS, Matt .243 3.00 75 148 575 56 140 32 3 22 80 .424 .293 40 124 3.1
ROSS, Dave .067 3.00 2 27 60 2 4 1 0 2 7 .183 .125 4 27 6.8
HELTON, Todd .265 3.00 80 124 475 57 126 29 2 23 75 .480 .334 48 120 2.5
PEARCE, Steve .280 3.00 30 44 143 20 40 10 0 6 22 .476 .401 13 29 2.2
WELLS, Vernon .176 2.08 9 85 148 10 26 5 1 1 15 .243 .228 10 25 2.5
WALKER, Neil .249 3.00 82 133 542 85 135 27 3 21 70 .426 .331 48 100 2.1
CASILLA, Alexi .226 1.72 13 49 106 18 24 4 0 1 8 .292 .339 18 23 1.3
HERRERA, Jonathan .306 1.67 45 79 291 43 89 13 1 2 29 .378 .371 30 42 1.4
RYAN, Brendan .209 1.67 6 25 67 7 14 4 0 1 8 .313 .274 6 10 1.7
KOZMA, Pete .224 1.67 44 136 491 35 110 23 0 5 41 .301 .277 36 125 3.5
BELTRE, Adrian .336 3.00 142 158 682 112 229 42 1 30 80 .532 .379 44 72 1.6
BOGUSEVIC, Brian .286 3.00 28 47 182 28 52 10 1 6 23 .451 .326 11 53 4.8
MYERS, Wil .339 3.42 89 88 351 75 119 21 0 24 75 .604 .401 36 94 2.6
PUIG, Yasiel .297 3.42 93 104 438 73 130 29 1 26 65 .546 .366 36 125 3.5
SAUNDERS, Michael .220 2.83 29 116 245 24 54 13 1 5 22 .343 .318 35 74 2.1
KEMP, Matt .246 2.50 38 73 284 38 70 13 0 7 36 .366 .323 30 84 2.8
Pitcher Batters .094 0.00 10 162 414 21 39 5 0 2 17 .121 .140 21 186 8.9
LEVEL 1 TOTALS .253 2.65 829 162 5685 717 1436 288 17 186 688 .407 .317 479 1371 2.9
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
WIETERS, Matt 2.1 0 0 3 -- .653 .181 0 1 12 4 57 .717 180 57 22
ROSS, Dave -8.6 0 0 2 -- .268 .117 0 1 1 3 3 .308 8 3 2
HELTON, Todd 19.5 0 0 2 -- .794 .215 1 12 12 2 54 .814 175 54 23
PEARCE, Steve 11.3 0 0 2 -- .942 .196 16 0 5 0 16 .877 69 16 6
WELLS, Vernon -12.0 2 1 13 .667 .382 .068 0 0 5 3 7 .471 36 9 3
WALKER, Neil 12.4 1 1 4 .500 .728 .177 18 0 7 1 51 .757 201 52 22
CASILLA, Alexi -0.3 3 0 14 1000 .634 .066 0 0 6 3 5 .631 42 8 4
HERRERA, Jonathan 8.7 5 0 7 1000 .718 .072 0 0 13 0 16 .749 119 21 7
RYAN, Brendan -2.5 0 0 8 -- .509 .104 0 1 5 3 5 .587 20 5 1
KOZMA, Pete -20.3 2 1 5 .667 .484 .077 0 0 8 6 28 .578 146 30 7
BELTRE, Adrian 50.9 1 0 2 1000 .907 .196 3 12 20 1 73 .911 276 74 31
BOGUSEVIC, Brian 5.0 1 0 3 1000 .723 .165 0 1 8 1 17 .777 63 18 7
MYERS, Wil 38.6 5 2 9 .714 1073.000 .265 0 2 14 1 45 1005.000 155 50 29
PUIG, Yasiel 35.6 17 5 24 .773 .955 .249 12 16 16 0 56 .912 178 73 43
SAUNDERS, Michael -2.6 1 2 23 .333 .611 .122 0 0 5 1 19 .661 89 20 6
KEMP, Matt 3.3 10 0 12 1000 .682 .120 2 0 8 3 20 .689 102 30 17
Pitcher Batters -64.97 0 0 34 -- .192 .027 1 1 3 23 7 .261 61.0 7.0 2
LEVEL 2 TOTALS 65.5 55 12.0 184 .821 .678 .155 53 16 20 55 479 .724 1920 527 232
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
WIETERS, Matt 619 28.1 15.5 5.0 4.4 3.4 11.1 10.9 - 9.2 12.9 9.0 6.5 22.6 4.5 40
ROSS, Dave 67 33.5 16.8 2.5 16.8 8.4 33.5 22.3 - 4.5 10.4 3.0 6.0 6.0 1.0 4
HELTON, Todd 526 22.9 11.0 4.4 4.2 3.0 9.2 9.7 526.0 10.3 14.3 10.8 9.1 24.0 6.0 49
PEARCE, Steve 172 28.7 13.2 5.9 4.3 2.5 8.6 10.8 10.8 9.3 12.8 11.6 7.6 23.3 7.6 29
WELLS, Vernon 161 161.0 16.1 6.4 6.2 4.5 16.1 23.0 - 4.3 9.3 6.2 6.2 16.1 2.0 10
WALKER, Neil 609 29.0 12.7 6.1 4.5 3.0 7.2 11.9 33.8 8.4 11.5 14.0 7.9 22.2 5.2 66
CASILLA, Alexi 127 127.0 7.1 5.5 5.3 3.0 7.1 25.4 - 3.9 6.3 14.2 14.2 18.9 4.3 18
HERRERA, Jonathan 321 160.5 10.7 7.6 3.6 2.7 7.5 20.1 - 5.0 9.0 13.4 9.3 27.7 5.8 30
RYAN, Brendan 76 76.0 12.7 7.6 5.4 3.8 10.9 15.2 - 6.6 10.5 9.2 7.9 18.4 3.1 6
KOZMA, Pete 533 106.6 14.8 4.3 4.8 3.7 15.2 19.0 - 5.3 7.7 6.6 6.8 20.6 3.0 36
BELTRE, Adrian 730 24.3 16.6 10.1 3.2 2.6 6.5 10.0 243.3 10.0 11.0 15.3 6.0 31.4 8.2 47
BOGUSEVIC, Brian 194 32.3 17.6 3.7 3.7 3.1 6.9 11.4 - 8.8 11.9 14.4 5.7 26.8 5.6 11
MYERS, Wil 388 16.2 10.8 4.1 3.3 2.5 5.2 8.6 - 11.6 19.3 19.3 9.3 30.7 9.9 36
PUIG, Yasiel 486 18.7 13.5 3.9 3.7 2.7 6.7 8.7 40.5 11.5 13.4 15.0 7.4 26.7 7.7 48
SAUNDERS, Michael 281 56.2 8.0 3.8 5.2 3.2 11.7 14.8 - 6.8 7.8 8.5 12.5 19.2 3.9 35
KEMP, Matt 319 45.6 10.6 3.8 4.6 3.1 8.4 16.0 159.5 6.3 11.3 11.9 9.4 21.9 4.7 32
Pitcher Batters 459 229.5 21.9 2.5 11.8 7.5 21.9 65.6 459.0 1.5 3.7 4.6 4.6 8.5 .7 22
LEVEL 3 TOTALS 6068 33.0 13.0 4.6 4.3 3.2 8.6 12.7 114.5 7.9 11.1 11.6 7.7 23.1 5.2 519
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
WIETERS, Matt 431 .250 0.0 .311 -2 .310 .049 2.4 7.7 19.6 136 0.9 19.0 83 0.111 244
ROSS, Dave 53 .183 0.0 .141 -10 .121 .058 6.6 26.5 26.5 9 0.3 1.0 1 0.000 11
HELTON, Todd 347 .316 0.0 .352 17 .355 .069 2.0 6.1 15.1 132 1.1 18.0 72 0.089 228
PEARCE, Steve 103 .287 0.0 .388 11 .351 .121 1.5 5.2 17.2 42 1.0 5.3 24 0.000 68
WELLS, Vernon 120 .142 1.3 .213 -14 .211 .052 3.3 12.0 120.0 25 0.3 3.4 19 0.082 36
WALKER, Neil 407 .266 1.9 .333 9 .305 .082 2.0 4.8 19.4 155 1.2 17.0 84 0.120 231
CASILLA, Alexi 79 .264 1.5 .293 -2 .289 .112 1.9 4.4 79.0 26 0.5 2.9 19 0.122 31
HERRERA, Jonathan 202 .192 2.9 .334 5 .357 .065 1.7 4.7 101.0 72 0.9 9.6 73 0.196 110
RYAN, Brendan 50 .194 0.0 .263 -3 .246 .065 2.5 7.1 50.0 15 0.6 3.0 9 0.000 21
KOZMA, Pete 376 .153 2.9 .259 -26 .301 .053 2.6 10.7 75.2 76 0.6 16.8 82 0.011 148
BELTRE, Adrian 452 .262 1.9 .393 50 .375 .043 1.6 4.0 15.1 192 1.2 24.3 156 0.047 363
BOGUSEVIC, Brian 129 .231 1.7 .337 4 .403 .041 2.0 4.6 21.5 51 1.1 5.7 35 0.160 82
MYERS, Wil 233 .376 8.3 .429 39 .463 .061 1.5 3.1 9.7 150 1.7 13.2 74 0.057 212
PUIG, Yasiel 313 .358 20.6 .392 33 .415 .069 1.8 4.3 12.0 138 1.3 16.4 74 0.260 239
SAUNDERS, Michael 192 .261 1.7 .298 -4 .316 .097 2.2 8.0 38.4 46 0.4 6.7 35 0.022 84
KEMP, Matt 211 .261 8.2 .307 -2 .350 .076 2.1 5.6 30.1 74 1.0 8.0 50 0.274 104
Pitcher Batters 352 .077 0.0 .124 -76 .171 .046 5.8 16.8 176.0 38 0.1 - 32 - 50
LEVEL 4 TOTALS 4050 .248 76.1 .321 29 .335 .064 2.1 5.8 22.0 1377 2.0 181.0 922 0.100 2262

dball