** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
SUNBURY BRAWLERS
October 1, 2014
SUN RECORD: 81-81 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
GOMES, Yan .292 3.25 54 88 322 36 94 18 2 7 33 .425 .365 25 72 2.9
QUIROZ, Guillermo .143 3.00 7 43 140 8 20 9 0 3 14 .271 .184 7 34 4.9
SHOPPACH, Kelly .231 2.75 17 35 117 11 27 11 0 4 15 .427 .328 15 41 2.7
NAPOLI, Mike .264 4.00 108 139 504 78 133 42 0 33 91 .544 .365 76 180 2.4
BROWN, Andrew .273 2.56 9 51 55 6 15 2 0 2 8 .418 .365 8 20 2.5
SCOTT, Luke .167 3.00 7 29 78 3 13 1 1 2 8 .282 .270 10 18 1.8
ESCOBAR, Eduardo .210 2.00 10 32 124 12 26 2 0 3 7 .298 .269 10 28 2.8
NOONAN, Nick .237 0.64 17 71 253 21 60 3 0 0 9 .249 .252 5 71 14.2
MILLER, Brad .295 2.67 45 76 268 33 79 14 5 5 21 .440 .353 24 51 2.1
SCUTARO, Marco .326 1.83 85 127 515 66 168 22 1 5 43 .402 .381 45 56 1.2
PERALTA, Jhonny .265 3.22 64 111 437 54 116 29 0 13 52 .421 .328 41 108 2.6
RAMIREZ, Aramis .235 3.00 40 92 294 32 69 17 0 5 37 .344 .348 43 59 1.4
ALMONTE, Abraham .262 2.58 10 22 61 6 16 4 0 2 7 .426 .348 7 18 2.6
SAPPELT, Dave .121 1.00 1 25 33 1 4 0 0 0 0 .121 .171 1 11 11.0
LOUGH, David .246 2.75 12 44 134 16 33 3 1 3 6 .351 .257 1 30 30.0
SWEENEY, Ryan .326 3.44 51 70 215 39 70 7 3 16 45 .609 .378 18 35 1.9
CONSTANZA, Jose .230 0.00 20 104 343 22 79 0 0 0 20 .230 .244 3 72 24.0
MURPHY, David .222 2.92 66 145 514 59 114 27 1 19 56 .389 .307 62 93 1.5
SORIANO, Alfonso .254 4.00 82 150 566 75 144 35 1 30 83 .479 .294 29 186 6.4
Pitcher Batters .139 0.00 16 162 417 22 58 8 0 3 22 .180 .157 8 182 22.8
LEVEL 1 TOTALS .248 2.56 721 162 5390 600 1338 254 15 155 577 .387 .309 438 1365 3.1
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
GOMES, Yan 12.0 1 1 3 .500 .760 .134 12 1 12 11 27 .790 131 28 8
QUIROZ, Guillermo -12.6 0 0 2 -- .375 .129 0 1 2 2 12 .455 27 12 3
SHOPPACH, Kelly 2.4 0 1 2 .000 .725 .197 2 3 4 0 15 .755 44 15 4
NAPOLI, Mike 40.4 1 0 3 1000 .957 .280 4 2 8 1 75 .909 213 76 34
BROWN, Andrew 1.5 0 1 2 .000 .732 .145 0 3 3 1 4 .783 23 4 2
SCOTT, Luke -3.3 2 0 3 1000 .538 .115 1 0 4 0 4 .552 24 6 4
ESCOBAR, Eduardo -6.3 4 3 3 .571 .475 .089 0 0 4 2 5 .567 36 9 7
NOONAN, Nick -18.3 1 1 2 .500 .351 .012 0 1 10 8 3 .501 65 4 1
MILLER, Brad 10.2 3 0 10 1000 .767 .146 0 0 9 8 24 .793 103 27 8
SCUTARO, Marco 19.6 6 1 3 .857 .741 .076 1 4 14 13 28 .783 214 34 11
PERALTA, Jhonny 8.4 5 3 8 .625 .701 .156 0 1 8 8 42 .749 157 47 18
RAMIREZ, Aramis 3.1 1 0 2 1000 .680 .109 8 4 4 4 22 .692 120 23 6
ALMONTE, Abraham 2.9 3 0 2 1000 .822 .164 1 1 7 1 6 .774 24 9 5
SAPPELT, Dave -3.5 4 0 5 1000 .345 .000 1 1 1 1 0 .292 6 4 4
LOUGH, David -5.9 3 3 9 .500 .471 .104 1 8 8 6 7 .608 35 10 6
SWEENEY, Ryan 21.3 1 0 2 1000 1034 .284 0 0 9 9 26 .987 88 27 17
CONSTANZA, Jose -30.4 1 5 4 .167 .301 .000 3 0 6 16 0 .474 85 1 1
MURPHY, David -0.4 2 3 7 .400 .650 .167 1 0 7 8 47 .696 177 49 21
SORIANO, Alfonso 13.2 16 6 34 .727 .731 .224 3 9 11 7 66 .773 176 82 46
Pitcher Batters -54.86 1 1 32 0.5 .233 .041 1 1 3 36 11 .337 67 12 4
LEVEL 2 TOTALS -0.6 55 29 138 .655 .635 .139 39 9 14 142 424 .696 1815 479 210
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
GOMES, Yan 370 52.9 14.8 5.1 3.9 2.8 10.3 13.7 30.8 7.3 8.9 9.7 6.8 25.4 6.4 37
QUIROZ, Guillermo 149 49.7 21.3 4.4 7.5 5.5 18.6 12.4 - 8.1 9.4 5.4 4.7 13.4 1.5 7
SHOPPACH, Kelly 134 33.5 8.9 3.3 5.0 3.0 12.2 8.9 67.0 11.2 11.2 8.2 11.2 20.1 4.9 17
NAPOLI, Mike 585 17.7 7.7 3.3 4.4 2.7 7.5 7.8 146.3 12.8 15.6 13.3 13.0 22.7 7.6 80
BROWN, Andrew 64 32.0 8.0 3.2 4.3 2.8 10.7 16.0 - 6.3 12.5 9.4 12.5 23.4 5.9 8
SCOTT, Luke 89 44.5 8.9 4.9 6.8 3.7 29.7 22.3 89.0 4.5 9.0 3.4 11.2 14.6 2.8 11
ESCOBAR, Eduardo 136 45.3 13.6 4.9 5.2 3.8 11.3 27.2 - 3.7 5.1 8.8 7.4 19.1 2.6 10
NOONAN, Nick 266 - 53.2 3.7 4.4 4.1 12.7 88.7 - 1.1 3.4 7.9 1.9 22.6 2.4 5
MILLER, Brad 300 60.0 12.5 5.9 3.8 2.9 9.1 12.5 - 8.0 7.0 11.0 8.0 26.3 6.5 24
SCUTARO, Marco 574 114.8 12.8 10.3 3.4 2.7 8.7 20.5 574.0 4.9 7.5 11.5 7.8 29.3 6.6 46
PERALTA, Jhonny 486 37.4 11.9 4.5 4.2 3.1 9.0 11.6 - 8.6 10.7 11.1 8.4 23.9 5.3 41
RAMIREZ, Aramis 349 69.8 8.1 5.9 5.1 2.9 10.9 15.9 43.6 6.3 10.6 9.2 12.3 19.8 4.7 51
ALMONTE, Abraham 70 35.0 10.0 3.9 4.4 2.9 11.7 11.7 70.0 8.6 10.0 8.6 10.0 22.9 5.9 8
SAPPELT, Dave 36 - 36.0 3.3 9.0 6.0 36.0 - 36.0 0.0 .0 2.8 2.8 11.1 .9 2
LOUGH, David 142 47.3 142.0 4.7 4.3 4.1 8.9 20.3 142.0 4.9 4.2 11.3 .7 23.2 3.2 2
CONSTANZA, Jose 365 - 121.7 5.1 4.6 4.3 16.6 - 121.7 0.0 5.5 6.0 .8 21.6 2.1 6
MURPHY, David 585 30.8 9.4 6.3 5.1 3.3 9.9 12.4 585.0 8.0 9.6 10.1 10.6 19.5 4.3 63
SORIANO, Alfonso 605 20.2 20.9 3.3 4.2 3.4 8.1 9.2 201.7 10.9 13.7 12.4 4.8 23.8 5.1 32
Pitcher Batters 462 154.0 57.8 2.5 8.0 6.9 21.0 42.0 462.0 2.4 4.8 4.8 1.7 12.6 1.3 9
LEVEL 3 TOTALS 6009 38.8 13.7 4.4 4.5 3.3 10.0 14.2 154.1 7.1 9.6 10.0 7.3 22.3 4.8 477
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
GOMES, Yan 218 .211 1.8 .349 11 .376 .073 1.7 6.1 31.1 69 0.8 8.3 67 0.119 137
QUIROZ, Guillermo 118 .179 0.0 .200 -15 .189 .041 4.4 14.8 39.3 22 0.5 4.0 8 0.000 38
SHOPPACH, Kelly 91 .316 0.0 .332 2 .355 .098 2.1 8.3 22.8 26 0.7 5.5 12 -0.071 50
NAPOLI, Mike 370 .433 1.9 .389 38 .410 .101 1.7 4.7 11.2 169 1.2 18.8 58 0.014 274
BROWN, Andrew 40 .273 0.0 .347 2 .429 .092 1.7 6.7 20.0 14 0.3 1.6 11 -0.049 23
SCOTT, Luke 65 .269 2.0 .253 -5 .217 .103 2.7 21.7 32.5 11 0.4 1.3 9 0.328 22
ESCOBAR, Eduardo 99 .177 3.4 .255 -7 .271 .059 2.8 8.3 33.0 19 0.6 2.5 21 0.016 37
NOONAN, Nick 186 .032 0.0 .223 -21 .330 .015 2.9 8.9 - 30 0.4 4.7 57 -0.007 63
MILLER, Brad 181 .246 3.8 .346 8 .364 .058 1.8 5.5 36.2 54 0.7 9.0 55 0.441 118
SCUTARO, Marco 335 .173 5.5 .348 16 .366 .055 1.6 5.1 67.0 109 0.9 15.3 140 0.118 207
PERALTA, Jhonny 316 .254 7.2 .328 6 .353 .063 2.0 5.9 24.3 106 1.0 13.0 74 0.023 184
RAMIREZ, Aramis 221 .259 1.7 .315 0 .294 .113 1.8 6.9 44.2 69 0.8 7.3 47 0.022 101
ALMONTE, Abraham 44 .328 2.4 .341 2 .372 .086 1.8 7.3 22.0 13 0.6 2.3 10 0.273 26
SAPPELT, Dave 28 .152 0.0 .141 -5 .182 .050 4.7 28.0 - 1 0.0 0.0 4 0.320 4
LOUGH, David 98 .112 3.0 .264 -6 .317 .011 2.8 6.1 32.7 22 0.5 2.5 26 0.091 47
SWEENEY, Ryan 136 .372 1.9 .420 22 .389 .052 1.5 3.5 8.5 84 1.2 7.6 44 0.264 131
CONSTANZA, Jose 253 -.003 0.0 .212 -33 .292 .013 3.0 11.5 - 42 0.4 - 79 -0.101 79
MURPHY, David 395 .286 3.6 .307 -4 .271 .085 2.2 6.7 20.8 115 0.8 16.1 67 0.014 200
SORIANO, Alfonso 421 .293 20.9 .332 9 .379 .040 2.4 5.6 14.0 158 1.1 16.5 78 0.150 271
Pitcher Batters 324 .060 1.5 .150 -66 .247 .018 4.8 14.7 108.0 44 0.1 - 47 - 75
LEVEL 4 TOTALS 3939 .225 81.2 .307 -46 .332 .061 2.2 6.6 25.4 1177 2.0 165.7 914 0.083 2087

dball