** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
ROSWELL PARANORMALS
September 29, 2014
ROS RECORD: 81-81 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
CLEVENGER, Steve .211 1.00 14 85 209 16 44 4 0 1 18 .244 .253 11 53 4.8
SANCHEZ, Hector .251 1.72 23 63 223 14 56 4 0 4 25 .323 .301 11 45 4.1
LAIRD, Gerald .306 2.00 32 47 193 32 59 13 1 1 8 .399 .385 18 38 2.1
RODRIGUEZ, Sean .228 2.50 20 81 167 15 38 9 0 5 24 .371 .303 17 53 3.1
WALLACE, Brett .190 3.42 27 74 274 22 52 10 1 13 37 .376 .250 13 94 7.2
LIND, Adam .299 3.33 111 143 589 75 176 27 2 34 104 .525 .347 42 112 2.7
AVILES, Mike .277 2.17 37 117 321 38 89 8 0 8 38 .377 .301 9 32 3.6
LOMBARDOZZI, Steve .271 2.08 41 113 365 36 99 14 2 4 40 .353 .305 18 44 2.4
KENDRICK, Howie .265 2.67 65 122 524 64 139 20 5 17 56 .420 .287 15 101 6.7
DREW, Stephen .275 3.56 79 124 484 50 133 32 13 8 62 .444 .343 50 105 2.1
DAVIDSON, Matt .320 3.67 27 31 100 20 32 12 0 3 14 .530 .452 24 29 1.2
GINDL, Caleb .239 3.00 28 57 213 28 51 10 1 5 23 .366 .331 29 45 1.6
CHOICE, Michael .108 1.00 0 9 37 1 4 0 0 0 1 .108 .108 0 14 --
JOHNSON, Reed .234 2.33 12 54 128 11 30 4 1 1 14 .305 .285 2 30 15.0
CHAVEZ, Endy .282 1.56 39 97 373 39 105 18 0 2 27 .346 .298 9 56 6.2
CRAWFORD, Carl .291 2.92 70 116 495 79 144 30 4 3 25 .386 .339 29 72 2.5
ROSS, Cody .276 2.58 52 94 369 47 102 21 2 8 41 .409 .331 29 62 2.1
BOURJOS, Peter .308 1.61 34 55 198 29 61 4 1 6 25 .429 .374 12 52 4.3
Pitcher Batters .122 0.00 10 162 386 20 47 8 1 1 22 .155 .150 13 173 13.3
LEVEL 1 TOTALS .259 2.40 721 162 5648 636 1461 248 34 124 604 .380 .308 351 1210 3.4
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
CLEVENGER, Steve -14.8 0 0 2 -- .382 .033 1 0 5 4 5 .497 56 5 1
SANCHEZ, Hector -5.6 0 0 2 -- .527 .072 5 5 7 1 8 .624 72 8 4
LAIRD, Gerald 8.1 1 0 3 1000 .769 .093 7 2 8 0 15 .784 84 16 2
RODRIGUEZ, Sean -2.3 0 2 5 .000 .595 .144 1 0 5 1 14 .674 56 14 5
WALLACE, Brett -8.1 0 0 3 -- .563 .186 9 0 6 0 24 .626 74 24 13
LIND, Adam 34.2 0 0 2 -- .852 .226 1 1 13 1 63 .872 219 63 34
AVILES, Mike -3.8 6 4 17 .600 .568 .100 2 7 10 1 16 .678 100 22 14
LOMBARDOZZI, Steve -5.7 3 2 9 .600 .552 .082 0 0 8 5 20 .658 117 23 7
KENDRICK, Howie -0.2 8 2 12 .800 .625 .155 1 2 7 0 42 .707 155 50 25
DREW, Stephen 16.2 2 0 8 1000 .761 .169 0 0 17 2 53 .787 183 55 10
DAVIDSON, Matt 12.5 0 0 2 -- 1132.000 .210 0 4 4 1 15 .982 56 15 3
GINDL, Caleb 0.9 1 1 4 .500 .656 .127 0 2 12 1 16 .697 80 17 6
CHOICE, Michael -6.4 0 0 2 -- .121 .000 0 1 1 1 0 .216 4 0 0
JOHNSON, Reed -4.9 0 0 2 -- .490 .070 7 0 2 1 6 .590 39 6 1
CHAVEZ, Endy -7.7 2 1 5 .667 .517 .064 0 2 12 2 20 .644 114 22 4
CRAWFORD, Carl 8.6 16 3 24 .842 .678 .095 7 6 16 3 37 .725 180 53 19
ROSS, Cody 4.9 3 3 7 .500 .670 .133 1 3 11 1 31 .740 132 34 11
BOURJOS, Peter 9.2 3 0 8 1000 .796 .121 9 0 9 1 11 .803 82 14 9
Pitcher Batters -54.62 0 0 32 -- .215 .034 0 0 2 31 10 .306 60 10 1
LEVEL 2 TOTALS -19.4 45 18 149 .714 .613 .122 51 7 17 57 406 .688 1863 451 169
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
CLEVENGER, Steve 225 225.0 20.5 4.2 5.1 4.0 14.1 45.0 225.0 2.2 8.0 7.1 4.9 19.6 2.3 12
SANCHEZ, Hector 240 60.0 21.8 5.3 4.3 3.3 17.1 30.0 48.0 3.3 10.4 5.8 4.6 23.3 3.6 16
LAIRD, Gerald 218 218.0 12.1 5.7 3.7 2.6 6.8 14.5 31.1 6.9 3.7 14.7 8.3 27.1 6.2 25
RODRIGUEZ, Sean 186 37.2 10.9 3.5 4.9 3.3 12.4 13.3 186.0 7.5 12.9 8.1 9.1 20.4 4.0 18
WALLACE, Brett 296 22.8 22.8 3.1 5.7 4.0 13.5 12.3 32.9 8.1 12.5 7.4 4.4 17.6 3.2 22
LIND, Adam 633 18.6 15.1 5.7 3.6 2.9 8.4 10.0 633.0 10.0 16.4 11.8 6.6 27.8 7.0 43
AVILES, Mike 333 41.6 37.0 10.4 3.7 3.3 8.8 20.8 166.5 4.8 11.4 11.4 2.7 26.7 4.1 11
LOMBARDOZZI, Steve 388 97.0 21.6 8.8 3.9 3.3 10.8 19.4 - 5.2 10.3 9.3 4.6 25.5 4.1 18
KENDRICK, Howie 540 31.8 36.0 5.3 3.9 3.5 8.4 12.9 540.0 7.8 10.4 11.9 2.8 25.7 4.4 16
DREW, Stephen 536 67.0 10.7 5.1 4.0 2.9 10.7 10.1 - 9.9 11.6 9.3 9.3 24.8 5.9 50
DAVIDSON, Matt 125 41.7 5.2 4.3 3.9 2.2 6.3 8.3 - 12.0 11.2 16.0 19.2 25.6 10.5 24
GINDL, Caleb 243 48.6 8.4 5.4 4.8 3.0 8.7 15.2 - 6.6 9.5 11.5 11.9 21.0 4.5 29
CHOICE, Michael 38 - - 2.7 9.5 9.5 38.0 - - 0.0 2.6 2.6 .0 10.5 .0 0
JOHNSON, Reed 138 138.0 69.0 4.6 4.6 3.5 12.5 23.0 19.7 4.3 10.1 8.0 1.4 21.7 3.2 9
CHAVEZ, Endy 384 192.0 42.7 6.9 3.7 3.4 9.8 19.2 - 5.2 7.0 10.2 2.3 27.3 3.8 9
CRAWFORD, Carl 534 178.0 18.4 7.4 3.7 3.0 6.8 14.4 76.3 6.9 4.7 14.8 5.4 27.0 5.2 36
ROSS, Cody 400 50.0 13.8 6.5 3.9 3.0 8.5 12.9 400.0 7.8 10.3 11.8 7.3 25.5 5.0 30
BOURJOS, Peter 220 36.7 18.3 4.2 3.6 2.7 7.6 20.0 24.4 5.0 11.4 13.2 5.5 27.7 6.5 21
Pitcher Batters 430 430.0 33.1 2.5 9.1 7.2 21.5 43.0 - 2.3 5.1 4.7 3.0 10.9 .8 13
LEVEL 3 TOTALS 6107 49.3 17.4 5.0 4.2 3.3 9.6 15.0 119.7 6.6 9.9 10.4 5.7 23.9 4.5 402
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
CLEVENGER, Steve 161 .086 0.0 .226 -17 .282 .043 2.9 10.1 161.0 34 0.4 5.0 39 0.000 51
SANCHEZ, Hector 166 .121 0.0 .280 -7 .315 .050 2.3 11.9 41.5 39 0.6 4.7 48 0.000 72
LAIRD, Gerald 134 .192 1.0 .350 7 .381 .080 1.6 4.2 134.0 40 0.9 7.5 44 0.160 77
RODRIGUEZ, Sean 130 .234 0.0 .299 -3 .333 .075 2.3 8.7 26.0 39 0.5 5.6 24 -0.062 62
WALLACE, Brett 222 .234 0.0 .274 -11 .289 .060 3.0 10.1 17.1 59 0.8 7.0 28 0.074 103
LIND, Adam 412 .297 0.0 .375 33 .369 .048 1.9 5.5 12.1 179 1.3 18.9 113 0.077 309
AVILES, Mike 235 .134 6.9 .297 -5 .308 .024 2.4 6.2 29.4 76 0.6 7.4 73 0.017 121
LOMBARDOZZI, Steve 263 .134 3.4 .291 -8 .308 .034 2.2 7.3 65.8 76 0.7 9.6 79 0.106 129
KENDRICK, Howie 387 .195 10.9 .305 -4 .329 .022 2.5 6.0 22.8 120 1.0 15.7 97 0.316 220
DREW, Stephen 349 .277 3.2 .342 13 .351 .068 1.9 7.0 43.6 112 0.9 14.9 80 0.609 215
DAVIDSON, Matt 67 .450 0.0 .426 12 .451 .132 1.2 3.4 22.3 34 1.1 4.1 17 0.000 53
GINDL, Caleb 162 .263 1.7 .312 -1 .304 .091 2.0 5.8 32.4 51 0.9 5.3 35 0.088 78
CHOICE, Michael 32 .000 0.0 .096 -7 .174 .000 8.0 32.0 - 2 0.2 0.0 4 0.000 4
JOHNSON, Reed 97 .086 0.0 .265 -6 .306 .050 2.5 8.8 97.0 25 0.5 2.6 24 0.102 39
CHAVEZ, Endy 267 .091 2.0 .283 -11 .331 .017 2.3 6.8 133.5 66 0.7 12.8 85 0.015 129
CRAWFORD, Carl 351 .180 5.1 .320 2 .340 .048 2.0 4.4 117.0 104 0.9 12.7 107 0.401 191
ROSS, Cody 269 .211 4.4 .325 3 .332 .054 2.0 5.7 33.6 88 0.9 12.0 71 0.101 151
BOURJOS, Peter 136 .197 4.0 .356 8 .418 .066 1.7 4.7 22.7 54 1.0 6.8 50 0.209 85
Pitcher Batters 308 .067 0.0 .139 -66 .221 .029 5.1 15.4 308.0 42 0.1 - 37 - 60
LEVEL 4 TOTALS 4148 .189 66.0 .303 -68 .329 .049 2.2 6.5 33.5 1240 2.2 169.5 1055 0.153 2149

dball