** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
OTTAWA VALLEY HOSERS
October 1, 2014
OTT RECORD: 65-97 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
SOTO, Geovany .206 3.33 3 33 34 1 7 2 0 1 4 .353 .250 2 15 7.5
PHEGLEY, Josh .179 1.78 34 162 610 33 109 19 1 8 38 .252 .210 24 136 5.7
STASSI, Max .500 1.00 0 2 2 1 1 0 0 0 0 .500 .500 0 1 --
ADAMS, David .210 1.89 47 162 581 44 122 14 3 11 36 .301 .257 34 180 5.3
CARTER, Chris .282 3.33 122 148 556 81 157 25 3 47 105 .592 .353 61 227 3.7
COLVIN, Tyler .183 1.36 39 162 575 41 105 0 0 23 51 .303 .217 25 211 8.4
BLANKS, Kyle .216 2.50 12 61 116 14 25 1 0 7 13 .405 .254 4 37 9.3
PENNINGTON, Cliff .259 2.00 22 70 185 20 48 14 0 1 13 .351 .322 17 39 2.3
GONZALEZ, Marwin .206 2.00 56 162 674 71 139 35 2 18 38 .344 .236 26 171 6.6
GYORKO, Jedd .287 3.00 78 125 485 46 139 28 1 20 68 .472 .328 26 107 4.1
KUBEL, Jason .177 1.83 27 96 327 30 58 10 0 7 20 .272 .271 42 121 2.9
STANTON, Giancarlo .222 3.42 70 116 427 59 95 18 0 24 65 .433 .341 74 130 1.8
OZUNA, Marcell .255 2.92 37 70 278 36 71 22 4 4 23 .406 .310 18 64 3.6
GOSE, Anthony .188 3.00 13 51 191 12 36 10 3 1 9 .288 .221 7 50 7.1
Pitcher Batters .208 0.00 37 162 461 36 96 10 0 0 17 .230 .244 21 161 7.7
LEVEL 1 TOTALS .220 2.38 597 162 5502 525 1208 208 17 172 500 .357 .272 381 1650 4.3
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
SOTO, Geovany -1.3 0 0 4 -- .519 .147 0 0 2 0 3 .603 9 3 1
PHEGLEY, Josh -52.7 0 0 3 -- .355 .074 0 0 6 2 28 .462 133 28 8
STASSI, Max 0.2 0 0 2 -- 1000 .000 0 1 1 0 0 1.000 1 0 0
ADAMS, David -29.6 0 0 2 -- .462 .091 3 1 6 0 28 .558 159 28 11
CARTER, Chris 47.0 0 0 3 -- .977 .309 0 1 8 0 75 .945 218 75 47
COLVIN, Tyler -39.3 0 0 2 -- .423 .120 0 7 7 4 23 .520 130 23 23
BLANKS, Kyle -2.4 0 0 3 -- .582 .190 2 0 6 1 8 .659 31 8 7
PENNINGTON, Cliff -0.9 0 0 3 -- .599 .092 0 0 4 0 15 .673 65 15 1
GONZALEZ, Marwin -31.3 0 0 10 -- .482 .138 0 2 6 2 55 .580 165 55 18
GYORKO, Jedd 16.2 0 0 3 -- .749 .186 4 6 14 1 49 .800 169 49 20
KUBEL, Jason -16.7 0 0 2 -- .487 .095 0 0 6 3 17 .543 100 17 7
STANTON, Giancarlo 14.8 0 0 2 -- .789 .211 3 0 5 0 42 .774 172 42 24
OZUNA, Marcell 1.7 0 0 8 -- .652 .151 4 1 13 1 30 .716 93 30 4
GOSE, Anthony -13.5 0 0 9 -- .406 .099 1 0 6 1 14 .509 44 14 1
Pitcher Batters -35.83 2 0 38 1 .356 .022 1 5 9 15 10 .474 118 12 2
LEVEL 2 TOTALS FALSE 2 0 94 1000 .551 .138 18 7 14 30 397 .629 1607 399 174
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
SOTO, Geovany 36 36.0 18.0 2.4 5.1 4.0 36.0 12.0 - 8.3 11.1 2.8 5.6 19.4 2.9 2
PHEGLEY, Josh 636 79.5 26.5 4.7 5.8 4.8 19.3 22.7 - 4.4 6.0 5.2 3.8 17.1 1.8 24
STASSI, Max 2 - - 2.0 2.0 2.0 2.0 - - 0.0 0.0 50.0 0.0 50.0 0.0 0
ADAMS, David 618 56.2 18.2 3.4 5.1 3.9 14.0 22.1 206.0 4.5 5.8 7.1 5.5 19.7 2.7 37
CARTER, Chris 617 13.1 10.1 2.7 3.9 2.8 7.6 8.2 - 12.2 17.0 13.1 9.9 25.4 7.9 61
COLVIN, Tyler 604 26.3 24.2 2.9 5.8 4.6 14.7 26.3 - 3.8 8.4 6.8 4.1 17.4 2.2 25
BLANKS, Kyle 123 17.6 30.8 3.3 4.9 4.0 8.8 15.4 61.5 6.5 10.6 11.4 3.3 20.3 3.5 6
PENNINGTON, Cliff 202 202.0 11.9 5.2 4.2 3.1 10.1 13.5 - 7.4 6.4 9.9 8.4 23.8 4.2 17
GONZALEZ, Marwin 702 39.0 27.0 4.1 5.1 4.3 9.9 12.8 - 7.8 5.4 10.1 3.7 19.8 2.7 26
GYORKO, Jedd 516 25.8 19.8 4.8 3.7 3.1 11.2 10.5 129.0 9.5 13.2 8.9 5.0 26.9 5.9 30
KUBEL, Jason 372 53.1 8.9 3.1 6.4 3.7 12.4 21.9 - 4.6 5.4 8.1 11.3 15.6 2.6 42
STANTON, Giancarlo 504 21.0 6.8 3.9 5.3 2.9 8.5 12.0 168.0 8.3 12.9 11.7 14.7 18.8 5.5 77
OZUNA, Marcell 301 75.3 16.7 4.7 4.2 3.2 8.4 10.0 75.3 10.0 7.6 12.0 6.0 23.6 4.7 22
GOSE, Anthony 200 200.0 28.6 4.0 5.6 4.5 16.7 14.3 200.0 7.0 4.5 6.0 3.5 18.0 2.2 8
Pitcher Batters 498 498.0 23.7 3.1 5.2 4.2 13.8 49.8 498.0 2.0 3.4 7.2 4.2 19.3 2.7 22
LEVEL 3 TOTALS 5931 34.5 15.6 3.6 4.9 3.7 11.3 14.9 329.5 6.7 8.4 8.9 6.4 20.4 3.6 399
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
SOTO, Geovany 27 .206 0.0 .264 -2 .368 .044 3.0 27.0 27.0 5 0.2 0.9 4 0.000 12
PHEGLEY, Josh 499 .113 0.0 .205 -61 .230 .031 3.8 15.1 62.4 71 0.4 15.7 81 0.034 154
STASSI, Max 1 .000 - .442 0 1.000 .000 1.0 1.0 - 1 0.5 0.0 1 0.000 1
ADAMS, David 459 .150 0.0 .249 -36 .304 .047 2.9 10.4 41.7 80 0.5 14.8 94 0.102 175
CARTER, Chris 399 .419 0.0 .401 46 .477 .071 1.8 4.9 8.5 186 1.3 22.5 82 0.111 329
COLVIN, Tyler 466 .163 0.0 .228 -45 .288 .034 3.6 11.4 20.3 92 0.6 16.9 82 0.000 174
BLANKS, Kyle 90 .224 0.0 .286 -3 .316 .039 2.9 6.4 12.9 27 0.4 3.2 17 0.000 47
PENNINGTON, Cliff 137 .184 0.0 .300 -3 .329 .062 2.1 6.9 137.0 33 0.5 7.5 33 0.000 65
GONZALEZ, Marwin 533 .177 0.0 .252 -38 .276 .029 3.2 7.5 29.6 109 0.7 27.5 84 0.068 232
GYORKO, Jedd 345 .239 0.0 .346 14 .368 .042 2.0 7.5 17.3 114 0.9 16.3 90 0.044 229
KUBEL, Jason 266 .223 0.0 .250 -21 .282 .094 2.7 8.9 38.0 50 0.5 9.3 41 0.000 89
STANTON, Giancarlo 332 .384 0.0 .342 12 .320 .119 1.9 5.6 13.8 124 1.1 12.3 53 0.000 185
OZUNA, Marcell 206 .216 0.0 .313 -1 .332 .055 2.2 5.7 51.5 59 0.8 10.3 41 0.314 113
GOSE, Anthony 154 .136 0.0 .223 -16 .255 .033 3.5 12.8 154.0 21 0.4 4.7 22 0.324 55
Pitcher Batters 350 .072 0.0 .215 -43 .320 .036 3.0 9.7 - 53 0.1 - 86 - 106
LEVEL 4 TOTALS 4264 .207 4.0 .277 -197 .314 .053 2.7 8.1 24.8 1025 2.1 166.6 811 0.066 1966

dball