** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
OSHKOSH OUTSIDERS
September 29, 2014
OSH RECORD: 85-77 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
HERRMANN, Chris .172 2.17 2 23 29 2 5 0 0 0 1 .172 .294 5 8 1.6
CENTENO, Juan .279 0.00 22 110 219 22 61 0 0 0 14 .279 .328 16 40 2.5
IANNETTA, Chris .282 2.17 89 115 443 84 125 21 0 16 60 .438 .406 91 117 1.3
BAKER, Jeff .223 4.00 46 74 296 56 66 13 0 20 48 .470 .307 35 98 2.8
HANNAHAN, Jack .212 1.56 13 69 113 14 24 5 0 3 18 .336 .305 14 42 3.0
CRAIG, Allen .317 2.75 111 134 518 63 164 34 1 17 62 .485 .407 63 100 1.6
MOORE, Tyler .200 2.58 2 42 40 4 8 1 0 1 1 .300 .200 0 15 --
ORTIZ, David .294 4.00 120 137 540 86 159 31 2 34 103 .548 .380 74 105 1.4
NIX, Jayson .211 1.56 27 87 303 27 64 5 1 3 27 .264 .291 32 99 3.1
SCHUMAKER, Skip .257 1.78 52 123 470 36 121 25 0 1 35 .317 .322 42 87 2.1
JETER, Derek .181 1.00 22 107 298 22 54 6 1 1 27 .218 .287 41 66 1.6
CABRERA, Miguel .329 4.00 158 148 580 112 191 21 4 44 117 .607 .420 87 103 1.2
ELLSBURY, Jacoby .284 2.67 93 134 550 85 156 26 6 13 61 .424 .349 52 107 2.1
CABRERA, Melky .285 1.89 44 88 361 36 103 10 1 6 38 .368 .316 16 56 3.5
GOMES, Jonny .262 3.00 85 116 424 69 111 23 3 22 74 .486 .378 60 127 2.1
Pitcher Batters .121 0.00 17 162 381 19 46 9 0 1 21 .152 .158 16 156 9.8
LEVEL 1 TOTALS .262 2.34 903 162 5565 737 1458 230 19 182 707 .408 .344 644 1326 2.1
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
HERRMANN, Chris -2.0 0 0 2 -- .417 .000 0 0 2 1 0 .466 10 0 0
CENTENO, Juan -6.2 0 0 2 -- .487 .000 0 0 6 5 0 .607 77 0 0
IANNETTA, Chris 30.5 0 0 2 -- .899 .156 1 0 15 5 37 .844 217 37 16
BAKER, Jeff 8.0 0 0 2 -- .761 .247 1 4 8 2 33 .777 102 33 20
HANNAHAN, Jack -1.7 0 0 2 -- .596 .124 1 0 6 3 8 .641 39 8 3
CRAIG, Allen 41.4 1 0 3 1000 .935 .168 16 4 7 2 52 .892 243 53 18
MOORE, Tyler -3.0 0 0 2 -- .375 .100 0 0 1 0 2 .500 8 2 1
ORTIZ, David 46.3 0 0 5 -- .974 .254 1 0 10 2 67 .928 234 67 34
NIX, Jayson -13.4 4 1 18 .800 .488 .053 2 4 4 5 9 .555 98 13 7
SCHUMAKER, Skip -7.9 2 2 5 .500 .553 .060 3 1 9 6 26 .639 166 28 3
JETER, Derek -18.1 0 0 2 -- .447 .037 3 0 3 2 8 .505 98 8 1
CABRERA, Miguel 72.0 2 0 4 1000 1144 .278 4 2 13 5 69 1027 282 71 46
ELLSBURY, Jacoby 27.5 53 7 70 .883 .833 .140 3 0 9 6 45 .773 211 98 66
CABRERA, Melky -2.2 0 0 5 -- .578 .083 0 9 9 6 17 .684 119 17 6
GOMES, Jonny 28.5 0 1 2 .000 .904 .224 19 1 9 2 48 .864 190 48 22
Pitcher Batters -52.98 0 0 38 -- .224 .031 1 2 3 42 10 .311 63 10 1
LEVEL 2 TOTALS 146.5 62 11 164 .849 .734 .146 55 9 15 94 431 .752 2157 493 244
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
HERRMANN, Chris 35 - 7.0 4.4 7.0 3.5 17.5 - - 0.0 2.9 5.7 14.3 14.3 2.3 5
CENTENO, Juan 240 - 15.0 6.0 3.9 3.1 10.9 - - 0.0 5.8 9.2 6.7 25.4 3.7 16
IANNETTA, Chris 540 33.8 5.9 4.6 4.3 2.5 6.4 14.6 540.0 6.9 11.1 15.6 16.9 23.1 7.4 92
BAKER, Jeff 334 16.7 9.5 3.4 5.1 3.3 6.0 10.1 334.0 9.9 14.4 16.8 10.5 19.8 5.2 36
HANNAHAN, Jack 131 43.7 9.4 3.1 5.5 3.4 9.4 16.4 131.0 6.1 13.7 10.7 10.7 18.3 3.9 15
CRAIG, Allen 599 35.2 9.5 6.0 3.7 2.5 9.5 11.5 37.4 8.7 10.4 10.5 10.5 27.4 8.2 79
MOORE, Tyler 40 40.0 - 2.7 5.0 5.0 10.0 20.0 - 5.0 2.5 10.0 .0 20.0 1.6 0
ORTIZ, David 617 18.1 8.3 5.9 3.9 2.6 7.2 9.2 617.0 10.9 16.7 13.9 12.0 25.8 8.2 75
NIX, Jayson 342 114.0 10.7 3.5 5.3 3.5 12.7 38.0 171.0 2.6 7.9 7.9 9.4 18.7 3.0 34
SCHUMAKER, Skip 521 521.0 12.4 6.0 4.3 3.1 14.5 20.0 173.7 5.0 6.7 6.9 8.1 23.2 3.9 45
JETER, Derek 344 344.0 8.4 5.2 6.4 3.5 15.6 43.0 114.7 2.3 7.8 6.4 11.9 15.7 2.4 44
CABRERA, Miguel 676 15.4 7.8 6.6 3.5 2.4 6.0 9.8 169.0 10.2 17.3 16.6 12.9 28.3 10.7 91
ELLSBURY, Jacoby 611 47.0 11.8 5.7 3.9 2.9 7.2 13.6 203.7 7.4 10.0 13.9 8.5 25.5 6.1 55
CABRERA, Melky 383 63.8 23.9 6.8 3.7 3.2 10.6 22.5 - 4.4 9.9 9.4 4.2 26.9 4.5 16
GOMES, Jonny 505 23.0 8.4 4.0 4.5 2.7 7.3 10.5 26.6 9.5 14.7 13.7 11.9 22.0 7.1 79
Pitcher Batters 440 440.0 27.5 2.8 9.6 7.0 23.2 44.0 440.0 2.3 4.8 4.3 3.6 10.5 1.5 17
LEVEL 3 TOTALS 6358 34.9 9.9 4.8 4.4 2.9 8.6 14.8 115.6 6.8 11.1 11.6 10.1 22.9 5.8 699
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
HERRMANN, Chris 23 .172 0.0 .232 -3 .238 .122 2.3 11.5 - 3 0.1 0.0 5 0.000 5
CENTENO, Juan 153 .073 0.0 .277 -8 .341 .049 2.0 7.0 - 36 0.3 - 61 0.000 61
IANNETTA, Chris 313 .361 0.0 .375 28 .383 .123 1.4 3.7 19.6 144 1.3 17.1 88 0.000 194
BAKER, Jeff 228 .365 0.0 .336 6 .333 .084 2.2 4.1 11.4 104 1.4 8.3 33 0.000 139
HANNAHAN, Jack 86 .248 0.0 .289 -3 .338 .092 2.2 6.1 28.7 32 0.5 5.1 16 0.000 38
CRAIG, Allen 352 .292 1.9 .391 40 .392 .090 1.4 5.6 20.7 125 0.9 18.9 112 0.056 251
MOORE, Tyler 32 .100 0.0 .215 -3 .320 .000 4.0 8.0 32.0 5 0.1 0.8 6 0.000 12
ORTIZ, David 379 .391 0.0 .399 45 .366 .086 1.6 4.4 11.1 189 1.4 16.8 92 0.080 296
NIX, Jayson 235 .168 3.4 .256 -18 .314 .080 2.4 8.7 78.3 54 0.6 5.8 55 0.126 80
SCHUMAKER, Skip 345 .149 1.3 .289 -12 .316 .065 2.1 9.6 345.0 71 0.6 14.6 95 -0.008 149
JETER, Derek 242 .174 0.0 .241 -22 .233 .105 2.5 11.0 242.0 49 0.5 8.0 46 0.051 65
CABRERA, Miguel 384 .431 3.8 .438 73 .400 .091 1.4 3.4 8.7 229 1.5 17.3 122 0.176 352
ELLSBURY, Jacoby 395 .318 20.9 .339 13 .352 .065 1.9 4.6 30.4 146 1.1 16.9 111 0.907 233
CABRERA, Melky 252 .127 0.0 .301 -5 .338 .030 2.1 7.0 42.0 74 0.8 9.0 86 0.063 133
GOMES, Jonny 312 .363 0.0 .377 27 .374 .116 1.6 4.5 14.2 143 1.2 16.0 63 0.121 206
Pitcher Batters 293 .073 0.0 .143 -66 .204 .038 4.7 15.4 293.0 40 0.1 - 36 - 58
LEVEL 4 TOTALS 4024 .271 92.5 .333 92 .344 .082 1.9 5.5 22.1 1444 2.0 184.0 1027 0.133 2272

dball