** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
LAS VEGAS TOURISTS
September 29, 2014
LVT RECORD: 60-102 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
HOLADAY, Bryan .328 2.00 16 16 61 15 20 1 0 5 14 .590 .423 6 9 1.5
ROMINE, Austin .192 2.33 23 88 297 20 57 16 0 3 21 .276 .255 24 85 3.5
VOGT, Stephen .304 2.58 38 52 191 29 58 8 1 10 38 .513 .367 17 41 2.4
PINTO, Josmil .463 4.00 37 21 80 15 37 6 1 8 24 .863 .517 7 19 2.7
CARPENTER, Matt .336 3.56 134 157 628 94 211 55 12 9 65 .505 .400 64 84 1.3
RUF, Darin .267 3.00 48 76 266 35 71 16 1 10 32 .447 .369 33 90 2.7
TERDOSLAVICH, Joey .205 1.53 19 95 244 14 50 8 0 0 11 .238 .281 25 70 2.8
La ROCHE, Adam .224 2.50 77 151 563 64 126 20 2 21 69 .378 .327 83 141 1.7
GARCIA, Leury .227 0.64 36 133 444 40 101 8 5 0 33 .268 .279 32 127 4.0
SEMIEN, Marcus .200 3.00 4 20 80 6 16 3 0 0 5 .238 .247 5 21 4.2
WONG, Kolten .148 0.56 9 65 149 18 22 1 0 3 11 .215 .230 16 26 1.6
HECHAVARRIA, Adeiny .225 1.56 52 162 609 34 137 16 10 1 54 .289 .272 39 118 3.0
HAMILTON, Billy .351 2.00 12 13 57 9 20 5 0 0 4 .439 .362 0 7 --
DEN DEKKER, Matt .234 1.00 4 52 47 8 11 0 0 0 3 .234 .265 2 24 12.0
BELTRE, Engel .230 1.00 8 93 113 11 26 2 1 1 16 .292 .243 0 16 --
LUTZ, Donald .241 1.00 50 161 631 35 152 9 3 4 42 .284 .264 20 170 8.5
Pitcher Batters .126 0.00 12 162 381 19 48 6 0 1 19 .150 .151 11 150 13.6
BATTING TOTALS .237 2.10 648 162 5534 550 1311 216 44 90 519 .341 .297 437 1363 3.1
LEVEL 1 TOTALS
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
HOLADAY, Bryan 7.3 0 0 2 -- 1122 .262 4 1 3 0 6 1013.000 30 6 5
ROMINE, Austin -17.9 0 1 2 .000 .440 .084 1 0 5 9 19 .531 82 19 3
VOGT, Stephen 12.4 0 0 2 -- .880 .209 2 1 5 9 19 .880 77 19 10
PINTO, Josmil 19.4 0 0 2 -- 1814 .400 2 1 8 0 15 1380 46 15 8
CARPENTER, Matt 49.1 5 2 8 .714 .924 .169 3 0 16 7 76 .905 278 81 14
RUF, Darin 13.5 0 0 2 -- .831 .180 10 1 9 3 27 .816 114 27 10
TERDOSLAVICH, Joey -13.9 1 0 2 1000 .438 .033 1 2 4 5 8 .519 76 9 1
La ROCHE, Adam 5.1 5 2 7 .714 .688 .155 3 3 9 6 43 .705 212 48 26
GARCIA, Leury -24.4 6 5 12 .545 .437 .041 0 2 6 8 13 .547 133 19 6
SEMIEN, Marcus -7.5 1 3 5 .250 .328 .038 0 0 8 0 3 .485 21 4 1
WONG, Kolten -12.3 3 0 4 1000 .402 .067 0 2 2 1 4 .445 38 7 6
HECHAVARRIA, Adeiny -28.6 9 2 27 .818 .468 .064 0 0 6 6 27 .561 176 36 10
HAMILTON, Billy 5.9 13 0 18 1000 1054.000 .088 1 3 5 1 5 .801 21 18 13
DEN DEKKER, Matt -2.1 4 0 7 1000 .472 .000 0 1 2 0 0 .499 13 4 4
BELTRE, Engel -7.5 0 1 4 .000 .386 .062 2 0 3 1 4 .535 28 4 1
LUTZ, Donald -34.1 2 0 3 1000 .420 .043 0 4 9 18 16 .548 172 18 6
Pitcher Batters -54.56 0 0 36 -- .204 .024 0 4 4 31 7 .300 59 7 1
BATTING TOTALS FALSE 55 20 165 .733 .563 .104 32 7 16 111 350 .638 1780 405 145
LEVEL 2 TOTALS
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
HOLADAY, Bryan 71 14.2 11.8 7.9 3.6 2.4 4.7 11.8 17.8 8.5 19.7 21.1 8.5 28.2 10.1 10
ROMINE, Austin 331 110.3 13.8 3.9 5.8 4.0 16.6 17.4 331.0 5.7 6.3 6.0 7.3 17.2 2.6 25
VOGT, Stephen 219 21.9 12.9 5.3 3.8 2.8 7.6 11.5 109.5 8.7 17.4 13.2 7.8 26.5 8.0 19
PINTO, Josmil 89 11.1 12.7 4.7 2.4 1.9 5.9 5.9 44.5 16.9 27.0 16.9 7.9 41.6 22.4 9
CARPENTER, Matt 702 78.0 11.0 8.4 3.3 2.5 7.5 9.2 234.0 10.8 9.3 13.4 9.1 30.1 8.5 67
RUF, Darin 312 31.2 9.5 3.5 4.4 2.7 8.9 11.6 31.2 8.7 10.3 11.2 10.6 22.8 6.5 43
TERDOSLAVICH, Joey 275 - 11.0 3.9 5.5 3.6 19.6 34.4 275.0 2.9 4.0 5.1 9.1 18.2 2.6 26
La ROCHE, Adam 655 31.2 7.9 4.6 5.2 3.1 10.2 15.2 218.3 6.6 10.5 9.8 12.7 19.2 4.6 86
GARCIA, Leury 484 - 15.1 3.8 4.8 3.6 12.1 37.2 - 2.7 6.8 8.3 6.6 20.9 2.8 32
SEMIEN, Marcus 85 - 17.0 4.0 5.3 4.0 14.2 28.3 - 3.5 5.9 7.1 5.9 18.8 1.6 5
WONG, Kolten 166 55.3 10.4 6.4 7.5 4.4 9.2 41.5 - 2.4 6.6 10.8 9.6 13.3 1.9 16
HECHAVARRIA, Adeiny 654 654.0 16.8 5.5 4.8 3.7 19.2 24.2 - 4.1 8.3 5.2 6.0 20.9 2.9 39
HAMILTON, Billy 59 - - 8.4 3.0 2.8 6.6 11.8 59.0 8.5 6.8 15.3 .0 33.9 8.7 1
DEN DEKKER, Matt 49 - 24.5 2.0 4.5 3.8 6.1 - - 0.0 6.1 16.3 4.1 22.4 2.9 2
BELTRE, Engel 116 116.0 - 7.3 4.5 4.1 10.5 29.0 58.0 3.4 13.8 9.5 .0 22.4 2.4 2
LUTZ, Donald 669 167.3 33.5 3.9 4.4 3.9 19.1 41.8 - 2.4 6.3 5.2 3.0 22.7 2.8 20
Pitcher Batters 423 423.0 38.5 2.8 8.8 7.2 22.3 60.4 - 1.7 4.5 4.5 2.6 11.3 1.0 11
BATTING TOTALS 6114 67.9 14.0 4.5 4.7 3.4 11.1 17.5 191.1 5.7 8.5 9.0 7.1 21.4 4.1 469
LEVEL 3 TOTALS
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
HOLADAY, Bryan 41 .361 0.0 .436 7 .385 .095 1.4 2.7 8.2 29 1.8 3.0 14 0.000 36
ROMINE, Austin 232 .162 0.0 .240 -22 .269 .063 2.8 11.6 77.3 41 0.5 8.2 38 -0.028 82
VOGT, Stephen 124 .298 0.0 .380 12 .387 .063 1.6 4.3 12.4 67 1.3 7.4 39 0.106 98
PINTO, Josmil 43 .488 0.0 .577 20 .607 .054 .9 2.9 5.4 39 1.9 3.8 22 0.262 69
CARPENTER, Matt 412 .275 6.4 .392 47 .388 .064 1.5 4.4 45.8 159 1.0 21.3 135 0.452 317
RUF, Darin 192 .305 0.0 .360 12 .403 .102 1.7 5.5 19.2 67 0.9 9.0 44 0.072 119
TERDOSLAVICH, Joey 189 .139 0.0 .241 -18 .287 .077 2.5 13.5 - 25 0.3 5.2 42 0.021 58
La ROCHE, Adam 433 .307 8.1 .315 0 .299 .103 2.0 6.8 20.6 133 0.9 17.2 83 0.106 213
GARCIA, Leury 340 .115 0.0 .248 -28 .319 .052 2.6 8.5 - 73 0.5 20.3 88 0.203 119
SEMIEN, Marcus 67 .075 0.0 .220 -7 .271 .047 3.2 11.2 - 11 0.6 1.0 13 -0.275 19
WONG, Kolten 126 .195 3.0 .208 -15 .179 .083 3.3 7.0 42.0 29 0.4 7.1 18 0.092 32
HECHAVARRIA, Adeiny 468 .140 1.8 .250 -37 .279 .047 2.7 13.8 468.0 88 0.5 17.3 110 0.420 176
HAMILTON, Billy 36 .316 0.0 .349 2 .400 .011 1.7 4.0 - 13 1.0 2.5 15 2.000 25
DEN DEKKER, Matt 36 .128 0.0 .227 -4 .478 .031 2.8 4.5 - 11 0.2 0.0 11 0.154 11
BELTRE, Engel 87 .053 0.0 .235 -8 .268 .013 3.1 7.9 87.0 27 0.3 4.0 22 0.032 33
LUTZ, Donald 461 .078 2.7 .243 -42 .330 .023 2.7 13.2 115.3 77 0.5 16.0 136 0.127 179
Pitcher Batters 302 .052 0.0 .136 -66 .208 .025 5.1 15.9 302.0 38 0.1 - 41 - 57
BATTING TOTALS 4132 .189 68.3 .283 -174 .314 .060 2.3 7.5 45.9 1069 2.3 166.5 961 0.198 1885
LEVEL 4 TOTALS

dball