** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
INDY COLTS
September 26, 2014
IND RECORD: 97-65 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
CHIRINOS, Robinson .198 3.00 15 81 187 13 37 11 0 3 14 .305 .254 14 50 3.6
PEREZ, Salvador .280 2.67 72 138 514 46 144 28 2 15 68 .430 .314 23 72 3.1
DUNN, Adam .226 3.00 84 149 539 64 122 18 3 36 108 .471 .311 66 161 2.4
GORDON, Dee .234 1.00 11 37 107 13 25 1 3 0 11 .299 .311 11 32 2.9
GETZ, Chris .239 1.22 25 78 272 25 65 4 2 0 14 .268 .298 22 47 2.1
ROBERTS, Brian .272 2.50 44 77 254 33 69 12 0 9 27 .425 .364 37 48 1.3
SEGURA, Jean .294 2.42 89 146 605 91 178 27 4 15 51 .426 .325 23 92 4.0
LONGORIA, Evan .275 4.00 114 160 648 98 178 47 2 30 89 .492 .343 66 157 2.4
QUENTIN, Carlos .343 3.67 87 82 327 67 112 27 0 19 56 .599 .420 32 59 1.8
GONZALEZ, Carlos .237 4.42 76 110 464 75 110 18 4 31 61 .494 .302 43 152 3.5
MAYBIN, Cameron .175 1.28 3 61 40 9 7 2 0 0 0 .225 .283 6 12 2.0
BROWN, Domonic .260 3.42 86 139 546 83 142 22 1 39 99 .518 .297 28 126 4.5
KIERMAIER, Kevin .198 1.00 4 85 81 9 16 4 0 0 7 .247 .207 1 22 22.0
JONES, Adam .277 3.50 99 160 661 100 183 28 2 34 99 .480 .302 21 155 7.4
Pitcher Batters .153 0.00 16 162 426 21 65 4 2 2 11 .185 .168 8 153 19.1
LEVEL 1 TOTALS .256 2.65 825 162 5671 747 1453 253 25 233 715 .433 .308 401 1338 3.3
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
CHIRINOS, Robinson -9.3 0 0 2 -- .473 .107 0 0 3 2 14 .559 51 14 3
PEREZ, Salvador 6.7 0 0 2 -- .665 .150 2 3 11 7 45 .744 169 45 15
DUNN, Adam 15.3 2 1 3 .667 .768 .245 0 0 10 3 57 .782 188 59 38
GORDON, Dee -2.1 11 4 15 .733 .593 .065 1 0 6 3 4 .610 37 15 11
GETZ, Chris -10.3 17 6 24 .739 .502 .029 1 3 7 5 6 .566 88 23 17
ROBERTS, Brian 11.7 5 0 5 1000 .811 .154 0 0 8 2 21 .789 106 26 14
SEGURA, Jean 18.0 55 14 72 .797 .741 .132 5 0 13 1 46 .751 206 101 70
LONGORIA, Evan 30.6 0 2 2 .000 .814 .218 1 1 17 4 79 .835 245 79 30
QUENTIN, Carlos 38.7 0 1 2 .000 1106 .257 12 2 15 1 46 1019.000 156 46 19
GONZALEZ, Carlos 21.0 28 2 30 .933 .837 .256 0 4 5 3 53 .796 153 81 59
MAYBIN, Cameron -3.0 4 3 7 .571 .444 .050 0 0 1 1 2 .508 13 6 4
BROWN, Domonic 18.9 9 4 14 .692 .777 .258 1 0 14 5 62 .815 171 71 48
KIERMAIER, Kevin -7.2 0 0 2 -- .323 .049 0 0 2 3 4 .454 17 4 0
JONES, Adam 18.5 17 3 22 .850 .738 .203 3 1 14 4 64 .782 207 81 51
Pitcher Batters -53.35 0 0 38 -- .241 .033 0 0 4 21 8 .354 73 8 2
LEVEL 2 TOTALS 94.2 148 40 240 .787 .702 .177 26 4 17 65 511 .741 1880 659 381
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
CHIRINOS, Robinson 203 67.7 14.5 4.1 5.5 4.0 15.6 14.5 - 6.9 6.9 6.4 6.9 18.2 2.6 14
PEREZ, Salvador 546 36.4 23.7 7.6 3.8 3.2 11.9 12.1 273.0 8.2 12.5 8.4 4.2 26.4 5.2 25
DUNN, Adam 608 16.9 9.2 3.8 5.0 3.2 9.5 10.7 - 9.4 17.8 10.5 10.9 20.1 5.3 66
GORDON, Dee 122 - 11.1 3.8 4.9 3.3 9.4 30.5 122.0 3.3 9.0 10.7 9.0 20.5 3.4 12
GETZ, Chris 300 - 13.6 6.4 4.6 3.4 12.0 50.0 300.0 2.0 4.7 8.3 7.3 21.7 3.1 23
ROBERTS, Brian 293 32.6 7.9 6.1 4.2 2.8 8.9 14.0 - 7.2 9.2 11.3 12.6 23.5 6.3 37
SEGURA, Jean 634 42.3 27.6 6.9 3.6 3.1 7.0 13.8 126.8 7.3 8.0 14.4 3.6 28.1 5.3 28
LONGORIA, Evan 719 24.0 10.9 4.6 4.0 2.9 7.3 9.1 719.0 11.0 12.4 13.6 9.2 24.8 6.3 67
QUENTIN, Carlos 372 19.6 11.6 6.3 3.3 2.4 5.6 8.1 31.0 12.4 15.1 18.0 8.6 30.1 10.5 44
GONZALEZ, Carlos 510 16.5 11.9 3.4 4.6 3.3 6.8 9.6 - 10.4 12.0 14.7 8.4 21.6 5.6 43
MAYBIN, Cameron 47 - 7.8 3.9 6.7 3.6 5.2 23.5 - 4.3 0.0 19.1 12.8 14.9 2.2 6
BROWN, Domonic 580 14.9 20.7 4.6 4.1 3.4 7.0 9.4 580.0 10.7 17.1 14.3 4.8 24.5 5.5 29
KIERMAIER, Kevin 85 - 85.0 3.9 5.3 5.0 9.4 21.3 - 4.7 8.2 10.6 1.2 18.8 1.7 1
JONES, Adam 689 20.3 32.8 4.4 3.8 3.3 6.9 10.8 229.7 9.3 14.4 14.5 3.0 26.6 5.4 24
Pitcher Batters 455 227.5 56.9 3.0 7.0 6.2 21.7 56.9 - 1.8 2.4 4.6 1.8 14.3 1.2 8
LEVEL 3 TOTALS 6163 26.5 15.4 4.6 4.2 3.3 8.3 12.1 237.0 8.3 11.6 12.1 6.5 23.6 5.1 427
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
CHIRINOS, Robinson 148 .182 0.0 .249 -12 .270 .056 2.9 11.4 49.3 27 0.3 4.7 23 0.000 57
PEREZ, Salvador 363 .195 0.0 .323 4 .326 .033 2.1 7.9 24.2 114 0.8 16.9 99 0.080 221
DUNN, Adam 415 .369 3.8 .338 12 .323 .084 2.2 6.5 11.5 172 1.2 19.0 65 0.121 254
GORDON, Dee 83 .234 0.0 .277 -4 .333 .077 2.2 6.4 - 24 0.6 4.0 21 0.770 32
GETZ, Chris 208 .151 0.0 .259 -15 .289 .059 2.4 8.3 - 39 0.5 4.9 59 0.385 73
ROBERTS, Brian 183 .319 6.4 .349 9 .335 .093 1.7 5.5 20.3 60 0.8 8.4 48 0.130 108
SEGURA, Jean 440 .238 23.6 .328 7 .347 .031 2.1 4.8 29.3 142 1.0 19.0 132 0.664 258
LONGORIA, Evan 468 .316 0.0 .361 29 .363 .068 1.9 4.8 15.6 187 1.2 19.8 99 0.038 319
QUENTIN, Carlos 215 .352 0.0 .437 39 .418 .078 1.4 3.2 11.3 123 1.5 12.5 66 -0.030 196
GONZALEZ, Carlos 353 .405 29.4 .341 12 .353 .065 2.3 4.7 11.4 136 1.2 12.0 57 0.664 229
MAYBIN, Cameron 35 .225 0.0 .241 -3 .250 .108 2.7 3.9 - 9 0.1 1.6 5 0.008 9
BROWN, Domonic 403 .319 14.6 .348 17 .338 .037 2.4 4.9 10.3 182 1.3 18.1 80 0.097 283
KIERMAIER, Kevin 62 .062 0.0 .199 -9 .271 .010 3.6 6.9 - 16 0.2 4.0 12 0.000 20
JONES, Adam 477 .256 22.7 .336 13 .362 .025 2.3 4.8 14.0 199 1.2 18.3 119 0.234 317
Pitcher Batters 340 .052 0.0 .157 -62 .238 .016 4.7 16.2 170.0 32 0.0 - 57 - 79
LEVEL 4 TOTALS 4193 .266 181.0 .322 37 .335 .052 2.2 5.6 18.0 1462 2.1 192.8 942 0.215 2455

dball