** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
GREAT FALLS GRIZZLIES
September 26, 2014
GRZ RECORD: 67-95 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
MARTIN, Russell .257 2.42 75 127 479 65 123 16 2 19 63 .418 .346 63 119 1.9
THOLE, Josh .238 1.28 14 36 130 15 31 6 0 1 10 .308 .313 13 29 2.2
SANCHEZ, Tony .000 3.00 0 2 1 0 0 0 0 0 0 .000 .000 0 0 --
TRUMBO, Mark .272 3.42 97 146 563 79 153 20 0 32 91 .478 .339 56 170 3.0
MORELAND, Mitch .247 3.00 77 147 571 66 141 26 2 26 80 .436 .295 38 168 4.4
SOTO, Neftali .062 0.00 0 53 65 0 4 0 0 0 1 .062 .090 1 24 24.0
GONZALEZ, Adrian .315 3.00 130 157 692 91 218 47 1 28 70 .507 .358 46 99 2.2
HARRISON, Josh .143 2.00 2 27 35 4 5 0 1 2 2 .371 .167 1 8 8.0
AMARISTA, Alexi .215 2.00 45 136 511 42 110 21 4 6 42 .307 .270 38 98 2.6
DESCALSO, Daniel .268 3.11 73 123 522 64 140 41 2 11 48 .418 .315 33 120 3.6
ASCHE, Cody .192 3.00 18 50 177 16 34 8 3 8 31 .407 .243 12 45 3.8
CRAWFORD, Brandon .277 2.33 77 146 563 61 156 26 5 10 57 .394 .334 45 114 2.5
STUBBS, Drew .244 2.42 40 104 349 43 85 17 0 9 41 .370 .290 23 117 5.1
CARSON, Matt .326 2.00 11 20 46 9 15 0 0 2 5 .457 .446 2 8 4.0
TABATA, Jose .325 3.00 73 106 400 60 130 26 7 4 35 .455 .381 32 67 2.1
ROBINSON, Shane .259 1.00 25 77 201 22 52 1 0 3 16 .308 .352 29 33 1.1
Pitcher Batters .158 0.00 20 162 436 28 69 10 0 0 34 .181 .200 23 170 7.4
LEVEL 1 TOTALS .255 2.31 777 162 5741 665 1466 265 27 161 626 .395 .313 455 1389 3.1
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
MARTIN, Russell 13.1 3 2 18 .600 .743 .161 2 5 9 0 37 .764 188 40 22
THOLE, Josh -2.9 0 0 2 -- .545 .069 1 0 5 0 7 .621 45 7 1
SANCHEZ, Tony -0.3 0 0 2 -- .000 .000 0 0 0 0 0 .000 0 0 0
TRUMBO, Mark 25.7 7 0 9 1000 .812 .206 1 2 14 2 52 .817 210 59 39
MORELAND, Mitch 4.9 1 0 2 1000 .672 .189 1 0 9 3 54 .731 180 55 27
SOTO, Neftali -12.8 0 0 2 -- .098 .000 1 0 1 1 0 .152 6 0 0
GONZALEZ, Adrian 40.7 3 0 2 1000 .844 .192 0 3 11 0 76 .865 264 79 31
HARRISON, Josh -2.1 1 0 3 1000 .500 .229 0 0 1 1 3 .538 6 4 3
AMARISTA, Alexi -22.4 5 3 8 .625 .488 .092 0 3 11 6 31 .577 148 36 11
DESCALSO, Daniel 8.3 7 0 12 1000 .683 .149 3 0 10 2 54 .733 176 61 18
ASCHE, Cody -4.2 0 0 2 -- .587 .215 0 2 4 1 19 .650 46 19 8
CRAWFORD, Brandon 5.1 0 3 4 .000 .651 .117 3 0 9 5 41 .728 204 41 10
STUBBS, Drew -3.0 9 1 24 .900 .604 .126 0 0 6 0 26 .660 108 35 18
CARSON, Matt 4.3 0 0 4 -- 1000.000 .130 8 2 5 0 2 .903 25 2 2
TABATA, Jose 21.3 4 1 5 .800 .815 .130 4 0 13 3 37 .836 166 41 8
ROBINSON, Shane 0.6 4 0 8 1000 .638 .050 0 0 5 0 4 .660 81 8 7
Pitcher Batters -49.02 0 0 32 -- .278 .023 0 3 7 26 10 .382 92.0 10.0 0
LEVEL 2 TOTALS 27.4 44 10.0 139 .815 .649 .140 24 5 14 50 453 .708 1945 497 205
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
MARTIN, Russell 544 28.6 8.6 4.6 4.4 2.9 8.4 14.7 272.0 6.8 11.6 11.9 11.6 22.6 5.4 65
THOLE, Josh 144 144.0 11.1 5.0 4.6 3.2 9.6 20.6 144.0 4.9 6.9 10.4 9.0 21.5 3.7 14
SANCHEZ, Tony 1 - - - - - - - - 0.0 .0 .0 .0 .0 .0 0
TRUMBO, Mark 622 19.4 11.1 3.7 4.1 3.0 7.9 12.0 622.0 8.4 14.6 12.7 9.0 24.6 6.2 57
MORELAND, Mitch 613 23.6 16.1 3.6 4.3 3.4 9.3 11.4 613.0 8.8 13.1 10.8 6.2 23.0 4.7 39
SOTO, Neftali 68 - 68.0 2.8 17.0 11.3 - - 68.0 0.0 1.5 .0 1.5 5.9 .0 2
GONZALEZ, Adrian 738 26.4 16.0 7.5 3.4 2.8 8.1 9.7 - 10.3 9.5 12.3 6.2 29.5 7.1 46
HARRISON, Josh 37 18.5 37.0 4.6 7.4 6.2 9.3 12.3 - 8.1 5.4 10.8 2.7 13.5 1.8 1
AMARISTA, Alexi 555 92.5 14.6 5.7 5.0 3.8 13.2 17.9 - 5.6 7.6 7.6 6.8 19.8 2.9 38
DESCALSO, Daniel 560 50.9 17.0 4.7 4.0 3.2 8.8 10.4 186.7 9.6 8.6 11.4 5.9 25.0 5.0 36
ASCHE, Cody 190 23.8 15.8 4.2 5.6 4.1 11.9 10.0 - 10.0 16.3 8.4 6.3 17.9 3.3 12
CRAWFORD, Brandon 616 61.6 13.7 5.4 3.9 3.0 10.1 15.0 205.3 6.7 9.3 9.9 7.3 25.3 4.9 48
STUBBS, Drew 372 41.3 16.2 3.2 4.4 3.4 8.7 14.3 - 7.0 11.0 11.6 6.2 22.8 3.9 23
CARSON, Matt 56 28.0 28.0 7.0 3.7 2.2 6.2 28.0 7.0 3.6 8.9 16.1 3.6 26.8 9.2 10
TABATA, Jose 439 109.8 13.7 6.6 3.4 2.6 7.3 11.9 109.8 8.4 8.0 13.7 7.3 29.6 7.1 36
ROBINSON, Shane 230 76.7 7.9 7.0 4.4 2.8 10.5 57.5 - 1.7 7.0 9.6 12.6 22.6 4.4 29
Pitcher Batters 485 485.0 21.1 2.9 7.0 5.3 17.3 48.5 - 2.1 7.0 5.8 4.7 14.2 1.5 23
LEVEL 3 TOTALS 6270 38.9 13.8 4.5 4.3 3.2 9.4 13.8 261.3 7.2 10.0 10.6 7.3 23.4 4.8 479
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
MARTIN, Russell 358 .294 5.2 .337 10 .342 .089 1.9 5.5 18.8 128 1.0 15.3 86 0.094 200
THOLE, Josh 99 .169 0.0 .281 -4 .307 .074 2.2 6.6 99.0 25 0.7 5.5 24 0.000 40
SANCHEZ, Tony 1 .000 0.0 .000 0 .000 .000 - - - 0 0.0 0.0 0 0.000 0
TRUMBO, Mark 408 .318 11.5 .354 21 .389 .067 1.9 5.2 12.8 170 1.2 15.2 101 0.096 269
MORELAND, Mitch 427 .257 1.9 .317 1 .350 .048 2.4 6.5 16.4 146 1.0 18.0 87 0.088 249
SOTO, Neftali 60 .015 0.0 .074 -14 .098 .028 10.0 - - 1 0.0 - 4 0.000 4
GONZALEZ, Adrian 474 .263 5.4 .373 38 .368 .043 1.8 5.2 16.9 161 1.0 25.3 142 0.073 351
HARRISON, Josh 29 .286 1.3 .227 -3 .185 .024 4.8 7.3 14.5 6 0.2 1.5 2 0.278 13
AMARISTA, Alexi 398 .170 5.5 .257 -28 .266 .054 2.7 9.5 66.3 84 0.6 15.5 79 0.180 157
DESCALSO, Daniel 380 .226 8.6 .320 2 .348 .047 2.2 5.9 34.5 112 0.9 17.4 86 0.203 218
ASCHE, Cody 142 .282 0.0 .280 -6 .258 .051 3.1 8.9 17.8 47 0.9 6.3 15 0.330 72
CRAWFORD, Brandon 405 .192 0.0 .321 3 .347 .057 2.0 6.6 40.5 118 0.8 17.6 115 0.137 222
STUBBS, Drew 265 .215 9.0 .290 -8 .366 .047 2.5 6.2 29.4 84 0.8 10.7 59 0.149 129
CARSON, Matt 31 .174 0.0 .407 4 .395 .120 1.2 3.4 15.5 14 0.7 1.0 13 0.000 21
TABATA, Jose 268 .218 4.0 .365 19 .390 .056 1.6 4.5 67.0 95 0.9 12.3 93 0.415 182
ROBINSON, Shane 149 .214 3.4 .304 -2 .310 .093 1.8 6.8 49.7 38 0.5 4.0 48 0.104 62
Pitcher Batters 341 .076 0.0 .176 -59 .259 .042 3.7 12.2 - 62 0.1 - 59 - 79
LEVEL 4 TOTALS 4235 .225 69.1 .311 -26 .337 .057 2.2 6.4 26.3 1291 2.7 196.0 1013 0.145 2268

dball