** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
FORT BRAGS
October 1, 2014
FOR RECORD: 80-82 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
McCANN, Brian .204 3.00 42 102 406 48 83 13 2 13 46 .342 .279 40 95 2.4
CONGER, Hank .258 2.83 35 87 264 30 68 15 2 6 22 .398 .317 22 64 2.9
SNYDER, Brandon .210 3.42 11 93 100 14 21 7 0 5 26 .430 .255 0 35 --
SATIN, Josh .272 3.00 49 75 312 43 85 28 0 3 27 .391 .369 48 95 2.0
VAN SLYKE, Scott .246 3.42 37 53 195 31 48 11 0 11 33 .472 .366 33 56 1.7
PUJOLS, Albert .258 3.00 63 99 392 46 101 18 1 21 67 .469 .322 34 60 1.8
BECKHAM, Gordon .285 2.42 26 76 172 17 49 9 1 3 21 .401 .346 15 28 1.9
CANO, Robinson .294 3.58 144 160 677 122 199 40 1 40 88 .533 .375 85 93 1.1
LAWRIE, Brett .269 2.58 60 107 405 56 109 21 3 13 48 .432 .327 32 72 2.3
SOGARD, Eric .241 2.50 52 130 478 45 115 20 3 6 36 .333 .302 40 89 2.2
RABURN, Ryan .262 4.00 68 87 336 64 88 18 0 22 48 .512 .369 46 92 2.0
YOUNG, Delmon .290 2.61 55 103 365 42 106 20 0 11 53 .436 .336 22 85 3.9
BYRD, Marlon .297 4.00 118 147 623 87 185 39 8 27 87 .515 .352 43 207 4.8
SNIDER, Travis .185 2.33 4 61 65 4 12 3 0 0 1 .231 .264 7 19 2.7
UPTON, Justin .228 3.00 81 149 589 82 134 26 2 22 91 .390 .320 79 155 2.0
Pitcher Batters .126 0.00 9 162 406 21 51 8 1 1 13 .158 .140 6 172 28.7
LEVEL 1 TOTALS .251 3.05 854 162 5785 752 1454 296 24 204 707 .417 .322 552 1417 2.6
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
McCANN, Brian -10.9 0 0 2 -- .560 .138 2 0 4 2 28 .621 125 28 13
CONGER, Hank 1.7 0 0 2 -- .653 .140 1 0 5 0 23 .715 91 23 6
SNYDER, Brandon -1.0 0 0 2 -- .620 .220 6 0 2 1 12 .685 27 12 5
SATIN, Josh 9.9 0 1 3 .000 .741 .119 0 5 9 1 31 .760 133 31 3
VAN SLYKE, Scott 11.3 1 1 3 .500 .872 .226 4 0 16 0 22 .838 85 23 12
PUJOLS, Albert 12.9 2 0 3 1000 .766 .212 3 2 9 3 40 .791 138 42 23
BECKHAM, Gordon 4.4 3 0 8 1000 .715 .116 1 0 8 1 13 .747 65 16 6
CANO, Robinson 53.1 3 1 10 .750 .942 .239 3 0 10 1 81 .908 287 84 43
LAWRIE, Brett 8.1 4 3 18 .571 .706 .163 3 7 7 1 37 .759 144 41 17
SOGARD, Eric -8.1 12 3 19 .800 .574 .092 2 7 8 1 29 .635 157 41 18
RABURN, Ryan 23.5 0 1 2 .000 .916 .250 11 5 9 1 40 .881 145 40 22
YOUNG, Delmon 8.2 0 2 2 .000 .697 .145 3 1 7 1 31 .772 131 31 11
BYRD, Marlon 36.5 1 0 8 1000 .856 .218 10 2 13 3 74 .867 238 75 28
SNIDER, Travis -4.7 1 1 7 .500 .407 .046 0 1 2 0 3 .495 19 4 1
UPTON, Justin 6.7 8 1 12 .889 .695 .163 1 2 8 2 50 .710 214 58 30
Pitcher Batters -58.76 0 0 40 -- .200 .032 1 2 3 13 10 .298 58 10 1
LEVEL 2 TOTALS 93.0 35 14 141 .714 .698 .165 51 7 16 31 524 .739 2057 559 239
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
McCANN, Brian 450 34.6 11.3 4.7 5.4 3.6 9.4 16.1 225.0 6.2 10.2 10.7 8.9 18.4 3.4 42
CONGER, Hank 287 47.8 13.0 4.5 4.2 3.2 9.6 12.5 287.0 8.0 7.7 10.5 7.7 23.7 4.6 23
SNYDER, Brandon 107 21.4 - 3.1 5.1 4.0 7.6 8.9 17.8 11.2 24.3 13.1 .0 19.6 3.7 6
SATIN, Josh 361 120.3 7.5 3.8 4.2 2.7 8.4 11.6 - 8.6 7.5 11.9 13.3 23.5 5.6 48
VAN SLYKE, Scott 232 21.1 7.0 4.1 4.8 2.7 7.5 10.5 58.0 9.5 14.2 13.4 14.2 20.7 6.5 37
PUJOLS, Albert 432 20.6 12.7 7.2 4.3 3.1 9.4 10.8 144.0 9.3 15.5 10.6 7.9 23.4 5.7 37
BECKHAM, Gordon 189 63.0 12.6 6.8 3.9 2.9 11.1 14.5 189.0 6.9 11.1 9.0 7.9 25.9 5.5 16
CANO, Robinson 766 19.2 9.0 8.2 3.8 2.7 6.3 9.5 255.3 10.6 11.5 15.9 11.1 26.0 7.8 88
LAWRIE, Brett 441 33.9 13.8 6.1 4.0 3.1 7.9 11.9 147.0 8.4 10.9 12.7 7.3 24.7 5.2 35
SOGARD, Eric 521 86.8 13.0 5.9 4.5 3.3 11.6 18.0 260.5 5.6 6.9 8.6 7.7 22.1 3.7 42
RABURN, Ryan 394 17.9 8.6 4.3 4.5 2.7 6.2 9.9 35.8 10.2 12.2 16.2 11.7 22.3 7.1 57
YOUNG, Delmon 391 35.5 17.8 4.6 3.7 3.0 9.3 12.6 130.3 7.9 13.6 10.7 5.6 27.1 5.5 25
BYRD, Marlon 679 25.1 15.8 3.3 3.7 2.9 7.8 9.2 67.9 10.9 12.8 12.8 6.3 27.2 7.1 53
SNIDER, Travis 72 - 10.3 3.8 6.0 3.8 18.0 24.0 - 4.2 1.4 5.6 9.7 16.7 1.9 7
UPTON, Justin 671 30.5 8.5 4.3 5.0 3.1 8.2 13.4 671.0 7.5 13.6 12.2 11.8 20.0 4.6 80
Pitcher Batters 426 426.0 71.0 2.5 8.4 7.3 20.3 42.6 426.0 2.3 3.1 4.9 1.4 12.0 .7 7
LEVEL 3 TOTALS 6419 31.5 11.6 4.5 4.4 3.1 8.5 12.3 125.9 8.2 11.0 11.7 8.6 22.7 5.1 603
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
McCANN, Brian 321 .236 0.0 .277 -15 .267 .075 2.6 6.7 24.7 94 0.9 9.3 55 0.108 139
CONGER, Hank 196 .223 0.0 .314 0 .340 .059 2.2 6.5 32.7 52 0.6 8.1 45 0.126 105
SNYDER, Brandon 78 .220 0.0 .296 -2 .323 .045 2.9 5.6 15.6 40 0.4 3.5 9 0.000 43
SATIN, Josh 227 .269 0.0 .340 8 .392 .097 1.7 5.3 75.7 70 0.9 10.3 54 -0.033 122
VAN SLYKE, Scott 148 .395 1.8 .367 10 .345 .120 1.7 4.8 13.5 64 1.2 6.4 26 -0.009 92
PUJOLS, Albert 288 .304 3.7 .343 10 .304 .064 2.1 6.3 13.7 113 1.1 13.3 61 0.096 184
BECKHAM, Gordon 122 .221 3.0 .330 2 .340 .061 1.9 7.2 40.7 38 0.5 5.4 36 0.151 69
CANO, Robinson 478 .368 5.6 .391 51 .341 .081 1.7 3.9 12.0 210 1.3 22.6 118 0.056 361
LAWRIE, Brett 298 .244 6.1 .331 6 .327 .058 2.1 5.3 22.9 104 1.0 14.3 72 0.159 175
SOGARD, Eric 365 .195 8.0 .283 -14 .296 .061 2.3 8.1 60.8 81 0.6 11.6 86 0.254 159
RABURN, Ryan 248 .384 0.0 .382 23 .361 .107 1.7 3.9 11.3 112 1.3 10.0 48 -0.029 172
YOUNG, Delmon 260 .200 0.0 .337 7 .379 .045 2.0 6.2 23.6 95 0.9 11.9 75 -0.049 159
BYRD, Marlon 435 .289 1.9 .373 34 .445 .055 1.8 5.0 16.1 174 1.2 18.5 111 0.313 321
SNIDER, Travis 54 .154 0.0 .230 -5 .261 .079 2.8 13.5 - 5 0.1 1.3 9 -0.008 15
UPTON, Justin 454 .309 11.7 .315 0 .309 .092 2.1 5.5 20.6 173 1.2 16.7 84 0.164 230
Pitcher Batters 342 .047 0.0 .133 -68 .218 .015 5.9 16.3 342.0 34 0.1 - 41 - 64
LEVEL 4 TOTALS 4314 .264 59.7 .324 47 .333 .071 2.1 5.7 21.1 1459 2.2 172.0 930 0.106 2410

dball