** Click Here for Modern Pitching Stats **

DOSBall 2014 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
BLUFF CITY BIGFOOTS
October 1, 2014
BCB RECORD: 78-84 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
NORRIS, Derek .244 3.00 54 98 336 40 82 18 1 13 50 .420 .345 47 94 2.0
GATTIS, Evan .266 4.00 78 105 406 62 108 28 1 35 83 .599 .312 22 88 4.0
ARENCIBIA, J.P. .122 2.72 3 64 98 5 12 2 0 3 6 .235 .157 4 42 10.5
LAVARNWAY, Ryan .295 3.33 16 25 88 12 26 9 0 2 10 .466 .380 10 19 1.9
BARTON, Daric .234 1.44 15 37 137 20 32 5 0 2 5 .314 .327 18 29 1.6
DAVIS, Ike .186 2.17 13 93 86 9 16 2 0 5 14 .384 .327 18 27 1.5
SMOAK, Justin .263 2.61 55 102 334 43 88 10 0 15 49 .428 .354 45 90 2.0
PARMELEE, Chris .244 2.17 37 99 271 25 66 12 0 7 32 .365 .339 36 60 1.7
TRACY, Chad .140 2.00 5 24 86 7 12 2 0 4 11 .302 .178 4 23 5.8
CALHOUN, Kole .289 2.67 35 58 228 38 66 7 1 9 40 .447 .336 16 44 2.8
ACKLEY, Dustin .235 2.00 44 113 446 42 105 19 2 2 26 .300 .304 42 100 2.4
GALVIS, Freddy .201 2.42 14 68 164 13 33 6 1 1 19 .268 .276 15 44 2.9
RAMIREZ, Jose .190 2.00 6 15 58 6 11 0 3 1 5 .345 .277 7 13 1.9
RENDON, Anthony .267 2.75 57 98 390 61 104 24 0 8 34 .390 .349 49 73 1.5
SCHOOP, Jonathan .000 2.00 0 5 14 0 0 0 0 0 0 .000 .000 0 1 --
TULOWITZKI, Troy .366 3.58 138 126 475 84 174 41 0 27 89 .623 .441 62 84 1.4
ARENADO, Nolan .240 3.00 59 133 529 53 127 23 4 13 65 .372 .286 34 94 2.8
SHUCK, J.B. .322 1.83 87 129 534 83 172 28 6 6 48 .431 .362 33 77 2.3
RASMUS, Colby .259 4.00 72 118 455 74 118 27 4 22 61 .481 .315 32 149 4.7
Pitcher Batters .133 0.00 17 162 391 22 52 10 0 2 20 .174 .161 13 164 12.6
LEVEL 1 TOTALS .254 2.62 805 162 5526 699 1404 273 23 177 667 .408 .320 507 1315 2.6
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
NORRIS, Derek 11.2 5 1 7 .833 .773 .176 5 0 16 5 32 .765 134 37 18
GATTIS, Evan 27.1 0 0 2 -- .906 .333 5 0 10 2 64 .911 135 64 35
ARENCIBIA, J.P. -12.4 0 2 3 .000 .284 .112 0 0 3 2 5 .392 16 5 3
LAVARNWAY, Ryan 4.8 0 1 2 .000 .825 .170 2 0 5 0 11 .846 38 11 2
BARTON, Daric -2.3 0 1 2 .000 .575 .080 1 0 9 1 7 .641 51 7 2
DAVIS, Ike 2.7 5 0 5 1000 .800 .198 0 0 3 0 7 .711 34 12 10
SMOAK, Justin 12.0 2 1 2 .667 .773 .165 2 0 7 4 25 .782 135 27 17
PARMELEE, Chris 2.3 1 1 3 .500 .670 .122 3 0 6 3 19 .704 105 20 8
TRACY, Chad -7.2 0 0 3 -- .405 .163 0 0 3 0 6 .480 16 6 4
CALHOUN, Kole 5.9 2 2 5 .500 .720 .158 0 2 5 2 17 .783 82 19 11
ACKLEY, Dustin -14.8 2 4 7 .333 .510 .065 2 0 8 6 23 .604 149 25 4
GALVIS, Freddy -8.1 1 0 2 1000 .473 .067 2 0 5 5 8 .544 50 9 2
RAMIREZ, Jose -1.8 0 0 2 -- .574 .155 0 2 6 0 4 .622 18 4 1
RENDON, Anthony 7.9 1 1 3 .500 .700 .123 0 0 8 3 32 .739 153 33 9
SCHOOP, Jonathan -3.5 0 0 2 -- .000 .000 0 0 0 0 0 .000 0 0 0
TULOWITZKI, Troy 64.9 0 0 2 -- 1193 .257 1 0 16 3 68 1064 237 68 27
ARENADO, Nolan -8.0 2 0 3 1000 .580 .132 0 0 10 7 40 .658 161 42 15
SHUCK, J.B. 19.5 11 3 15 .786 .742 .109 0 4 16 3 40 .793 205 51 17
RASMUS, Colby 14.6 1 0 2 1000 .763 .222 5 1 10 3 53 .796 155 54 23
Pitcher Batters -50.96 1 0 34 1 .242 .041 0 1 3 30 12 .335 65 13 3
LEVEL 2 TOTALS 64.0 34 17 106 .667 .678 .154 28 4 16 79 473 .728 1939 507 211
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
NORRIS, Derek 393 30.2 8.4 4.2 4.8 2.9 9.8 12.3 78.6 8.1 12.7 10.2 12.0 20.9 5.6 52
GATTIS, Evan 435 12.4 19.8 4.9 4.0 3.2 7.0 6.8 87.0 14.7 19.1 14.3 5.1 24.8 6.9 27
ARENCIBIA, J.P. 104 34.7 26.0 2.5 8.7 6.5 20.8 20.8 - 4.8 5.8 4.8 3.8 11.5 .9 4
LAVARNWAY, Ryan 100 50.0 10.0 5.3 3.8 2.6 8.3 9.1 50.0 11.0 10.0 12.0 10.0 26.0 6.6 12
BARTON, Daric 157 78.5 8.7 5.4 4.9 3.1 7.9 22.4 157.0 4.5 3.2 12.7 11.5 20.4 3.7 19
DAVIS, Ike 104 20.8 5.8 3.9 6.5 3.1 11.6 14.9 - 6.7 13.5 8.7 17.3 15.4 4.8 18
SMOAK, Justin 385 25.7 8.6 4.3 4.4 2.9 9.0 15.4 192.5 6.5 12.7 11.2 11.7 22.9 5.9 47
PARMELEE, Chris 313 44.7 8.7 5.2 4.7 3.0 12.5 16.5 104.3 6.1 10.2 8.0 11.5 21.1 4.7 39
TRACY, Chad 90 22.5 22.5 3.9 7.5 5.6 12.9 15.0 - 6.7 12.2 7.8 4.4 13.3 1.8 4
CALHOUN, Kole 246 27.3 15.4 5.6 3.7 3.0 6.5 14.5 - 6.9 16.3 15.4 6.5 26.8 5.6 16
ACKLEY, Dustin 496 248.0 11.8 5.0 4.7 3.3 11.8 21.6 248.0 4.6 5.2 8.5 8.5 21.2 3.4 44
GALVIS, Freddy 186 186.0 12.4 4.2 5.6 3.7 14.3 23.3 93.0 4.3 10.2 7.0 8.1 17.7 2.9 17
RAMIREZ, Jose 65 65.0 9.3 5.0 5.9 3.6 10.8 16.3 - 6.2 7.7 9.2 10.8 16.9 3.3 7
RENDON, Anthony 442 55.3 9.0 6.1 4.3 2.9 7.2 13.8 - 7.2 7.7 13.8 11.1 23.5 5.2 49
SCHOOP, Jonathan 14 - - 14.0 - - - - - 0.0 .0 .0 .0 .0 .0 0
ARENADO, Nolan 570 43.8 16.8 6.1 4.5 3.5 10.8 14.3 - 7.0 11.4 9.3 6.0 22.3 3.9 34
SHUCK, J.B. 570 95.0 17.3 7.4 3.3 2.8 6.9 14.3 - 7.0 8.4 14.6 5.8 30.2 6.2 33
RASMUS, Colby 495 22.5 15.5 3.3 4.2 3.2 6.7 9.3 99.0 10.7 12.3 14.9 6.5 23.8 5.6 37
Pitcher Batters 434 217.0 33.4 2.6 8.3 6.7 19.7 36.2 - 2.8 4.6 5.1 3.0 12.0 1.4 13
LEVEL 3 TOTALS 6140 34.7 12.1 4.7 4.4 3.2 8.8 13.0 219.3 7.7 10.9 11.4 8.3 22.9 5.2 535
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
NORRIS, Derek 250 .327 7.2 .338 8 .339 .101 1.9 6.3 19.2 90 0.9 10.7 50 0.133 141
GATTIS, Evan 296 .387 0.0 .385 26 .340 .046 2.2 4.8 8.5 145 1.4 16.0 44 0.052 243
ARENCIBIA, J.P. 86 .133 0.0 .173 -13 .214 .034 5.4 17.2 28.7 11 0.2 1.8 7 -0.078 23
LAVARNWAY, Ryan 63 .273 0.0 .370 5 .377 .085 1.7 5.3 31.5 22 0.9 3.3 15 -0.100 41
BARTON, Daric 105 .204 0.0 .293 -3 .296 .093 2.1 5.3 52.5 25 0.7 4.9 25 -0.068 43
DAVIS, Ike 70 .465 5.0 .319 0 .271 .141 2.1 7.8 14.0 23 0.2 3.2 9 0.108 33
SMOAK, Justin 243 .302 3.5 .346 10 .361 .091 1.8 5.7 16.2 92 0.9 9.6 63 0.015 143
PARMELEE, Chris 203 .255 1.8 .316 0 .313 .095 1.9 8.1 29.0 57 0.6 8.8 47 -0.005 99
TRACY, Chad 74 .209 0.0 .209 -8 .190 .038 4.6 10.6 18.5 18 0.8 3.0 6 0.000 26
CALHOUN, Kole 162 .228 3.3 .341 6 .359 .047 2.0 4.3 18.0 78 1.3 6.4 49 0.078 102
ACKLEY, Dustin 339 .155 2.0 .274 -18 .303 .069 2.3 8.1 169.5 68 0.6 11.5 82 0.044 134
GALVIS, Freddy 126 .165 1.0 .249 -11 .275 .075 2.5 9.7 126.0 32 0.5 3.3 25 0.110 44
RAMIREZ, Jose 47 .276 0.0 .275 -2 .244 .087 2.6 7.8 47.0 11 0.7 2.0 7 1.100 20
RENDON, Anthony 284 .249 1.8 .328 5 .328 .082 1.9 4.7 35.5 95 1.0 11.6 72 -0.005 152
SCHOOP, Jonathan 14 .000 0.0 .000 -4 .000 .000 - - - 0 0.0 0.0 0 0.000 0
TULOWITZKI, Troy 298 .387 0.0 .454 65 .445 .074 1.3 3.5 11.0 173 1.4 19.0 106 0.000 296
ARENADO, Nolan 395 .200 3.5 .289 -13 .292 .046 2.5 7.5 30.4 118 0.9 13.3 87 0.195 197
SHUCK, J.B. 362 .185 7.8 .347 16 .376 .039 1.8 4.4 60.3 131 1.0 21.9 132 0.368 230
RASMUS, Colby 334 .295 1.9 .343 12 .386 .056 2.2 4.5 15.2 135 1.1 13.3 65 0.203 219
Pitcher Batters 309 .077 1.3 .151 -62 .229 .028 4.8 14.0 154.5 42 0.1 - 40 - 68
LEVEL 4 TOTALS 4060 .248 57.0 .320 19 .333 .066 2.1 5.8 22.9 1366 2.4 180.9 931 0.099 2254

dball