DOSBall Official Expanded Roster

2014 Tug Fork Vendetta

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mid fortugmpg ros

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
GAUDIN, Chad PHI R R 70 185 3.53 67 2.05 31 98 81 .216 8.2 3.7 0 0.6 5-2 29 25 .040 0 .151 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jorge Sosa, Todd Wellemeyer, Scott Downs 0 GAUDIN, Chad
JENKINS, Chad TOR R R 75 225 3.60 15 1.96 19 34 31 .233 4.1 1.6 0 0.8 1-0 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Bobby Livingston, Darrell Rasner, Bob Keppel -0.4 JENKINS, Chad
LINCECUM, Tim SFN L R 71 170 4.37 198 - - 198 184 .237 8.8 3.5 0 1.0 10-14 67 57 .105 0 .290 - 10 2 0 0 0 0 0 5 2 0 18 1 0-8-8-9-9 Erik Bedard, Josh Beckett, John Lackey 2.2 LINCECUM, Tim
WILLIAMS, Jerome HOU R R 75 240 5.06 139 2.35 31 170 181 .262 5.7 2.9 0 1.2 9-10 2 2 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jae Weong Seo, Josh Towers, Tony Armas -0.3 WILLIAMS, Jerome
CLOYD, Tyler CLE R R 75 210 6.96 55 3.00 6 61 83 .312 6.1 3.7 0 1.0 2-7 22 18 .111 0 .367 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Ryan Feierabend, Jeremy Hefner, Clayton Mortensen -0.7 CLOYD, Tyler
MARCUM, Shaun CLE R R 72 195 5.64 69 2.79 10 79 85 .264 6.9 2.4 0 0.8 1-10 27 22 .136 0 .356 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jake Peavy, Ben Sheets, John Lackey 0.8 MARCUM, Shaun
OSWALT, Roy COL R R 72 190 7.00 27 16.88 6 33 49 .331 9.5 2.5 0 0.8 0-6 7 6 .333 0 .666 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Freddy Garcia, Bartolo Colon, Kenshin Kawakami 0.5 OSWALT, Roy
SANTOS, Sergio TOR R R 75 240 - - 1.75 26 26 11 .124 9.8 1.4 1 0.4 1-1 1 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Michael Wuertz, Bill Bray, Santiago Casilla 0.6 SANTOS, Sergio
REYNOLDS, Matt ARI L L 77 240 - - 1.98 28 28 25 .229 7.6 1.6 2 0.7 0-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Shawn Kelley, Henry Owens, Jensen Lewis 0.5 REYNOLDS, Matt
CECIL, Brett TOR R L 73 215 - - 2.82 61 61 44 .194 10.4 3.4 1 0.6 5-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Homer Bailey, Jason Hammel, Jordan Zimmermann 0.7 CECIL, Brett
RODNEY, Fernando SEA R R 71 220 - - 3.37 67 67 53 .209 11.1 4.9 37 0.4 5-4 0 0 .000 0 .000 YES 10 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Francisco Cordero, Brian Fuentes, Joey Eischen 0.4 RODNEY, Fernando
JANSSEN, Casey TOR R R 75 225 - - 2.56 53 53 39 .197 8.5 2.2 34 0.5 4-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Heath Bell, Kevin Gregg, Todd Coffey 0.9 JANSSEN, Casey
AFFELDT, Jeremy SFN L L 76 225 - - 3.74 34 34 27 .209 5.6 4.5 0 0.5 1-5 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Scott Downs, Akinori Otsuka, Fernando Rodney 0.5 AFFELDT, Jeremy
PRYOR, Stephen SEA R R 76 250 - - 0.00 8 8 3 .111 8.6 1.2 0 0.0 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Rex Brothers, Josh Spence, David Robertson 0.4 PRYOR, Stephen
BELISLE, Matt COL R R 76 225 - - 4.32 73 73 76 .258 7.6 1.8 0 0.7 5-7 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Mike Adams, Bob Howry, Shawn Camp 1.1 BELISLE, Matt
STOREY, Mickey TOR R R 73 185 - - 6.75 4 4 6 .333 13.5 2.3 0 0.0 0-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brad Kilby, Josh Lueke, R.J. Swindle 0.6 STOREY, Mickey
CLETO, Maikel KCA R R 75 250 - - 19.57 3 3 5 .357 19.6 3.9 0 3.9 0-0 1 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Donnie Veal, Brayan Villarreal, Francisco Cruceta -0.5 CLETO, Maikel
17 17
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
WIETERS, Matt BAL B R 77 240 22 0 29 79 51 80 .294 104 43 523 23.8 123 567 5 .235 7 .710 7.5 3.00 2 0 0 2 0 0 9 2 0 5 2 1-5-6-8-8-8-8-9-9 Miguel Montero, Don Pavletich, Bill Freehan 15.4 WIETERS, Matt
ROSS, Dave BOS R R 74 230 4 0 5 10 9 59 .367 42 11 102 25.5 22 116 0 .216 3 .680 7.0 3.00 3 0 1 1 1 0 8 3 2 11 2 1-5-6-8-8-9-9-10 Jason Varitek, Joe Ferguson, Greg Vaughn 2.6 ROSS, Dave
HELTON, Todd COL L L 74 220 15 1 22 61 38 78 .319 87 40 397 26.5 99 437 1 .249 4 .741 8.0 3.00 3 0 0 2 0 0 9 3 0 6 2 1-6-6-7-8-8-8-9-9 Carl Yastrzemski, Al Kaline, Harold Baines 0.8 HELTON, Todd
PEARCE, Steve BAL R R 71 210 4 0 7 13 11 79 .330 25 15 119 29.8 31 138 2 .261 0 .782 7.5 3.00 4 1 0 2 1 0 9 5 0 5 1 1-6-6-8-8-8-9-9-10 Dan Johnson, Andy Phillips, John Rodriguez 4.9 PEARCE, Steve
WELLS, Vernon NYA R R 73 230 11 0 16 50 27 83 .282 73 30 424 38.5 99 454 1 .233 9 .633 7.5 2.08 2 0 0 2 0 0 9 2 1 4 1 0-0-0-8-8-8-8-9-9 Eric Byrnes, Jay Payton, Ken Griffey 7 WELLS, Vernon
WALKER, Neil PIT B R 75 210 16 4 24 53 44 82 .305 85 50 478 29.9 120 548 4 .251 14 .759 8.0 3.00 3 1 0 2 0 0 9 4 2 4 1 1-4-6-7-8-8-8-9-9 Daniel Murphy, Brandon Phillips, Kelly Johnson 25.5 WALKER, Neil
CASILLA, Alexi BAL B R 69 170 1 1 4 10 6 82 .261 20 9 112 112.0 24 123 0 .214 1 .568 7.0 1.72 3 0 0 2 1 1 8 3 0 4 1 0-0-11-8-8-9-9-10 Chris Getz, Steve Sax, Billy Goodman 3.5 CASILLA, Alexi
HERRERA, Jonathan BOS B R 69 180 1 2 7 16 10 88 .333 24 14 195 195.0 57 213 3 .292 6 .704 9.5 1.67 2 0 0 2 1 0 11 2 2 3 1 0-0-7-7-7-8-8-8-9-9-10 Paul Janish, Brendan Ryan, Jason Bartlett 0.5 HERRERA, Jonathan
RYAN, Brendan NYA R R 74 195 4 0 12 22 16 77 .256 73 23 319 79.8 63 348 1 .197 11 .529 6.5 1.67 2 0 0 1 1 0 8 2 3 6 1 0-0-8-8-8-9-9-10 Tony Fernandez, Nick Punto, Tony Graffanino 1 RYAN, Brendan
KOZMA, Pete SLN R R 72 190 1 0 20 35 21 78 .279 91 34 410 410.0 89 445 8 .217 6 .550 7.0 1.67 2 0 0 1 0 0 8 2 0 6 1 0-0-7-8-8-8-9-9 Ramiro Pena, Ray Olmedo, Reid Brignac 2.5 KOZMA, Pete
BELTRE, Adrian TEX R R 71 220 30 0 32 92 62 88 .360 78 50 631 21.0 199 688 12 .315 17 .881 10.5 3.00 2 0 1 2 0 0 12 2 2 3 1 1-5-6-7-7-7-8-8-8-8-9-9 Aramis Ramirez, Mike Lowell, Doug Decinces 35 BELTRE, Adrian
BOGUSEVIC, Brian MIA L L 75 220 6 1 7 16 14 76 .361 35 10 143 23.8 39 154 1 .273 4 .787 9.0 3.00 2 0 1 2 1 0 10 2 2 7 1 1-5-6-7-7-8-8-9-9-10 Eric Valent, John Rodriguez, Delwyn Young 4.5 BOGUSEVIC, Brian
MYERS, Wil TBA R R 75 205 13 0 23 53 36 73 .402 91 33 335 25.8 98 369 6 .293 10 .836 9.5 3.42 3 0 0 1 0 0 11 3 2 7 1 1-0-0-0-7-8-8-8-8-9-9 Jay Bruce, Travis Snider, Matt Kemp 25.3 MYERS, Wil
PUIG, Yasiel LAN R R 75 245 19 2 21 42 42 75 .428 97 36 382 20.1 122 429 6 .319 6 .928 10.0 3.42 3 1 0 1 1 0 11 4 0 7 1 1-0-0-0-7-7-8-8-9-9-10 Justin Upton, Jay Bruce, Matt Kemp 37.4 PUIG, Yasiel
YOUNG, Chris NYN R R 74 190 12 3 18 40 33 72 .277 93 36 335 27.9 67 373 3 .200 7 .661 7.0 3.00 3 0 0 1 0 1 8 3 1 7 1 1-4-6-11-8-8-9-9 Curtis Granderson, Amos Otis, Ken Henderson 10.5 YOUNG, Chris
SAUNDERS, Michael SEA L R 76 225 12 3 23 46 38 71 .333 118 54 406 33.8 96 462 4 .236 6 .725 7.0 2.83 4 0 0 1 0 1 8 4 0 7 1 0-0-0-11-8-8-9-9 Dexter Fowler, Franklin Gutierrez, Chris Young 12.4 SAUNDERS, Michael
KEMP, Matt LAN R R 76 215 6 0 15 33 21 71 .380 76 22 263 43.8 71 287 3 .270 11 .726 8.5 2.50 3 0 1 1 0 1 10 3 3 8 1 0-0-0-11-8-8-8-8-9-9 Ken Griffey, Duke Snider, Dale Murphy 34 KEMP, Matt
17 17
dball