DOSBall Official Expanded Roster

2014 Roswell Paranormals

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

avo for ros mpg mid

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
SHIELDS, James KCA R R 76 215 3.15 229 - - 229 215 .238 7.7 2.7 0 0.8 13-9 3 3 .333 0 .666 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Josh Beckett, Dan Haren, Aaron Harang 1.9 SHIELDS, James
NOVA, Ivan NYA R R 76 225 3.17 128 2.31 12 140 135 .243 7.5 2.8 0 0.6 9-6 3 3 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wade Davis, Gavin Floyd, Tom Gorzelanny 0.8 NOVA, Ivan
MINOR, Mike ATL R L 76 205 3.21 205 - - 205 177 .223 8.0 2.0 0 1.0 13-9 70 61 .164 1 .420 - 6 1 0 0 1 0 0 7 1 0 12 1 5-7-8-8-8-9-9 Tommy Hanson, Jered Weaver, Phil Hughes 2.1 MINOR, Mike
OBERHOLTZER, Brett HOU L L 73 235 2.24 65 7.36 8 73 66 .232 5.6 1.6 0 0.9 4-5 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jason Windsor, Justin Germano, Anthony Swarzak -0.2 OBERHOLTZER, Brett
CAHILL, Trevor ARI R R 76 220 4.10 143 0.00 4 147 143 .245 6.3 4.0 0 0.8 8-10 53 49 .082 0 .225 - 7 0 0 0 1 0 0 4 0 0 13 1 4-8-8-9 Dontrelle Willis, Noah Lowry, Joe Blanton 1 CAHILL, Trevor
LYLES, Jordan COL R R 76 215 5.57 139 6.75 3 142 165 .279 5.9 3.1 1 1.1 7-9 7 6 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brett Anderson, Chris Volstad, Sean Gallagher 0 LYLES, Jordan
DETWILER, Ross WAS R L 77 200 4.04 72 - - 72 92 .299 4.9 1.8 0 0.6 2-7 25 22 .091 0 .221 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Clayton Richard, Charlie Morton, Clay Hensley 0 DETWILER, Ross
MELANCON, Mark PIT R R 74 215 - - 1.39 71 71 60 .220 8.9 1.0 16 0.1 3-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Matt Lindstrom, Jerry Blevins, Darren O’Day 0.8 MELANCON, Mark
SMITH, Joe ANA R R 74 205 - - 2.29 63 63 54 .222 7.7 3.3 3 0.7 6-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brandon League, Ramon Ramirez, Matt Albers 0.8 SMITH, Joe
BURNETT, Sean ANA L L 73 180 - - 0.93 10 10 9 .231 6.5 3.7 0 0.9 0-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Peter Moylan, John Grabow, Chad Qualls 0.5 BURNETT, Sean
De FRATUS, Justin PHI B R 76 220 - - 3.85 47 47 45 .242 8.1 4.8 0 0.6 3-3 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tom Mastny, Jonathan Albaladejo, Randor Bierd 0.2 De FRATUS, Justin
CHAMBERLAIN, Joba DET R R 74 250 - - 4.93 42 42 47 .272 8.1 5.6 1 1.7 2-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Carlos Villanueva, Chad Gaudin, Aaron Heilman 0.5 CHAMBERLAIN, Joba
OUTMAN, Josh CLE L L 73 205 - - 4.33 54 54 56 .257 8.8 3.8 0 0.5 3-0 5 5 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Randy Wells, Jeff Niemann, Rich Hill 0.7 OUTMAN, Josh
FARNSWORTH, Kyle PIT R R 76 230 - - 4.70 39 39 43 .269 6.6 2.3 2 1.2 3-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Ron Mahay, Eddie Guardado, Al Reyes 0.5 FARNSWORTH, Kyle
DOWNS, Darin HOU R L 75 210 - - 4.84 36 36 36 .250 9.4 2.8 0 1.0 0-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Kazuhito Tadano, Dirk Hayhurst, Steven Shell 0 DOWNS, Darin
VOLSTAD, Chris ANA R R 80 230 - - 10.84 9 9 19 .413 3.3 1.1 0 1.1 0-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jesse Litsch, Kyle Kendrick, Doug Waechter -0.8 VOLSTAD, Chris
16 16
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
CLEVENGER, Steve BAL L R 72 195 0 0 1 2 1 78 .278 5 1 23 - 5 24 0 .217 1 .511 7.0 1.00 1 0 0 2 0 0 8 1 3 6 2 6-7-7-8-8-8-9-9 Jason Jaramillo, Rob Johnson, Jose Lobaton 1.7 CLEVENGER, Steve
SANCHEZ, Hector SFN B R 72 235 3 0 4 19 7 78 .320 29 7 129 43.0 32 139 0 .248 1 .651 8.0 1.72 2 1 0 2 0 0 9 3 0 6 2 0-0-7-7-8-8-8-9-9 Wilson Ramos, Kurt Suzuki, Guillermo Quiroz 1.7 SANCHEZ, Hector
LAIRD, Gerald ATL R R 73 225 1 0 8 13 9 81 .347 23 14 121 121.0 34 140 0 .281 4 .742 8.5 2.00 4 1 0 2 1 0 10 5 2 5 2 6-6-7-7-8-8-8-9-9-10 Jerry Grote, Del Crandall, Clyde Kluttz -0.4 LAIRD, Gerald
RODRIGUEZ, Sean TBA R R 72 200 5 1 10 23 16 70 .353 59 17 195 39.0 48 220 0 .246 3 .708 7.5 2.50 3 1 0 1 0 0 9 4 0 8 1 0-0-0-8-8-8-8-9-9 Ben Francisco, Jose Bautista, Ryan Church 6.9 RODRIGUEZ, Sean
WALLACE, Brett HOU L R 74 235 13 1 14 36 28 60 .367 104 18 262 20.2 58 285 0 .221 5 .715 7.0 3.42 2 1 0 1 0 0 8 3 1 11 1 1-0-0-0-8-8-9-9 Travis Ishikawa, Ryan Garko, Ryan Shealy 1.6 WALLACE, Brett
LIND, Adam TOR L L 74 220 23 1 26 67 50 78 .370 103 51 465 20.2 134 517 5 .288 20 .857 9.0 3.33 3 0 0 2 0 0 10 3 4 6 1 1-0-0-0-7-8-8-8-9-9 Benny Ayala, Ryan Klesko, Tino Martinez 15.2 LIND, Adam
AVILES, Mike CLE R R 70 205 9 0 15 46 24 89 .284 41 15 361 40.1 91 386 0 .252 11 .656 8.5 2.17 1 0 1 2 0 0 10 1 2 3 1 0-0-0-7-8-8-8-8-9-9 Jack Wilson, Alex Gonzalez, Alvin Dark 0.1 AVILES, Mike
LOMBARDOZZI, Steve DET B R 72 200 2 1 15 22 18 88 .293 34 8 290 145.0 75 304 1 .259 6 .619 9.0 2.08 1 0 0 2 0 0 10 1 1 3 1 0-0-0-7-7-8-8-8-9-9 Blake DeWitt, Josh Harrison, Ruben Gotay 5.1 LOMBARDOZZI, Steve
KENDRICK, Howie ANA R R 70 205 13 4 21 54 38 81 .365 89 23 478 36.8 142 510 5 .297 16 .776 10.0 2.67 1 0 1 2 1 0 11 1 3 5 1 0-0-0-7-7-7-8-8-9-9-10 Ryne Sandberg, Brandon Phillips, Kelly Johnson 19.9 KENDRICK, Howie
DREW, Stephen BOS L R 72 190 13 8 29 67 50 72 .352 124 54 442 34.0 112 497 3 .253 9 .779 8.0 3.56 4 0 0 2 0 0 9 4 1 7 1 0-0-0-0-8-8-8-9-9 Jhonny Peralta, Roy Smalley, Carlos Guillen 19.5 DREW, Stephen
DAVIDSON, Matt CHA R R 74 225 3 0 6 12 9 68 .346 24 10 76 25.3 18 87 1 .237 1 .767 8.0 3.67 4 0 1 1 0 0 9 4 0 8 1 1-0-0-0-8-8-8-9-9 Josh Bell, Alex Gordon, Alex Liddi 5 DAVIDSON, Matt
GINDL, Caleb MIL L L 67 205 5 2 7 14 14 81 .299 25 20 132 26.4 32 154 1 .242 0 .781 7.0 3.00 5 0 0 1 1 0 8 5 0 5 1 1-4-6-8-8-9-9-10 Shin-Soo Choo, Chris Pettit, Justin Huber 3.7 GINDL, Caleb
CHOICE, Michael TEX R R 72 215 0 0 1 0 1 67 .417 6 1 18 - 5 19 0 .278 0 .649 8.0 1.00 2 0 0 1 0 0 9 2 0 8 1 6-7-7-7-8-8-8-9-9 Eric Thames, Michael Taylor, Todd Frazier 2.2 CHOICE, Michael
JOHNSON, Reed ATL R R 70 180 1 1 7 11 9 74 .330 32 6 123 123.0 30 136 0 .244 3 .652 8.0 2.33 2 1 1 2 0 0 9 3 1 7 1 0-0-0-7-8-8-8-9-9 Lee Lacy, Hank Bauer, George Hendrick 3.3 JOHNSON, Reed
CHAVEZ, Endy SEA L L 71 170 2 0 10 14 12 88 .302 31 9 266 133.0 71 278 1 .267 9 .618 9.0 1.56 1 0 0 2 0 0 10 1 3 3 1 0-0-7-7-7-8-8-8-9-9 Jim Eisenreich, Quinton McCracken, So Taguchi -0.5 CHAVEZ, Endy
CRAWFORD, Carl LAN L L 74 215 6 3 30 31 39 85 .333 66 28 435 72.5 123 466 2 .283 4 .737 9.5 2.92 2 0 0 2 0 1 11 2 0 4 1 0-0-0-7-11-8-8-8-8-9-9 Eric Byrnes, Kevin McReynolds, Jose Cruz 17.8 CRAWFORD, Carl
ROSS, Cody ARI R L 70 195 8 1 17 38 26 84 .330 50 25 317 39.6 88 346 1 .278 10 .749 9.0 2.58 3 0 1 1 0 0 10 3 2 4 1 0-0-0-7-7-8-8-8-9-9 Benny Ayala, Leon Wagner, Dusty Baker 7.6 ROSS, Cody
BOURJOS, Peter SLN R R 73 185 3 3 3 12 9 75 .364 43 10 175 58.3 48 195 0 .274 8 .712 8.5 1.61 2 1 0 2 0 1 10 3 4 7 1 0-0-7-11-8-8-8-8-9-9 Franklin Gutierrez, Drew Stubbs, Luis Terrero 16.2 BOURJOS, Peter
18 18
dball