DOSBall Official Expanded Roster

2014 Oshkosh Outsiders

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

oak mad osh nas bcw

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
COBB, Alex TBA R R 75 190 2.76 144 - - 144 120 .217 8.4 2.8 0 0.8 11-3 3 3 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Daniel Hudson, Jeremy Hellickson, Jordan Zimmermann 1.3 COBB, Alex
KELLY, Joe SLN R R 73 175 2.28 87 3.65 37 124 124 .250 5.7 3.2 0 0.7 10-5 39 33 .152 0 .358 - 13 0 1 0 1 0 0 6 1 0 7 1 6-7-8-8-9-9 Wade Davis, Ivan Nova, Dana Eveland -0.2 KELLY, Joe
BILLINGSLEY, Chad LAN R R 73 240 3.00 12 - - 12 12 .250 4.5 3.8 0 0.8 1-0 5 3 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Edwin Jackson, Gil Meche, Jason Jennings 0.3 BILLINGSLEY, Chad
LYNN, Lance SLN R R 77 240 3.97 202 - - 202 189 .238 8.8 3.4 0 0.6 15-10 69 54 .074 0 .212 - 4 2 0 0 1 0 0 4 2 0 13 1 7-8-8-9 Bud Norris, Rich Hill, Edinson Volquez 1.3 LYNN, Lance
PEACOCK, Brad HOU R R 73 175 5.00 76 7.04 8 84 78 .236 8.3 4.0 0 1.6 5-6 1 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Charlie Furbush, J.A. Happ, Hayden Penn 0 PEACOCK, Brad
SABATHIA, C.C. NYA L L 79 290 4.78 211 - - 211 224 .261 7.5 2.8 0 1.2 14-13 4 4 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Josh Beckett, Chris Carpenter, Johan Santana 3 SABATHIA, C.C.
SAUNDERS, Joe SEA L L 75 215 5.26 183 - - 183 232 .297 5.3 3.0 0 1.2 11-16 6 5 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Kris Benson, Jarrod Washburn, Jeff Suppan -1 SAUNDERS, Joe
MORROW, Brandon TOR R R 75 200 5.64 55 - - 55 63 .276 7.0 3.0 0 2.0 2-3 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Felipe Paulino, Francisco Liriano, Shaun Marcum 1.3 MORROW, Brandon
JOHNSON, Steve BAL R R 73 220 13.50 5 5.40 12 17 14 .215 11.5 7.5 0 1.1 1-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 J.A. Happ, Brad Mills, Joel Carreno 0.1 JOHNSON, Steve
PERKINS, Glen MIN L L 72 205 - - 2.30 63 63 43 .185 11.1 2.2 36 0.7 2-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Matt Belisle, Buddy Carlyle, Boof Bonser 0.7 PERKINS, Glen
CHOATE, Randy SLN L L 73 210 - - 2.29 36 36 26 .194 7.1 2.8 0 0.0 2-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Ron Mahay, Brendan Donnelly, Francisco Cordero 0.4 CHOATE, Randy
GREGG, Kevin CHN R R 78 245 - - 3.48 62 62 53 .222 8.1 4.6 33 0.9 2-6 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Scott Eyre, Trever Miller, Brendan Donnelly 0.2 GREGG, Kevin
HAWKINS, LaTroy COL R R 77 220 - - 2.93 71 71 71 .250 7.0 1.3 13 0.8 3-2 0 0 .000 0 .000 YES 13 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brian Shouse, Mike Timlin, Todd Jones 0.4 HAWKINS, LaTroy
JEFFRESS, Jeremy TOR R R 72 195 - - 0.87 11 11 8 .195 10.5 4.4 0 0.9 1-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tom Mastny, Jordan Norberto, Al Alburquerque 0 JEFFRESS, Jeremy
MORRIS, Bryan PIT L R 75 225 - - 3.46 65 65 57 .226 5.1 3.9 0 1.1 5-7 5 5 .200 0 .400 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Juan Mateo, Carlos Fisher, Adam Russell -0.2 MORRIS, Bryan
THATCHER, Joe ARI L L 74 230 - - 3.21 40 40 40 .250 8.2 2.3 0 0.9 3-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Heath Bell, Michael Wuertz, Jose Veras 0.6 THATCHER, Joe
PESTANO, Vinnie CLE R R 72 200 - - 4.08 36 36 37 .255 9.4 5.4 6 1.5 1-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jose Veras, Sergio Romo, Steve Delabar 0.8 PESTANO, Vinnie
MARMOL, Carlos MIA R R 74 215 - - 4.41 49 49 40 .214 10.8 7.3 2 1.3 2-4 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 B.J. Ryan, Brad Lidge, Derrick Turnbow 0.7 MARMOL, Carlos
LUETGE, Lucas SEA L L 76 205 - - 4.86 37 37 42 .275 6.6 3.9 0 0.5 1-3 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Marcus McBeth, Luis Perdomo, Chris Hatcher -0.2 LUETGE, Lucas
19 19
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
HERRMANN, Chris MIN L R 72 200 4 0 7 18 11 69 .296 49 18 157 39.3 32 178 0 .204 3 .611 6.0 2.17 4 0 0 1 0 0 7 4 1 8 1 0-0-0-8-8-9-9 Eric Fryer, Guillermo Quiroz, Jason Jaramillo -0.7 HERRMANN, Chris
CENTENO, Juan NYN L R 70 170 0 0 0 1 0 90 .333 1 0 10 - 3 10 0 .300 0 .600 8.5 .00 1 0 0 1 0 0 10 1 0 4 2 7-7-7-7-8-8-8-8-9-9 Robinzon Diaz, Jordan Pacheco, Jhonatan Solano 2.9 CENTENO, Juan
IANNETTA, Chris ANA R R 72 230 11 0 15 39 26 69 .324 100 68 325 29.5 73 395 2 .225 8 .734 7.0 2.17 6 0 0 1 0 0 8 6 1 7 2 0-0-0-8-8-8-9-9 Chris Snyder, Johnny Romano, Joe Ferguson 8.7 IANNETTA, Chris
BAKER, Jeff MIA R R 74 210 11 0 8 21 19 69 .406 48 18 154 14.0 43 174 1 .279 5 .907 8.5 4.00 4 0 0 2 0 0 10 4 2 8 1 1-1-6-6-8-8-8-8-9-9 Xavier Nady, Eric Karros, Roger Freed 1.4 BAKER, Jeff
HANNAHAN, Jack CIN L R 74 210 1 1 5 14 7 73 .297 38 19 139 139.0 30 160 1 .216 6 .607 6.5 1.56 4 0 1 1 0 0 8 4 3 7 1 0-0-8-8-8-8-9-9 Daryl Spencer, Todd Zeile, Rico Petrocelli -0.5 HANNAHAN, Jack
CRAIG, Allen SLN R R 74 215 13 2 29 97 44 80 .392 100 40 508 39.1 160 558 2 .315 12 .833 10.0 2.75 3 1 0 2 0 0 11 4 1 5 2 0-0-0-7-7-7-8-8-8-9-9 Adam Lind, Glenn Davis, Bob Horner 20.4 CRAIG, Allen
MOORE, Tyler WAS R R 74 220 4 0 9 21 13 65 .339 58 8 167 41.8 37 177 1 .222 1 .608 7.5 2.58 1 0 0 1 0 0 9 1 0 10 1 0-0-0-8-8-8-8-9-9 Allen Craig, Scott Hairston, Brandon Allen 6.1 MOORE, Tyler
ORTIZ, David BOS L L 76 250 30 2 38 103 70 83 .370 88 76 518 17.3 159 595 27 .309 21 .962 9.5 4.00 4 0 0 1 1 0 11 4 3 4 1 1-5-5-6-7-8-8-8-9-9-10 Carlos Delgado, Frank Robinson, Rafael Palmeiro 28.2 ORTIZ, David
NIX, Jayson NYA R R 71 195 3 1 9 24 13 70 .337 80 24 267 89.0 63 300 1 .236 4 .622 7.5 1.56 3 0 1 1 1 1 9 3 0 8 1 0-0-11-8-8-8-9-9-10 Tom Tresh, Brian Giles, Jose Valentin 3.7 NIX, Jayson
SCHUMAKER, Skip CIN L R 70 195 2 0 16 30 18 83 .317 54 28 319 159.5 84 355 0 .263 11 .664 8.5 1.78 3 0 1 2 0 0 10 3 3 4 1 0-0-7-7-8-8-8-8-9-9 Mark Loretta, Mark Ellis, Bobby Avila 4.5 SCHUMAKER, Skip
JETER, Derek NYA R R 75 195 1 0 1 7 2 84 .226 10 8 63 63.0 12 72 1 .190 3 .546 6.0 1.00 4 0 1 3 0 0 7 4 4 4 1 5-7-8-8-8-9-9 Tony Fernandez, Paul Molitor, Kenny Lofton 14.2 JETER, Derek
CABRERA, Miguel DET R R 76 240 44 1 26 137 71 83 .419 94 90 555 12.6 193 650 19 .348 19 1.079 11.0 4.00 4 0 1 2 0 0 12 4 2 4 1 1-1-5-6-7-7-7-8-8-8-9-9 George Brett, Frank Robinson, Albert Pujols 52 CABRERA, Miguel
ELLSBURY, Jacoby NYA L L 73 195 9 8 31 53 48 84 .355 92 47 577 64.1 172 630 3 .298 12 .782 9.5 2.67 3 0 0 2 1 2 11 3 2 4 1 0-0-0-11-11-8-8-8-9-9-10 Shane Victorino, Vernon Wells, Angel Pagan 30.7 ELLSBURY, Jacoby
CABRERA, Melky TOR B L 72 200 3 2 15 30 20 86 .323 47 23 344 114.7 96 369 0 .279 7 .684 9.0 1.89 2 0 0 2 0 0 10 2 1 3 1 0-0-7-7-7-8-8-8-9-9 Martin Prado, Shannon Stewart, Carl Crawford 20.2 CABRERA, Melky
GOMES, Jonny BOS R R 73 230 13 0 17 52 30 71 .345 89 43 312 24.0 77 361 3 .247 6 .775 7.5 3.00 4 1 0 1 0 0 9 5 1 7 1 1-5-6-8-8-8-8-9-9 Jason Bay, Ryan Ludwick, Josh Willingham 9.4 GOMES, Jonny
15 15
dball