DOSBall Official Expanded Roster

2014 Mid-Atlantic Diamond Angels

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

medsunmidbeaaca

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
CHACIN, Jhoulys COL R R 75 225 3.47 198 - - 198 188 .240 5.7 2.8 0 0.5 14-10 68 63 .190 1 .481 - 6 2 0 0 1 0 0 8 2 0 6 1 5-7-8-8-8-8-9-9 Jon Lester, David Price, Johnny Cueto 2.1 CHACIN, Jhoulys
EOVALDI, Nate MIA R R 74 210 3.39 107 - - 107 100 .238 6.6 3.4 0 0.6 4-6 35 31 .065 0 .159 - 7 1 0 0 1 0 0 3 1 0 16 1 7-8-9 John Lannan, Mike Pelfrey, Enrique Gonzalez -0.5 EOVALDI, Nate
BEDARD, Erik HOU L L 73 200 4.77 134 3.18 17 151 149 .248 8.2 4.5 1 1.1 4-12 4 3 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 A.J. Burnett, Ryan Dempster, Doug Davis 0.5 BEDARD, Erik
MATSUZAKA, Daisuke NYN R R 72 185 4.42 39 - - 39 32 .215 7.7 3.7 0 0.9 3-3 13 12 .250 0 .500 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wade Miller, Casey Fossum, Victor Zambrano 0.3 MATSUZAKA, Daisuke
GARCIA, Freddy ATL R R 76 255 4.77 72 1.04 9 81 83 .255 5.2 1.9 0 2.0 4-7 10 8 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Bartolo Colon, Kenshin Kawakami, Ramon Ortiz 0.5 GARCIA, Freddy
DUKE, Zach CIN L L 74 210 10.80 5 5.46 28 33 39 .283 5.2 2.9 0 0.9 1-2 2 2 1.000 0 2.000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jae Weong Seo, Tim Stauffer, Jeremy Guthrie -0.2 DUKE, Zach
LAFFEY, Aaron BAL L L 72 200 5.73 11 16.20 2 13 18 .316 6.4 7.1 0 0.7 0-0 3 3 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Lenny DiNardo, Yunesky Maya, Clay Hensley -0.3 LAFFEY, Aaron
DYSON, Sam MIA R R 73 210 23.63 5 4.32 9 14 16 .276 4.1 4.1 0 1.6 0-2 1 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tim Dillard, Justin Berg, Lucas Harrell -0.3 DYSON, Sam
SIEGRIST, Kevin SLN L L 77 215 - - 0.45 40 40 17 .124 11.3 4.1 0 0.2 3-1 1 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jordan Walden, Tyson Ross, Jensen Lewis 0.3 SIEGRIST, Kevin
CHAPMAN, Kevin HOU L L 75 220 - - 1.77 21 21 13 .171 6.7 5.8 1 0.4 1-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Kam Mickolio, Cory Doyne, Andrew Carignan 0.1 CHAPMAN, Kevin
STREET, Huston SDN R R 72 195 - - 2.70 57 57 44 .205 7.3 2.2 33 1.9 2-5 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Rafael Soriano, Justin Duchscherer, Dan Wheeler 1.3 STREET, Huston
SIMON, Alfredo CIN R R 78 265 - - 2.87 88 88 68 .205 6.5 2.7 1 0.8 6-4 7 7 .143 0 .286 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brian Tallet, Scott Downs, Terry Adams 0.2 SIMON, Alfredo
HUNTER, Tommy BAL R R 75 250 - - 2.82 87 87 71 .214 7.1 1.5 4 1.1 6-5 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Andy Sonnanstine, Dallas Braden, Shawn Hill 0.8 HUNTER, Tommy
FREEMAN, Sam SLN R L 71 165 - - 2.20 13 13 8 .170 5.9 3.7 0 0.0 1-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Joe Paterson, Robbie Weinhardt, Josh Newman 0.1 FREEMAN, Sam
LAYNE, Tom BOS L L 74 190 - - 2.07 9 9 10 .270 6.2 5.2 0 1.0 0-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Anastacio Martinez, Jimmy Barthmaier, Steve Watkins -0.4 LAYNE, Tom
TAZAWA, Junichi BOS R R 71 200 - - 3.16 69 69 70 .253 9.5 1.6 0 1.2 5-4 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Nick Masset, Andrew Bailey, Rafael Perez 0.7 TAZAWA, Junichi
WOOTEN, Rob MIL R R 73 210 - - 3.90 28 28 27 .243 5.8 2.6 0 0.3 3-1 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Carlos Guevara, Jeff Ridgway, Josh Lueke 0.4 WOOTEN, Rob
MARTINEZ, David HOU R R 74 180 - - 7.17 12 12 16 .308 4.8 2.4 0 0.8 1-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Frank Herrmann, Brian Bass, Graham Taylor -0.6 MARTINEZ, David
18 18
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MAUER, Joe MIN L R 77 230 11 0 35 47 46 80 .404 89 61 445 40.5 144 506 7 .324 7 .881 10.0 3.11 4 0 0 3 0 0 11 4 0 5 2 0-0-0-0-7-7-8-8-8-9-9 Ted Simmons, Victor Martinez, Kent Hrbek 29.2 MAUER, Joe
HANIGAN, Ryan TBA R R 72 210 2 0 8 21 10 88 .226 27 29 222 111.0 44 259 9 .198 7 .568 6.0 1.33 3 1 0 2 0 0 7 4 2 3 2 0-0-8-8-8-9-9 Jason Kendall, Carlos Ruiz, Tim McCarver 5.5 HANIGAN, Ryan
CIRIACO, Pedro KCA R R 72 180 2 2 4 8 8 82 .275 23 9 125 62.5 28 136 2 .224 2 .617 7.5 2.00 2 0 1 2 1 1 9 2 0 5 1 4-5-11-8-8-8-9-9-10 Joaquin Arias, Ed Rogers, Tommy Manzella -0.4 CIRIACO, Pedro
LEMAHIEU, D.J. COL R R 76 205 2 3 21 28 26 83 .335 67 19 404 202.0 113 431 2 .280 13 .675 9.5 2.17 2 0 0 2 1 1 11 2 2 4 1 0-0-0-7-11-8-8-8-9-9-10 Josh Harrison, Ruben Gotay, Donovan Solano 4.5 LEMAHIEU, D.J.
JOHNSON, Chris ATL R R 75 220 12 0 34 68 46 77 .415 116 29 514 42.8 165 545 5 .321 20 .817 11.0 3.00 2 0 0 2 0 0 12 2 3 6 1 0-6-6-7-7-7-7-8-8-8-9-9 David Freese, Wilson Betemit, Kevin Kouzmanoff 15.1 JOHNSON, Chris
VOTTO, Joey CIN L R 74 220 24 3 30 73 57 76 .400 138 135 581 24.2 177 720 19 .305 15 .930 8.5 3.00 6 0 0 2 1 0 10 6 1 6 2 1-4-6-7-8-8-8-9-9-10 Jeff Bagwell, Lance Berkman, Todd Helton 47.3 VOTTO, Joey
JOHNSON, Elliot ATL B R 73 190 2 3 7 19 12 74 .283 67 16 254 127.0 53 274 1 .209 4 .539 7.0 1.56 2 0 0 2 1 1 8 2 0 7 1 0-0-11-8-8-9-9-10 Charlie Neal, Damion Easley, Kazuo Matsui 2.3 JOHNSON, Elliot
YOUNG, Eric NYN B R 70 180 2 7 27 32 36 81 .305 100 46 539 269.5 134 597 1 .249 6 .646 8.0 2.17 3 0 0 2 1 1 9 3 0 5 1 0-0-0-11-8-8-9-9-10 Nyjer Morgan, Tony Gwynn, Jeremy Reed 7 YOUNG, Eric
DESMOND, Ian WAS R R 75 210 20 3 38 80 61 76 .369 145 43 600 30.0 168 650 3 .280 16 .786 9.5 3.33 2 0 1 2 0 1 11 2 2 7 1 1-0-0-0-11-8-8-8-8-9-9 Craig Wilson, Stephen Drew, Dan Uggla 25.2 DESMOND, Ian
POLANCO, Placido MIA R R 69 190 1 0 13 23 14 92 .283 31 23 377 377.0 98 412 1 .260 15 .620 8.5 1.00 2 1 0 3 0 0 10 3 3 2 1 6-7-7-7-8-8-8-8-9-9 Mark Loretta, Wade Boggs, Tony Fernandez 1.9 POLANCO, Placido
GOMEZ, Carlos MIL R R 75 215 24 10 27 73 61 73 .390 146 37 536 22.3 152 584 2 .284 11 .847 9.0 3.58 2 1 0 1 1 1 10 3 1 7 1 1-0-0-0-11-8-8-9-9-10 Aaron Rowand, Ellis Burks, Lloyd Moseby 14 GOMEZ, Carlos
McCUTCHEN, Andrew PIT R R 70 190 21 5 38 84 64 83 .384 101 78 583 27.8 185 670 12 .317 13 .914 9.5 3.33 4 0 1 2 1 1 11 4 1 4 1 1-0-0-0-11-8-8-8-9-9-10 Grady Sizemore, Chet Lemon, Rickey Henderson 45.4 McCUTCHEN, Andrew
VICTORINO, Shane BOS B R 69 190 15 2 26 61 43 84 .348 75 25 477 31.8 140 530 0 .294 5 .803 9.5 3.00 2 1 1 2 1 1 11 3 0 4 1 1-6-6-7-11-8-8-8-9-9-10 David DeJesus, Tony Gwynn, Rusty Staub 17.9 VICTORINO, Shane
DYSON, Jarrod KCA L R 69 160 2 4 9 17 15 79 .327 45 21 213 106.5 55 238 1 .258 4 .694 8.5 2.00 3 0 0 2 1 2 10 3 1 6 1 3-6-11-11-8-8-8-9-9-10 Chris Duffy, Trevor Crowe, Rajai Davis 1.4 DYSON, Jarrod
CAMPANA, Tony ARI L L 68 165 0 1 0 0 1 70 .375 14 8 46 - 12 54 0 .261 0 .674 8.0 .64 5 0 0 2 0 3 9 5 0 8 1 0-11-11-11-8-8-8-9-9 Jarrod Dyson, Eric Young, Josh Anderson 0.5 CAMPANA, Tony
IBANEZ, Raul ANA L R 74 225 29 2 20 65 51 72 .337 128 42 454 15.7 110 496 1 .242 8 .793 8.0 3.61 3 0 0 1 0 0 9 3 0 8 1 1-1-0-0-8-8-8-9-9 Hank Sauer, Matt Stairs, Stan Musial 7.5 IBANEZ, Raul
16 16
dball