DOSBall Official Expanded Roster

2014 Mattanawcook Lake Monsters

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

angel footmat fly brawl

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
NUNO, Vidal NYA L L 71 195 2.12 17 3.00 3 20 16 .211 4.1 2.7 0 0.9 1-2 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Schwinden, Marco Estrada, Bryan Augenstein 0 NUNO, Vidal
NIESE, Jonathon NYN L L 76 215 3.71 143 - - 143 158 .269 6.6 3.0 0 0.6 8-8 45 39 .205 0 .535 - 6 3 0 0 1 0 0 8 3 1 12 1 6-6-8-8-8-8-9-9 Paul Maholm, Matt Harrison, Kyle Davies 0.5 NIESE, Jonathon
HALE, David ATL R R 74 205 0.82 11 - - 11 11 .250 11.5 0.8 0 0.0 1-0 4 4 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Graham Godfrey, Bryan Morris, Jared Hughes -0.6 HALE, David
HAND, Brad MIA L L 75 215 4.50 12 1.04 9 21 13 .171 6.5 3.5 0 0.9 1-1 4 4 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tyler Clippard, Aneury Rodriguez, Andrew Oliver -0.2 HAND, Brad
VARGAS, Jason KCA L L 72 215 4.02 150 - - 150 162 .265 6.5 2.8 0 1.0 9-8 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brian Bannister, Jeff Francis, Kyle Lohse 0.4 VARGAS, Jason
NORRIS, Bud BAL R R 72 220 4.14 174 6.75 3 177 196 .270 7.5 3.4 0 0.9 10-12 7 7 .429 0 .858 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tom Gorzelanny, Ian Snell, Felipe Paulino 0.1 NORRIS, Bud
HUDSON, Tim SFN R R 73 175 3.98 132 - - 132 120 .233 6.5 2.5 0 0.7 8-7 48 38 .158 1 .501 - 15 3 0 0 1 0 0 6 3 1 10 1 1-6-8-8-9-9 Derek Lowe, Jose Contreras, Chris Carpenter 2.2 HUDSON, Tim
CORREIA, Kevin MIN R R 75 200 4.18 186 - - 186 218 .281 4.9 2.2 0 1.2 9-13 10 7 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Kris Benson, Jarrod Washburn, Jeff Suppan -0.4 CORREIA, Kevin
PHELPS, David NYA R R 74 200 4.93 66 5.14 21 87 88 .252 8.2 3.6 0 0.8 6-5 2 2 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Josh Collmenter, J.A. Happ, Josh Outman 0.2 PHELPS, David
WRIGHT, Jamey LAN R R 78 235 5.40 5 3.03 69 74 61 .216 8.4 3.0 0 0.5 2-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Doug Brocail, Brian Shouse, David Weathers 0 WRIGHT, Jamey
KICKHAM, Mike SFN L L 76 220 13.94 11 8.00 18 29 46 .346 9.2 3.2 0 2.5 0-3 6 6 .167 0 .500 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jason Windsor, Jeff Locke, Andrew Oliver -0.2 KICKHAM, Mike
BLEVINS, Jerry WAS L L 78 175 - - 3.15 60 60 47 .207 7.8 2.6 0 1.1 5-0 1 1 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Santiago Casilla, Manny Acosta, Bill Bray 0.5 BLEVINS, Jerry
PETRICKA, Jake CHA R R 77 200 - - 3.26 20 20 20 .250 4.7 4.7 0 0.0 1-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Carpenter, Brian Burres, Dennis Sarfate -0.8 PETRICKA, Jake
PEREZ, Oliver SEA L L 75 220 - - 3.74 53 53 50 .239 12.6 4.4 2 1.0 3-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Rich Hill, Gary Knotts, Seth McClung -0.5 PEREZ, Oliver
ABAD, Fernando OAK L L 73 220 - - 3.34 38 38 42 .269 7.6 2.4 0 0.7 0-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wilton Lopez, T.J. Beam, Matt Hensley 0 ABAD, Fernando
THORNTON, Matt NYA L L 78 235 - - 3.74 44 44 47 .263 6.2 3.1 0 0.8 0-4 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brian Fuentes, Joe Nathan, Trever Miller 0.9 THORNTON, Matt
HERRERA, Kelvin KCA R R 70 200 - - 3.86 59 59 48 .213 11.4 3.2 2 1.4 5-7 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Addison Reed, Manny Corpas, Juan Oviedo 0.8 HERRERA, Kelvin
BELL, Heath TBA R R 75 250 - - 4.11 66 66 74 .272 9.9 2.2 15 1.6 5-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brendan Donnelly, Eddie Guardado, Kyle Farnsworth 0.6 BELL, Heath
BOGGS, Mitchell SLN R R 76 235 - - 8.11 24 24 28 .280 6.2 7.7 2 1.9 0-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Zach Miner, Phil Coke, Wil Ledezma -0.3 BOGGS, Mitchell
SANTANA, Johan NYN L L 72 210 - - - - - - - - - - - --- - - - - - - - - - - - - - - - - - - Uncarded Koji Uehara, Kevin Millwood, Roy Oswalt 0.4 SANTANA, Johan
20 20
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
HUNDLEY, Nick SDN R R 73 195 13 0 19 44 32 74 .316 98 26 373 28.7 87 405 5 .233 7 .681 7.5 2.72 2 0 1 1 0 0 9 2 1 7 2 1-0-0-8-8-8-8-9-9 Mike Macfarlane, Ozzie Virgil, Ryan Doumit 3.1 HUNDLEY, Nick
AVILA, Alex DET L R 71 210 11 1 14 47 26 66 .344 112 44 330 30.0 75 376 0 .227 10 .696 7.0 2.33 4 0 0 2 0 0 8 4 2 9 2 0-0-0-8-8-8-9-9 Chris Iannetta, Ryan Doumit, Miguel Montero 18.6 AVILA, Alex
ROBERTS, Ryan CHN R R 71 185 5 0 6 17 11 76 .325 39 11 162 32.4 40 173 0 .247 3 .672 8.0 2.00 2 0 0 2 0 0 9 2 1 7 1 1-6-7-7-8-8-8-9-9 Mike Fontenot, Ray Durham, Mark Ellis 4.8 ROBERTS, Ryan
PLOUFFE, Trevor MIN R R 74 205 14 1 22 52 37 77 .332 112 34 477 34.1 121 518 1 .254 11 .703 8.5 2.50 2 0 1 1 0 0 10 2 1 6 1 0-0-0-7-8-8-8-8-9-9 Jayson Nix, Casey McGehee, Chris Johnson 11.6 PLOUFFE, Trevor
MORNEAU, Justin COL L R 76 215 17 0 36 77 53 81 .320 110 50 572 33.6 148 629 4 .259 12 .737 8.5 2.92 3 0 1 2 0 0 10 3 1 5 2 0-0-0-7-8-8-8-8-9-9 Mike Sweeney, Don Baylor, Hal McRae 8.7 MORNEAU, Justin
BIANCHI, Jeff MIL R R 71 180 1 1 8 25 10 81 .295 46 11 236 236.0 56 250 0 .237 4 .566 8.0 1.39 2 0 0 1 0 0 9 2 0 5 1 0-0-7-7-8-8-8-9-9 German Duran, Joaquin Arias, Tim Olson 1.1 BIANCHI, Jeff
PHILLIPS, Brandon CIN R R 72 200 18 2 24 103 44 84 .311 98 39 606 33.7 158 657 6 .261 19 .710 8.5 2.33 2 0 1 2 0 0 10 2 2 4 1 0-0-0-7-8-8-8-8-9-9 Orlando Hudson, Mark Ellis, Freddy Sanchez 20 PHILLIPS, Brandon
SELLERS, Justin LAN R R 70 160 1 0 1 2 2 71 .265 20 5 69 69.0 13 77 0 .188 3 .509 6.0 1.00 2 1 0 1 0 0 7 3 4 8 1 5-7-8-8-8-9-9 Josh Wilson, Brandon Fahey, Angel Sanchez 1.3 SELLERS, Justin
CABRERA, Asdrubal CLE B R 72 205 14 2 35 64 51 78 .312 114 35 508 36.3 123 557 1 .242 10 .703 8.0 3.22 2 0 1 2 0 0 9 2 1 6 1 0-0-0-0-8-8-8-9-9 John Valentin, J.J. Hardy, Stephen Drew 25.8 CABRERA, Asdrubal
DeJESUS, David TBA L L 71 190 8 3 29 38 40 80 .314 79 39 391 48.9 98 438 0 .251 6 .730 8.0 3.22 3 0 1 2 0 0 9 3 0 5 1 0-0-0-0-8-8-8-9-9 Brady Anderson, Robin Yount, Jason Michaels 16.9 DeJESUS, David
SPAN, Denard WAS L L 72 210 4 11 28 47 43 87 .319 77 42 610 152.5 170 661 0 .279 11 .707 9.0 2.33 2 0 0 2 0 1 10 2 1 3 1 0-0-0-7-11-8-8-8-9-9 Shane Victorino, Johnny Damon, Curt Flood 15.6 SPAN, Denard
HAMILTON, Josh ANA L L 76 225 21 5 32 79 58 73 .344 158 47 576 27.4 144 627 4 .250 16 .743 8.0 3.00 3 0 0 1 0 0 9 3 2 7 1 1-4-6-7-8-8-8-9-9 Dave Winfield, Jayson Werth, Dale Murphy 25.9 HAMILTON, Josh
KIESCHNICK, Roger SFN L R 75 220 0 1 0 5 1 65 .309 29 11 84 - 17 95 2 .202 3 .521 6.0 .36 4 0 0 1 0 0 7 4 3 9 1 0-7-8-8-8-9-9 Brent Clevlen, Rhyne Hughes, John Mayberry 3.5 KIESCHNICK, Roger
HEISEY, Chris CIN R R 73 210 9 1 11 23 21 77 .306 51 9 224 24.9 53 242 0 .237 4 .697 7.5 3.00 1 1 0 2 1 0 9 2 1 6 1 1-5-6-8-8-8-9-9-10 Al Martin, Cleon Jones, Rondell White 7.1 HEISEY, Chris
14 14
dball