DOSBall Official Expanded Roster

2014 Las Vegas Tourists

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

for avolvt ros mpg

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
GRAY, Sonny OAK R R 71 200 2.85 60 0.00 4 64 51 .210 9.4 2.8 0 0.6 5-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Travis Wood, Kyle Drabek, Liam Hendriks 1.4 GRAY, Sonny
CASHNER, Andrew SDN R R 78 220 3.04 166 3.86 10 176 151 .222 6.6 2.4 0 0.6 10-9 60 53 .245 1 .580 - 11 1 0 0 0 1 1 10 1 0 14 1 0-0-7-11-8-8-8-9-9-10 Wade Davis, Clay Buchholz, Gavin Floyd 0.9 CASHNER, Andrew
WACHA, Michael SLN R R 78 210 2.83 54 2.53 11 65 52 .211 9.0 2.6 0 0.7 4-1 22 21 .143 0 .286 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brett Anderson, Yovani Gallardo, Madison Bumgarner 3.2 WACHA, Michael
KAZMIR, Scott OAK L L 72 185 4.04 158 - - 158 162 .255 9.2 2.7 0 1.1 10-9 4 4 .250 0 .500 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wandy Rodriguez, Manny Parra, Jorge De La Rosa -0.2 KAZMIR, Scott
WALKER, Taijuan SEA R R 76 210 3.60 15 - - 15 11 .196 7.2 2.4 0 0.0 1-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Carlos Martinez, Julio Teheran, Shelby Miller 0.7 WALKER, Taijuan
RICHARDS, Garrett ANA R R 75 215 4.18 104 4.10 42 146 151 .256 6.3 2.7 1 0.7 7-8 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wade Miley, Clayton Richard, Vin Mazzaro -0.1 RICHARDS, Garrett
NELSON, Jimmy MIL R R 77 245 1.80 5 0.00 5 10 2 .063 7.2 4.5 0 0.0 0-0 2 2 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Carpenter, Justin Wilson, Mark Rogers -0.1 NELSON, Jimmy
GIBSON, Kyle MIN R R 78 210 6.53 51 - - 51 69 .311 5.1 3.5 0 1.2 2-4 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 David Phelps, Brad Lincoln, Shairon Martis 0.1 GIBSON, Kyle
ALVAREZ, Jose DET L L 71 180 5.14 28 7.59 11 39 42 .264 7.2 3.7 0 1.6 1-5 2 1 .000 0 .500 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Bryan Augenstein, Kyle McPherson, Chris Schwinden -0.1 ALVAREZ, Jose
HOLMBERG, David CIN R L 75 225 7.30 5 - - 5 6 .286 0.0 7.3 0 0.0 0-0 1 1 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Patrick Corbin, Ian Krol, Casey Kelly 0 HOLMBERG, David
FLYNN, Brian MIA L L 79 240 8.50 18 - - 18 27 .333 7.5 6.5 0 2.0 0-2 6 5 .400 0 .800 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Garrett Richards, Zach McAllister, John Gast -0.1 FLYNN, Brian
WILSON, Brian LAN R R 74 205 - - 0.66 14 14 8 .160 8.5 2.6 0 0.0 2-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 J.J. Putz, Francisco Cordero, Pedro Feliciano 1 WILSON, Brian
FIELDS, Josh HOU R R 72 180 - - 4.97 38 38 31 .214 9.5 4.3 5 1.9 1-3 0 0 .000 0 .000 YES 10 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brad Salmon, Josh Roenicke, Scott Maine 0.3 FIELDS, Josh
FAMILIA, Jeurys NYN R R 76 230 - - 4.21 11 11 12 .267 6.7 7.6 1 1.7 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Casey Crosby, Wily Peralta, Glen Perkins -0.5 FAMILIA, Jeurys
CAPPS, Carter MIA R R 77 220 - - 5.49 59 59 73 .292 10.1 3.5 0 1.8 3-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Drew Storen, Jonathan Broxton, Boone Logan 0.6 CAPPS, Carter
WIELAND, Joe SDN R R 75 205 - - - - - - - - - - - --- - - - - - - - - - - - - - - - - - - Uncarded Daryl Thompson, Bryan Augenstein, Eric Hurley 0 WIELAND, Joe
16 16
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
HOLADAY, Bryan DET R R 72 205 1 0 1 2 2 89 .333 3 2 27 27.0 8 33 0 .296 0 .811 8.5 2.00 2 1 0 2 0 0 10 3 0 3 2 1-6-7-7-8-8-8-8-9-9 Chris Stewart, Rob Johnson, Luis Exposito -0.1 HOLADAY, Bryan
ROMINE, Austin NYA R R 72 215 1 0 9 10 10 73 .286 37 8 135 135.0 28 147 0 .207 7 .553 7.0 2.33 2 0 1 1 0 0 8 2 5 7 2 0-0-0-8-8-8-9-9 Guillermo Quiroz, Jeff Mathis, Curtis Thigpen -0.5 ROMINE, Austin
VOGT, Stephen OAK L R 72 215 4 1 6 16 11 79 .318 28 9 135 33.8 34 146 1 .252 2 .699 8.5 2.58 2 0 0 1 0 0 10 2 0 5 2 0-0-0-7-8-8-8-8-9-9 Rene Rivera, Jose Morales, Chris Carter 3.5 VOGT, Stephen
PINTO, Josmil MIN R R 71 210 4 0 5 12 9 71 .481 22 6 76 19.0 26 83 0 .342 3 .964 11.0 4.00 3 0 1 1 0 0 12 3 3 8 2 1-5-5-6-7-7-7-8-8-8-9-9 Geovany Soto, Ryan Lavarnway, Josh Donaldson 5.1 PINTO, Josmil
CARPENTER, Matt SLN L R 75 215 11 7 55 78 73 84 .377 98 72 626 56.9 199 710 1 .318 4 .877 10.0 3.56 4 0 1 2 0 0 11 4 0 4 1 0-0-0-0-7-7-8-8-8-9-9 Ian Kinsler, Edwin Encarnacion, Bill Madlock 38.3 CARPENTER, Matt
RUF, Darin PHI R R 75 220 14 0 11 30 25 64 .388 91 33 251 17.9 62 291 1 .247 4 .809 7.5 3.00 4 1 0 1 0 0 9 5 0 9 1 1-5-5-8-8-8-8-9-9 Brandon Allen, Allen Craig, Jason Botts 18.1 RUF, Darin
TERDOSLAVICH, Joey ATL B R 72 200 0 0 4 4 4 70 .309 24 12 79 - 17 91 1 .215 2 .585 6.5 1.53 4 0 0 1 0 0 8 4 1 8 1 0-6-8-8-8-8-9-9 Brett Carroll, Josh Kroeger, Bronson Sardinha 2.2 TERDOSLAVICH, Joey
La ROCHE, Adam WAS L L 74 200 20 3 19 62 42 74 .318 131 72 511 25.6 121 586 10 .237 13 .737 7.5 2.50 4 0 0 1 0 0 9 4 1 6 2 1-0-0-8-8-8-8-9-9 Fred McGriff, Vic Wertz, Chili Davis 7.1 La ROCHE, Adam
GARCIA, Leury CHA B R 67 160 0 1 1 2 2 66 .299 34 7 101 - 20 110 0 .198 0 .478 6.5 .64 2 0 0 1 1 1 8 2 0 9 1 0-11-8-8-8-9-9-10 Eduardo Escobar, Dee Gordon, Alcides Escobar 1.3 GARCIA, Leury
SEMIEN, Marcus CHA R R 73 190 2 0 4 7 6 68 .383 22 1 69 34.5 18 70 0 .261 1 .677 9.0 3.00 1 0 0 2 0 1 10 1 0 9 1 1-6-6-7-11-8-8-8-9-9 Brad Miller, Josh Rodriguez, Danny Espinosa 3.5 SEMIEN, Marcus
WONG, Kolten SLN L R 69 185 0 0 1 0 1 80 .191 12 3 59 - 9 62 0 .153 2 .363 5.0 .56 2 0 0 1 0 1 6 2 3 5 1 0-11-8-8-9-9 Steve Lombardozzi, Adrian Cardenas, Luis Valbuena 11.8 WONG, Kolten
HECHAVARRIA, Adeiny MIA R R 72 185 3 8 14 42 25 82 .275 96 30 543 181.0 123 577 1 .227 19 .565 7.5 1.56 2 0 0 1 1 0 9 2 3 5 1 0-0-7-8-8-8-9-9-10 Brandon Phillips, Alcides Escobar, Ronny Cedeno 0.5 HECHAVARRIA, Adeiny
HAMILTON, Billy CIN B R 72 160 0 0 2 1 2 79 .467 4 2 19 - 7 22 0 .368 0 .903 10.0 2.00 2 0 0 2 1 4 11 2 0 5 1 6-6-11-11-11-11-8-8-9-9-10 Ezequiel Carrera, Peter Bourjos, Dexter Fowler 13.6 HAMILTON, Billy
DEN DEKKER, Matt NYN L L 73 205 1 0 1 6 2 60 .343 23 4 58 58.0 12 63 0 .207 0 .546 7.0 1.00 2 0 1 1 1 2 8 2 0 11 1 5-11-11-8-8-9-9-10 Blake Tekotte, Scott Cousins, Brandon Barnes 0.1 DEN DEKKER, Matt
BELTRE, Engel TEX L L 74 180 0 0 1 2 1 88 .286 5 0 40 - 10 42 0 .250 1 .543 8.0 1.00 0 1 0 1 2 0 9 1 1 3 1 6-7-7-8-8-9-9-10-10 Brandon Guyer, Juan Lagares, Gorkys Hernandez -2.6 BELTRE, Engel
LUTZ, Donald CIN L R 75 250 1 0 1 8 2 76 .318 14 1 58 58.0 14 59 0 .241 0 .564 8.0 1.00 1 0 0 1 1 1 9 1 0 7 1 5-7-7-11-8-8-9-9-10 John Mayberry, Scott Van Slyke, Todd Frazier 0.7 LUTZ, Donald
BRADLEY, Jackie BOS L R 70 195 3 0 5 10 8 67 .281 31 10 95 31.7 18 107 0 .189 1 .617 6.0 2.58 3 1 0 1 0 0 7 4 0 9 1 0-0-0-8-8-9-9 Ryan Kalish, Desmond Jennings, Carlos Quentin 13.1 BRADLEY, Jackie
POLLOCK, A.J. ARI R R 73 195 8 5 28 38 41 81 .330 82 33 443 55.4 119 481 1 .269 5 .731 8.5 3.00 2 0 0 2 2 0 10 2 0 5 1 0-6-6-8-8-8-9-9-10-10 Angel Pagan, Josh Anderson, Shane Victorino 6.7 POLLOCK, A.J.
18 18
dball