DOSBall Official Expanded Roster

2014 Great Falls Grizzlies

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mid avrgrzmpgnew

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
COSART, Jarred HOU R R 75 180 1.95 60 - - 60 46 .204 5.0 5.3 0 0.5 1-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Robbie Ross, Charlie Haeger, Juan Gutierrez 0.3 COSART, Jarred
CHATWOOD, Tyler COL R R 72 185 3.15 112 - - 112 118 .260 5.3 3.3 0 0.4 8-5 45 40 .300 0 .658 - 10 2 0 0 1 0 0 11 2 0 6 1 6-7-7-7-7-8-8-8-8-9-9 John Lannan, Enrique Gonzalez, Mike Pelfrey -0.4 CHATWOOD, Tyler
GUTHRIE, Jeremy KCA R R 73 205 4.04 212 - - 212 236 .271 4.7 2.5 0 1.3 15-12 4 4 .250 0 .500 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Bronson Arroyo, Jarrod Washburn, Cory Lidle -0.1 GUTHRIE, Jeremy
KENNEDY, Ian SDN R R 72 190 4.91 182 - - 182 180 .248 8.1 3.6 0 1.3 7-10 64 53 .132 0 .396 - 8 3 0 0 1 0 0 5 3 1 15 1 6-6-8-8-9 Ervin Santana, Jered Weaver, John Patterson 1.5 KENNEDY, Ian
BLANTON, Joe ANA R R 74 220 5.66 116 8.64 17 133 180 .311 7.3 2.3 0 2.0 2-14 6 6 .167 0 .334 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Aaron Harang, Chris Capuano, Rodrigo Lopez -0.4 BLANTON, Joe
AXELROD, Dylan CHA R R 72 185 5.76 107 5.32 22 129 170 .305 5.1 3.0 0 1.7 4-11 2 2 .500 0 1.000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Cha Seung Baek, Dustin Moseley, Craig Stammen -0.1 AXELROD, Dylan
HERNANDEZ, Pedro COL L L 70 210 7.36 52 1.69 6 58 80 .315 4.6 3.7 0 1.6 3-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Bobby Livingston, Barry Enright, James Russell -0.8 HERNANDEZ, Pedro
HARRISON, Matt TEX L L 76 250 8.41 11 - - 11 14 .298 10.1 5.9 0 1.7 0-2 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Justin Masterson, Joe Blanton, Paul Maholm 0.9 HARRISON, Matt
FIERS, Michael MIL R R 74 195 12.66 11 2.31 12 23 28 .289 6.1 2.4 0 3.2 1-4 5 4 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Guillermo Moscoso, Sam LeCure, Garrett Mock 0.9 FIERS, Michael
WILSON, Justin PIT L L 74 205 - - 2.08 74 74 50 .184 7.2 3.4 0 0.5 6-1 6 5 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Michael Kirkman, Dustin Nippert, Kyle Weiland 0 WILSON, Justin
HOWELL, J.P. LAN L L 72 185 - - 2.18 62 62 42 .184 7.8 3.3 0 0.3 4-1 1 1 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 John Grabow, Pedro Feliciano, Fernando Rodney 0.4 HOWELL, J.P.
PARNELL, Bobby NYN R R 76 200 - - 2.16 50 50 38 .202 7.9 2.2 22 0.2 5-5 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jared Burton, Brandon League, C.J. Wilson 0.8 PARNELL, Bobby
COLLINS, Tim KCA L L 67 165 - - 3.55 54 54 49 .232 8.8 4.7 0 0.5 3-6 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Perez, Joe Smith, Mark Lowe 0.7 COLLINS, Tim
HARRIS, Will ARI R R 76 225 - - 2.90 53 53 50 .239 9.1 2.6 0 0.5 4-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Schroder, Mitch Stetter, Jason Motte 0.8 HARRIS, Will
REED, Addison ARI L R 76 220 - - 3.79 72 72 56 .206 9.1 2.9 40 0.8 5-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Drew Storen, Fernando Cabrera, Manny Delcarmen 1.2 REED, Addison
HANRAHAN, Joel BOS R R 76 250 - - 9.86 8 8 10 .294 6.2 7.4 4 4.9 0-1 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Kyle Farnsworth, Kiko Calero, Brian Fuentes 0.5 HANRAHAN, Joel
16 16
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MARTIN, Russell PIT R R 70 215 15 0 21 55 36 75 .300 108 58 438 29.2 99 505 2 .226 13 .704 7.0 2.42 4 0 1 1 1 0 8 4 2 6 2 1-0-6-8-8-9-9-10 Earl Battey, Smoky Burgess, Bill Freehan 15.8 MARTIN, Russell
THOLE, Josh TOR L R 72 215 1 1 3 8 5 79 .221 25 12 120 120.0 21 135 0 .175 3 .498 6.0 1.28 3 0 1 2 0 0 7 3 1 5 2 0-0-8-8-8-9-9 Lou Marson, Francisco Cervelli, Blake DeWitt 3.9 THOLE, Josh
SANCHEZ, Tony PIT R R 71 225 2 0 4 5 6 77 .304 14 3 60 30.0 14 65 0 .233 2 .692 7.5 3.00 2 1 0 1 0 0 9 3 2 6 2 1-6-6-8-8-8-8-9-9 Jose Lobaton, Michael McKenry, Adam Moore 0.9 SANCHEZ, Tony
TRUMBO, Mark ARI R R 76 235 34 2 30 100 66 70 .333 184 54 620 18.2 145 674 6 .234 18 .748 8.0 3.42 3 0 0 1 0 0 9 3 2 8 2 1-0-0-0-8-8-8-9-9 Mike Jacobs, Allen Craig, Juan Gonzalez 21.1 TRUMBO, Mark
MORELAND, Mitch TEX L L 74 240 23 1 24 60 48 75 .310 117 45 462 20.1 107 510 1 .232 10 .741 7.5 3.00 3 0 0 2 0 0 9 3 1 7 2 1-5-6-8-8-8-8-9-9 Adam Lind, Lance Niekro, Ryan Garko 8.5 MORELAND, Mitch
SOTO, Neftali CIN R R 73 215 0 0 0 0 0 50 .000 6 0 12 - 0 13 0 .000 1 .077 4.0 .00 1 1 1 1 0 0 5 2 5 12 1 7-8-8-9-9 Danny Valencia, Matthew Brown, Russ Canzler 0.1 SOTO, Neftali
GONZALEZ, Adrian LAN L L 74 225 22 0 32 100 54 83 .353 98 47 583 26.5 171 631 6 .293 12 .808 10.0 3.00 2 0 0 1 0 0 11 2 1 4 2 1-6-6-7-7-7-8-8-8-9-9 Ted Kluszewski, Mark Teixeira, Eddie Murray 26.4 GONZALEZ, Adrian
HARRISON, Josh PIT R R 68 200 3 2 1 14 6 89 .282 10 2 88 29.3 22 95 0 .250 4 .699 8.0 2.00 1 1 0 2 2 0 9 2 4 3 1 1-3-7-8-8-9-9-10-10 Daniel Descalso, Alexi Casilla, Jason Kipnis 6.8 HARRISON, Josh
AMARISTA, Alexi SDN L R 68 150 5 4 14 32 23 85 .280 57 22 368 73.6 87 395 1 .236 7 .620 7.5 2.00 2 0 0 2 1 0 9 2 1 4 1 0-6-7-8-8-8-9-9-10 Nate McLouth, Jordan Schafer, Shane Costa 1.7 AMARISTA, Alexi
DESCALSO, Daniel SLN L R 70 190 5 1 25 43 31 83 .287 56 22 328 65.6 78 356 5 .238 7 .658 8.0 3.11 2 0 1 2 0 0 9 2 1 4 1 0-0-0-0-8-8-8-9-9 Jason Bartlett, Cliff Pennington, Russ Adams 6.1 DESCALSO, Daniel
ASCHE, Cody PHI L R 73 180 5 1 8 22 14 73 .319 43 15 162 32.4 38 178 3 .235 1 .692 7.5 3.00 3 0 0 1 0 0 9 3 0 7 1 1-4-6-8-8-8-8-9-9 Josh Bell, Ryan Wheeler, Brandon Laird 9.4 ASCHE, Cody
CRAWFORD, Brandon SFN L R 74 215 9 3 24 43 36 81 .308 96 42 499 55.4 124 547 6 .248 10 .676 8.0 2.33 3 0 1 2 0 0 9 3 1 5 1 0-0-0-7-8-8-8-9-9 J.J. Hardy, Toby Harrah, Edgar Renteria 12.1 CRAWFORD, Brandon
STUBBS, Drew COL R R 76 205 10 2 21 45 33 67 .346 141 44 430 43.0 100 478 1 .233 3 .667 8.0 2.42 3 0 0 1 0 1 9 3 0 9 1 0-0-0-11-8-8-8-9-9 Chuck Hinton, Jeffrey Hammonds, Leo Burke 5.1 STUBBS, Drew
CARSON, Matt CLE R R 74 200 1 0 0 3 1 91 .700 1 1 11 11.0 7 13 0 .636 0 1.601 14.0 2.00 2 1 1 1 0 6 15 3 0 3 1 1-5-7-7-11-11-11-11-11-11-8-8-8-9-9 Chris Aguila, Michael Ryan, Luis Terrero 5 CARSON, Matt
TABATA, Jose PIT R R 71 210 6 5 17 33 28 85 .331 45 23 308 51.3 87 341 0 .282 6 .771 9.5 3.00 2 0 1 2 1 0 11 2 1 4 1 3-5-6-7-7-8-8-8-9-9-10 Terry Puhl, Ryan Sweeney, Steve Hovley 13.9 TABATA, Jose
ROBINSON, Shane SLN R R 69 165 2 1 2 16 5 88 .283 17 23 144 72.0 36 167 0 .250 2 .672 7.5 1.00 5 0 0 2 0 1 9 5 0 2 1 0-7-11-8-8-8-8-9-9 Craig Gentry, Reggie Willits, Trevor Crowe 1.1 ROBINSON, Shane
16 16
dball