DOSBall Official Expanded Roster

2014 Fort Brags

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mpgfootformidgrz

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
QUINTANA, Jose CHA R L 73 215 3.51 200 - - 200 188 .239 7.4 2.5 0 1.0 9-7 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jair Jurrjens, John Danks, Jered Weaver 1.6 QUINTANA, Jose
PEREZ, Martin TEX L L 72 190 3.62 125 - - 125 129 .256 6.1 2.7 0 1.1 10-6 5 5 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Alex White, Homer Bailey, Hayden Penn -0.6 PEREZ, Martin
DEDUNO, Samuel MIN R R 75 190 3.83 108 - - 108 105 .245 5.6 3.4 0 0.6 8-8 2 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 David Purcey, Garrett Mock, Jason Davis 0.3 DEDUNO, Samuel
ARRIETA, Jake CHN R R 76 225 4.78 76 - - 76 59 .206 7.2 4.9 0 1.1 5-4 19 15 .133 0 .266 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Armando Galarraga, Jeff Samardzija, Jeff Niemann 0.6 ARRIETA, Jake
HAND, Donovan MIL R R 75 210 4.17 37 3.13 32 69 71 .255 4.9 2.8 0 1.3 1-5 14 11 .091 0 .258 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Greg Burke, A.J. Murray, Steven Jackson -0.1 HAND, Donovan
FIFE, Stephen LAN R R 75 220 3.04 54 12.60 5 59 69 .280 6.9 3.1 0 1.1 4-4 18 17 .059 0 .170 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Duane Below, Doug Mathis, Enrique Gonzalez -0.1 FIFE, Stephen
DAVIS, Wade KCA R R 77 225 5.67 126 0.90 10 136 169 .293 7.6 3.9 0 1.0 8-11 4 3 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Gavin Floyd, Manny Parra, Jesse Litsch 0.5 DAVIS, Wade
ALBERS, Andrew MIN R L 73 195 4.05 60 - - 60 64 .262 3.8 1.1 0 0.9 2-5 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Daniel McCutchen, Josh Banks, Rick VandenHurk 0.7 ALBERS, Andrew
HANSON, Tommy ANA R R 78 220 5.59 68 3.38 6 74 83 .272 6.9 3.7 0 1.2 4-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Phil Hughes, Ervin Santana, Ian Snell 0.9 HANSON, Tommy
SCHEPPERS, Tanner TEX R R 76 200 - - 1.88 77 77 58 .201 6.9 2.8 1 0.7 6-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Fu-Te Ni, Jesse Chavez, Shawn Kelley 0.5 SCHEPPERS, Tanner
FRASOR, Jason TEX R R 69 180 - - 2.57 49 49 36 .197 8.8 3.7 0 0.7 4-3 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brendan Donnelly, Trever Miller, Jason Isringhausen 0.5 FRASOR, Jason
WEBB, Ryan BAL R R 78 245 - - 2.91 81 81 70 .224 6.1 3.0 0 0.6 2-6 3 3 .333 0 .666 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Cla Meredith, Todd Coffey, Tony Pena 0.2 WEBB, Ryan
WAGNER, Neil TOR R R 72 215 - - 3.79 38 38 39 .255 7.8 3.1 0 1.2 2-4 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Clay Rapada, Jose Valdez, Agustin Montero 0.1 WAGNER, Neil
CHAVEZ, Jesse OAK R R 74 160 - - 3.93 58 58 50 .223 8.6 3.1 1 0.5 2-4 1 1 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chad Cordero, Wil Ledezma, Brian Tallet 0.3 CHAVEZ, Jesse
BURTON, Jared MIN R R 77 225 - - 3.82 66 66 61 .236 8.3 3.0 2 0.8 2-9 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jesus Colome, Justin Miller, Mike MacDougal 0.5 BURTON, Jared
ATCHISON, Scott NYN R R 74 200 - - 4.37 46 46 45 .246 5.6 2.4 0 0.8 3-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Matt Herges, Brendan Donnelly, Darren Oliver 0.6 ATCHISON, Scott
ORTIZ, Joe TEX L L 67 175 - - 4.23 45 45 46 .254 5.4 2.0 0 1.0 2-2 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Edward Mujica, Jose Ascanio, Fernando Hernandez 0.1 ORTIZ, Joe
DRABEK, Kyle TOR R R 73 230 - - 7.83 3 3 4 .308 11.7 7.8 0 3.9 0-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Dillon Gee, Tyson Ross, Joe Saunders 0.1 DRABEK, Kyle
18 18
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
McCANN, Brian NYA L R 75 230 20 0 13 57 33 81 .314 66 39 356 17.8 91 400 3 .256 9 .799 8.0 3.00 3 0 1 2 0 0 9 3 1 5 2 1-5-5-7-8-8-8-9-9 Victor Martinez, Gary Carter, Bill Freehan 25 McCANN, Brian
CONGER, Hank ANA B R 73 220 7 1 13 21 21 74 .337 61 17 233 33.3 58 254 2 .249 6 .714 8.0 2.83 2 0 1 1 0 0 9 2 1 7 2 0-0-0-7-8-8-8-9-9 Lou Marson, J.R. Towles, Nick Hundley 9 CONGER, Hank
SNYDER, Brandon BOS R R 74 225 2 0 3 7 5 68 .265 16 0 50 25.0 9 52 0 .180 0 .572 6.0 3.42 0 1 1 1 0 0 7 1 0 9 1 1-0-0-0-8-8-9 Justin Huber, Wes Bankston, Matthew Brown 0 SNYDER, Brandon
SATIN, Josh NYN R R 74 200 3 0 15 17 18 71 .396 56 30 190 63.3 53 220 2 .279 4 .782 8.5 3.00 5 0 0 1 0 0 10 5 1 8 2 5-6-6-7-8-8-8-8-9-9 Josh Whitesell, Juan Miranda, Jeff Larish 8.5 SATIN, Josh
VAN SLYKE, Scott LAN R R 77 250 7 0 8 19 15 71 .337 37 20 129 18.4 31 150 0 .240 7 .812 7.0 3.42 5 0 1 1 0 0 8 5 5 7 1 1-0-0-0-8-8-9-9 Jake Fox, Jeff Larish, Mark Hamilton 8.9 VAN SLYKE, Scott
PUJOLS, Albert ANA R R 75 230 17 0 19 64 36 86 .301 55 40 391 23.0 101 436 8 .258 18 .772 8.5 3.00 3 0 1 2 0 0 10 3 4 3 1 1-5-6-7-8-8-8-8-9-9 Todd Helton, Lance Berkman, Ted Kluszewski 34.5 PUJOLS, Albert
BECKHAM, Gordon CHA R R 72 190 5 1 22 24 28 85 .314 56 28 371 74.2 99 404 2 .267 10 .697 9.0 2.42 2 0 1 2 0 0 10 2 2 4 1 0-0-0-7-7-8-8-8-9-9 Aaron Hill, Jose Vidro, Bill Selby 13.5 BECKHAM, Gordon
CANO, Robinson SEA L R 72 210 27 0 41 107 68 86 .365 85 65 605 22.4 190 676 16 .314 18 .902 10.0 3.58 3 0 1 2 0 0 11 3 2 3 1 1-0-0-0-7-7-8-8-8-9-9 Chase Utley, Aramis Ramirez, Vladimir Guerrero 48 CANO, Robinson
LAWRIE, Brett TOR R R 72 225 11 3 18 46 32 83 .306 68 30 401 36.5 102 439 1 .254 8 .714 8.5 2.58 2 0 1 2 1 0 10 2 1 4 1 0-0-0-7-8-8-8-9-9-10 Pablo Sandoval, Ryan Zimmerman, Edwin Encarnacion 19.7 LAWRIE, Brett
SOGARD, Eric OAK L R 70 190 2 3 24 35 29 86 .309 51 27 368 184.0 98 406 2 .266 4 .689 8.5 2.50 2 0 1 2 1 0 10 2 0 3 1 0-0-0-7-8-8-8-9-9-10 Justin Turner, Matt Tolbert, Kevin Frandsen 5.2 SOGARD, Eric
RABURN, Ryan CLE R R 72 185 16 0 18 55 34 72 .375 67 29 243 15.2 66 276 0 .272 4 .902 8.5 4.00 4 0 1 2 0 0 10 4 0 7 1 1-1-6-6-8-8-8-8-9-9 Matt Stairs, Jermaine Dye, Jeromy Burnitz 9.6 RABURN, Ryan
YOUNG, Delmon BAL R R 75 240 11 0 16 38 27 77 .340 78 20 334 30.4 87 358 0 .260 8 .717 8.5 2.61 2 0 1 2 0 0 10 2 1 6 1 1-0-0-7-8-8-8-8-9-9 Ruben Sierra, Felipe Alou, Jeff Francoeur 2.1 YOUNG, Delmon
BYRD, Marlon PHI R R 72 245 24 5 35 88 64 73 .399 144 31 532 22.2 155 572 2 .291 11 .851 9.5 4.00 2 0 1 2 0 0 11 2 1 8 1 1-4-5-6-7-8-8-8-8-9-9 Kirby Puckett, Dave Winfield, Hank Bauer 9.2 BYRD, Marlon
SNIDER, Travis PIT L L 72 235 5 2 12 25 19 71 .301 75 24 261 52.2 56 285 3 .215 1 .614 7.0 2.33 3 0 0 1 0 0 8 3 0 8 1 0-0-0-8-8-8-9-9 Travis Buck, Cody Ross, Brandon Moss 5.3 SNIDER, Travis
UPTON, Justin ATL R R 74 205 27 2 27 70 56 71 .370 161 75 558 20.7 147 639 4 .263 12 .820 8.0 3.00 4 0 1 1 1 0 9 4 1 8 1 1-5-6-7-8-8-9-9-10 Barry Bonds, Kal Daniels, Joe Charboneau 34 UPTON, Justin
VITTERS, Josh CHN R R 74 200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Ryan Wheeler, Brent Morel, Brandon Laird 0.2 VITTERS, Josh
16 16
dball