DOSBall Official Expanded Roster

2014 Bluff City Bigfoots

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

panthersmidbigfootsungrz

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
MILLER, Shelby SLN R R 75 215 3.06 174 - - 174 152 .226 8.8 3.0 0 1.0 15-9 63 53 .075 1 .260 - 7 1 0 1 1 0 0 4 1 3 13 1 0-0-8-9 Michael Pineda, Johnny Cueto, Brian Matusz 0.4 MILLER, Shelby
OGANDO, Alexi TEX R R 76 200 3.23 98 1.35 7 105 87 .216 6.2 3.5 0 0.9 7-4 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Dustin McGowan, John Maine, A.J. Burnett 2.2 OGANDO, Alexi
VENTURA, Yordano KCA R R 71 180 3.53 16 - - 16 13 .213 6.5 3.5 0 1.8 0-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tony Cingrani, Jake McGee, Matt Harvey 0.5 VENTURA, Yordano
RAMIREZ, Erasmo SEA R R 71 200 4.97 71 5.40 2 73 79 .265 7.1 3.2 0 1.5 5-3 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Vance Worley, Liam Hendriks, Jon Niese 0.2 RAMIREZ, Erasmo
DELGADO, Randall ARI R R 75 200 4.17 115 9.00 2 117 116 .248 6.1 1.8 0 1.9 5-7 37 32 .219 0 .461 - 7 1 0 0 1 0 0 8 1 2 12 1 7-7-7-8-8-8-9-9 Jason Hammel, Jon Niese, Danny Duffy -0.2 DELGADO, Randall
HARRELL, Lucas HOU B R 74 210 5.98 115 5.49 40 155 174 .272 5.2 5.2 0 1.2 6-17 6 4 .250 0 .750 YES 11 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Dana Eveland, Yunesky Maya, Mitch Talbot -0.1 HARRELL, Lucas
DANKS, John CHA L L 73 215 4.75 139 - - 139 151 .266 5.8 1.8 0 1.8 4-14 4 2 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Anibal Sanchez, Edwin Jackson, Luke Hochevar 1.1 DANKS, John
JOHNSON, Josh SDN L R 79 250 6.20 82 - - 82 105 .299 9.2 3.3 0 1.7 2-8 2 1 .000 0 .500 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Adam Wainwright, Gavin Floyd, Jered Weaver 1.8 JOHNSON, Josh
GRIMM, Justin CHN R R 75 200 6.37 89 2.00 9 98 120 .290 7.0 3.1 0 1.4 7-9 1 1 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Anthony Bass, Enrique Gonzalez, Travis Wood 0.5 GRIMM, Justin
HELLWEG, Johnny MIL R R 81 205 6.67 30 9.00 1 31 40 .301 2.6 7.6 0 0.9 1-4 11 10 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 J.D. Durbin, Charlie Haeger, Elvin Ramirez -0.5 HELLWEG, Johnny
VARVARO, Anthony ATL R R 72 195 - - 2.82 74 74 68 .234 5.3 3.1 1 0.4 3-1 1 1 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Mitch Stetter, Rocky Cherry, Denny Bautista 0.4 VARVARO, Anthony
KOHN, Michael ANA R R 74 200 - - 3.74 53 53 42 .209 8.8 4.8 0 1.2 1-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jason Motte, Andrew Brown, Rich Thompson 0.4 KOHN, Michael
MUJICA, Edward BOS R R 75 225 - - 2.78 65 65 60 .235 6.4 0.7 37 1.3 2-1 2 2 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jon Rauch, Justin Duchscherer, Dan Wheeler 0.7 MUJICA, Edward
FRIERI, Ernesto ANA R R 74 205 - - 3.80 69 69 55 .210 12.8 3.9 37 1.4 2-4 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tyler Clippard, Matt Riley, Fernando Cabrera 0.7 FRIERI, Ernesto
PIMENTEL, Stolmy PIT R R 75 230 - - 1.94 10 10 6 .167 8.7 1.9 0 0.0 0-0 1 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Nick Tepesch, J.C. Ramirez, D.J. Mitchell -0.2 PIMENTEL, Stolmy
HERNANDEZ, David ARI R R 75 230 - - 4.48 63 63 50 .209 9.5 3.5 2 1.4 5-6 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Hong-Chih Kuo, Seth McClung, Sean Marshall 0.9 HERNANDEZ, David
16 16
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
NORRIS, Derek OAK R R 72 210 9 0 16 30 25 73 .337 71 37 264 29.3 65 306 1 .246 5 .757 7.5 3.00 4 0 1 1 1 0 9 4 0 7 2 1-6-6-8-8-8-9-9-10 Chris Iannetta, Mike Napoli, Matt Wieters 14.4 NORRIS, Derek
GATTIS, Evan ATL R R 76 230 21 0 21 65 42 77 .315 81 21 354 16.9 86 379 4 .243 10 .773 8.0 4.00 2 0 1 1 0 0 9 2 2 6 2 1-1-6-6-8-8-8-9-9 Allen Craig, John Bowker, Scott Hairston 23.7 GATTIS, Evan
ARENCIBIA, J.P. TEX R R 72 200 21 0 18 55 39 69 .282 148 18 474 22.6 92 495 0 .194 8 .593 7.0 2.72 1 0 0 1 0 0 8 1 0 9 2 1-0-0-8-8-8-9-9 Jarrod Saltalamacchia, Nick Hundley, Eliezer Alfonzo 3.5 ARENCIBIA, J.P.
LAVARNWAY, Ryan BOS R R 76 240 1 0 7 14 8 78 .383 17 2 77 77.0 23 81 0 .299 3 .762 10.0 3.33 1 1 0 1 0 0 11 2 3 6 2 0-0-0-0-7-7-8-8-8-9-9 J.R. Towles, Welington Castillo, Ryan Garko 2.2 LAVARNWAY, Ryan
BARTON, Daric OAK L R 72 205 3 0 2 16 5 83 .326 18 13 104 34.7 28 118 0 .269 1 .731 8.5 1.44 4 0 1 2 0 0 10 4 0 4 2 0-0-7-7-8-8-8-8-9-9 Gaby Sanchez, Dan Johnson, Ryan Garko 5.7 BARTON, Daric
DAVIS, Ike NYN L L 76 230 9 0 14 33 23 68 .301 101 57 317 35.2 65 375 5 .205 9 .662 6.0 2.17 5 0 0 1 0 0 7 5 2 8 2 0-0-0-8-8-9-9 Don Mincher, Mark Teixeira, Jason Thompson 14.6 DAVIS, Ike
SMOAK, Justin SEA B L 76 220 20 0 19 50 39 74 .322 119 64 454 22.7 108 520 1 .238 11 .747 7.5 2.61 4 0 0 1 0 0 9 4 1 7 2 1-0-0-8-8-8-8-9-9 Dan Johnson, Jason Kubel, Matt LaPorta 5 SMOAK, Justin
PARMELEE, Chris MIN L L 73 220 8 0 13 24 21 72 .315 81 33 294 36.8 67 330 0 .228 6 .666 7.0 2.17 4 0 1 1 0 0 8 4 1 7 2 0-0-0-8-8-8-9-9 Shin-Soo Choo, Lucas Duda, John Bowker 6.5 PARMELEE, Chris
CALHOUN, Kole ANA L L 70 190 8 2 7 32 17 79 .357 41 21 195 24.4 55 217 0 .282 6 .817 9.0 2.67 3 0 0 2 0 0 10 3 2 5 1 1-0-0-7-7-8-8-8-9-9 John Bowker, Joe Mather, Steve Pearce 19 CALHOUN, Kole
ACKLEY, Dustin SEA L R 73 195 4 2 18 31 24 81 .311 72 37 384 96.0 97 426 1 .253 6 .661 8.0 2.00 3 0 0 2 0 0 9 3 0 5 1 0-0-7-7-8-8-8-9-9 Ian Kinsler, Gordon Beckham, Aaron Hill 12 ACKLEY, Dustin
GALVIS, Freddy PHI B R 70 170 6 4 5 19 15 78 .300 45 13 205 34.2 48 222 2 .234 5 .668 8.0 2.42 2 0 0 1 0 0 9 2 1 6 1 0-0-0-7-8-8-8-9-9 Alcides Escobar, Yuniesky Betancourt, Marwin Gonzalez 0.4 GALVIS, Freddy
RAMIREZ, Jose CLE B R 69 165 0 1 0 0 1 83 .400 2 2 12 - 4 14 0 .333 0 .929 8.5 2.00 3 0 0 2 0 0 10 3 0 4 1 2-4-7-7-8-8-8-8-9-9 Alexi Amarista, Johnny Giavotella, Jose Altuve 3.4 RAMIREZ, Jose
RENDON, Anthony WAS R R 72 195 7 1 23 35 31 80 .330 69 31 351 50.1 93 389 3 .265 7 .729 8.5 2.75 3 0 1 2 0 0 10 3 1 5 1 0-0-0-7-8-8-8-8-9-9 Dustin Ackley, Gordon Beckham, Asdrubal Cabrera 20.2 RENDON, Anthony
SCHOOP, Jonathan BAL R R 74 210 1 0 0 1 1 86 .333 2 1 14 14.0 4 15 0 .286 2 .833 8.0 2.00 2 0 0 1 0 0 9 2 9 4 1 1-5-7-7-8-8-8-9-9 Adrian Cardenas, Travis Denker, Kolten Wong 2.7 SCHOOP, Jonathan
TULOWITZKI, Troy COL R R 75 215 25 0 27 82 52 81 .385 85 57 446 17.8 139 507 5 .312 9 .934 10.0 3.58 4 0 0 1 0 0 11 4 1 5 1 1-0-0-0-7-7-8-8-8-9-9 Robin Yount, Nomar Garciaparra, Hanley Ramirez 46.5 TULOWITZKI, Troy
ARENADO, Nolan COL R R 73 205 10 4 29 52 43 85 .314 72 23 486 48.6 130 512 1 .267 16 .707 9.0 3.00 2 0 0 2 0 0 10 2 3 4 1 0-0-0-7-7-8-8-8-9-9 Blake DeWitt, Matt Dominguez, Willy Aybar 7.2 ARENADO, Nolan
SHUCK, J.B. ANA L L 71 195 2 3 20 39 25 88 .334 54 27 437 218.5 128 471 0 .293 10 .701 9.5 1.83 2 0 0 2 1 0 11 2 1 3 1 0-0-7-7-7-8-8-8-9-9-10 Jeremy Reed, Matt Murton, Blake DeWitt 3.6 SHUCK, J.B.
RASMUS, Colby TOR L L 74 190 22 1 26 66 49 68 .408 135 37 417 19.0 115 457 0 .276 4 .840 9.0 4.00 3 0 1 2 0 0 10 3 0 9 1 1-5-5-6-7-8-8-8-9-9 Andruw Jones, Ron Gant, Mitch Webster 16.5 RASMUS, Colby
18 18
dball