DOSBall Official Expanded Roster

2014 Bangor Dragons

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

midavoavr penlaker

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
BAILEY, Homer CIN R R 76 230 3.49 209 - - 209 181 .224 8.6 2.3 0 0.9 11-12 73 58 .155 0 .382 - 9 2 0 1 1 0 0 6 2 3 8 1 0-7-8-8-9-9 Ian Kennedy, Clay Buchholz, Gavin Floyd 1.9 BAILEY, Homer
MILEY, Wade ARI L L 72 220 3.55 203 - - 203 201 .248 6.5 2.9 0 0.9 10-10 69 60 .133 1 .381 - 6 1 0 0 1 0 0 6 1 5 8 1 0-0-0-8-8-9 Clayton Richard, Dana Eveland, Jeff Karstens 0.3 MILEY, Wade
OHLENDORF, Ross WAS R R 76 240 3.52 39 2.86 22 61 56 .234 6.7 2.1 0 1.2 4-1 19 15 .000 0 .063 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Narveson, Jae Weong Seo, Jeremy Guthrie -0.1 OHLENDORF, Ross
PORCELLO, Rick DET R R 77 200 4.43 173 0.00 5 178 185 .257 7.2 2.1 0 0.9 13-8 3 3 .333 0 .666 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Mike Leake, Dontrelle Willis, Scott Olsen 1.1 PORCELLO, Rick
MAHOLM, Paul ATL L L 74 220 4.41 153 - - 153 169 .269 6.2 2.8 0 1.0 10-11 57 52 .135 0 .324 - 7 1 0 0 1 0 0 6 1 1 15 1 6-7-8-8-9-9 Joe Saunders, Kevin Correia, Brad Penny 0.1 MAHOLM, Paul
MENDOZA, Luis KCA R R 75 245 5.01 79 7.20 15 94 106 .273 5.2 4.1 0 1.0 2-6 5 5 .400 0 .800 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 John Rheinecker, Lenny DiNardo, Clay Hensley -0.2 MENDOZA, Luis
JOHNSON, Kris MIN L L 76 195 22.50 5 2.16 9 14 12 .222 7.9 3.5 0 0.0 0-2 3 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Heath Phillips, Eric Hacker, Ty Taubenheim -1.1 JOHNSON, Kris
CISHEK, Steve MIA R R 78 215 - - 2.32 70 70 53 .202 9.6 2.8 34 0.4 4-6 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Luke Gregerson, Kevin Jepsen, Jose Arredondo 0.9 CISHEK, Steve
OTTAVINO, Adam COL B R 77 230 - - 2.64 79 79 73 .235 9.0 3.6 0 0.6 1-3 9 9 .111 0 .222 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Juan Gutierrez, Dustin Nippert, Andrew Bailey 0.2 OTTAVINO, Adam
MAZZARO, Vin PIT R R 74 220 - - 2.81 74 74 68 .234 5.6 2.6 1 0.4 8-2 6 6 .167 0 .334 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Wade Davis, Tom Gorzelanny, Kason Gabbard 0.5 MAZZARO, Vin
SHAW, Bryan CLE B R 73 210 - - 3.24 75 75 60 .211 8.8 3.4 1 0.5 7-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Brandon League, Alberto Arias, Clay Hensley 0.2 SHAW, Bryan
WRIGHT, Wesley CHN R L 71 185 - - 3.69 54 54 54 .250 9.2 3.2 0 1.2 0-4 1 1 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Nick Masset, J.P. Howell, Jason Standridge 0.1 WRIGHT, Wesley
VEAL, Donnie CHA L L 76 235 - - 4.61 30 30 26 .224 8.9 4.9 0 0.9 2-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Dennis Sarfate, Matt Smith, Jim Hoey 0.1 VEAL, Donnie
LOPEZ, Wilton COL R R 72 205 - - 4.06 76 76 88 .278 5.7 2.2 0 0.7 3-4 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Matt Belisle, Kameron Loe, Phil Coke 0.4 LOPEZ, Wilton
COKE, Phil DET L L 73 210 - - 5.40 39 39 43 .269 7.0 4.9 1 0.7 0-5 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Jeremy Affeldt, Ryan Dempster, Nick Masset 0.3 COKE, Phil
DE LA ROSA, Rubby BOS R R 73 205 - - 5.58 12 12 15 .294 4.8 1.6 0 1.6 0-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Tyson Ross, Franklin Morales, Tyler Clippard 0.2 DE LA ROSA, Rubby
MATTHEUS, Ryan WAS R R 75 215 - - 6.37 36 36 52 .325 5.6 3.8 0 0.3 0-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Willie Eyre, Brandon Medders, Gary Majewski 0.1 MATTHEUS, Ryan
17 17
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MONTERO, Miguel ARI L R 71 210 11 0 14 42 25 73 .314 110 51 413 37.5 95 469 4 .230 18 .666 7.0 1.78 4 0 1 1 0 0 8 4 3 7 2 0-0-7-8-8-8-9-9 Johnny Romano, Geovany Soto, Gary Carter 20.6 MONTERO, Miguel
CORPORAN, Carlos HOU B R 74 230 7 0 5 20 12 69 .328 60 10 191 27.3 43 209 1 .225 3 .649 7.0 2.00 2 1 0 1 0 0 8 3 0 9 2 1-6-7-8-8-8-9-9 Mike Rivera, Humberto Quintero, Rob Johnson -1.3 CORPORAN, Carlos
CRUZ, Tony SLN R R 71 215 1 1 6 13 8 80 .255 25 4 123 123.0 25 129 1 .203 7 .533 7.0 2.17 1 0 1 2 0 0 8 1 6 5 2 0-0-0-8-8-8-9-9 Joe Azcue, Mike Lieberthal, Dioner Navarro 0.1 CRUZ, Tony
JIMENEZ, Luis ANA R R 73 205 0 0 6 5 6 73 .355 28 2 104 - 27 109 0 .260 2 .611 8.5 2.00 1 1 0 2 0 0 10 2 1 8 1 6-6-7-7-8-8-8-8-9-9 Russell Mitchell, Angel Chavez, Jeff Baisley 1.4 JIMENEZ, Luis
KEPPINGER, Jeff CHA R R 72 185 4 1 13 40 18 90 .280 41 20 423 105.8 107 445 1 .253 14 .604 8.5 1.39 2 0 0 3 0 0 10 2 3 2 1 0-0-7-7-8-8-8-8-9-9 Placido Polanco, Mark Loretta, Red Schoendienst 4.3 KEPPINGER, Jeff
MORALES, Kendrys SEA B R 73 225 23 0 34 80 57 81 .342 114 49 602 26.2 167 656 6 .277 21 .786 9.0 3.00 3 0 0 1 0 0 10 3 3 5 1 1-6-6-7-7-8-8-8-9-9 Glenn Davis, Orlando Cepeda, Rafael Palmeiro 24.5 MORALES, Kendrys
BERNIER, Doug MIN R R 73 185 0 0 3 5 3 72 .316 15 8 53 - 12 64 1 .226 1 .622 7.0 2.00 4 0 1 1 0 1 8 4 1 7 1 6-6-11-8-8-8-9-9 Jorge Velandia, Keith Ginter, Jose Flores 0.4 BERNIER, Doug
ALTUVE, Jose HOU R R 65 175 5 2 31 52 38 86 .327 85 32 626 125.2 177 664 5 .283 24 .683 9.5 2.00 2 0 0 2 2 1 11 2 3 3 1 0-6-7-11-8-8-8-9-9-10-10 Jose Lopez, Jose Lind, Paul Molitor 18 ALTUVE, Jose
SEAGER, Kyle SEA L R 72 215 22 2 32 69 56 80 .325 122 68 615 28.0 160 690 1 .260 8 .767 8.0 3.00 4 0 1 2 1 0 9 4 0 5 1 1-6-6-7-8-8-9-9-10 Edwin Encarnacion, Puddin Head Jones, Richie Hebner 23.5 SEAGER, Kyle
ANDRUS, Elvis TEX R R 72 200 4 4 17 67 25 84 .321 97 52 620 155.0 168 692 1 .271 19 .662 8.5 1.28 3 0 0 2 0 2 10 3 2 4 1 0-0-11-11-8-8-8-8-9-9 Russ Adams, Alex Cintron, Barry Larkin 21.3 ANDRUS, Elvis
FRANCOEUR, Jeff CLE R R 76 210 3 2 10 17 15 75 .272 61 9 245 81.7 50 256 2 .204 7 .536 7.0 2.08 1 0 1 1 0 0 8 1 2 7 1 0-0-0-8-8-8-9-9 Juan Encarnacion, Mark Carreon, Ruben Sierra 0 FRANCOEUR, Jeff
SMITH, Seth SDN L L 75 210 8 0 27 40 35 74 .339 94 39 368 46.0 93 410 4 .253 10 .720 8.0 3.00 3 0 1 2 0 0 9 3 2 7 1 0-6-6-7-8-8-8-9-9 Ryan Klesko, Benny Ayala, Will Clark 12.2 SMITH, Seth
LAGARES, Juan NYN R R 73 175 4 5 21 34 30 76 .321 96 20 392 98.0 95 419 4 .242 6 .635 8.0 2.58 1 0 0 2 1 0 9 1 0 7 1 0-0-0-7-8-8-9-9-10 Lorenzo Cain, Julio Borbon, Angel Pagan 4.4 LAGARES, Juan
PAGAN, Angel SFN B R 74 200 5 3 16 30 24 87 .324 36 23 280 56.0 79 303 0 .282 1 .751 9.0 2.75 3 0 0 2 0 1 10 3 0 3 1 0-0-0-7-11-8-8-8-9-9 Vernon Wells, Coco Crisp, Cesar Cedeno 22.8 PAGAN, Angel
ROBINSON, Derrick CIN B L 71 190 0 3 7 8 10 77 .331 44 18 192 - 49 216 0 .255 0 .645 8.0 1.67 3 0 0 1 1 0 9 3 0 6 1 0-0-7-7-8-8-9-9-10 Elian Herrera, Brandon Fahey, Tony Gwynn -3.6 ROBINSON, Derrick
BLANCO, Gregor SFN L L 71 185 3 6 17 41 26 79 .336 95 52 452 150.7 120 508 4 .265 10 .693 8.0 1.78 4 0 0 2 0 1 9 4 2 5 1 0-0-7-11-8-8-8-9-9 Chris Duffy, Tony Gwynn, Nyjer Morgan 5.3 BLANCO, Gregor
DeJESUS, Ivan - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded - - DeJESUS, Ivan
17 17
dball