ROSWELL PARANORMALS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
SHIELDS, James KCR 33 1437 2015 SP R 12 227 - - Y Z 1 3 P-1
LYLES, Jordan COL 24 884 2015 SP R 5 127 - - 0 3 P-2
DOUBRONT, Felix TOT 27 200 2017 SP L 4 71 4 9 W L 0 3 P-2
OBERHOLTZER, Brett HOU 26 448 2016 SP L 3 144 - - Z 0 1 P-2
JACKSON, Edwin CHC 32 232 2017 SP R 3 140 3 1 Y W L 1 3 P-2
NORRIS, Daniel TOR 22 472 2017 SP L 3 4 3 4 W L 0 1 P-1
HILL, Taylor WSN 26 352 2017 SP R 1 200 1 100 Z G 0 1 P-1
NOVA, Ivan NYY 28 968 2015 SP R 1 200 1 100 M 0 3 P-2
SMITH, Joe LAA 31 734 2015 RP R - - 18 75 X Z G 1 3 P-2
MELANCON, Mark PIT 30 300 2015 RP R - - 18 71 X Z H 1 3 P-2
De FRATUS, Justin PHI 27 300 2015 RP R - - 15 53 Y Z 0 3 P-1
OUTMAN, Josh TOT 31 300 2015 RP L - - 14 29 Y W L 0 3 P-2
CHAMBERLAIN, Joba DET 30 258 2016 RP R - - 10 63 X G 0 3 P-2
DOWNS, Darin HOU 30 300 2015 RP L - - 4 35 Y W G 0 3 P-2
FARNSWORTH, Kyle TOT 39 200 2016 RP R - - 7 29 W G 0 3 P-1
BURNETT, Sean LAA 33 200 2016 RP L - - 1 100 0 2 P-2
16 PITCHERS   29.31 $7,585       4.41 1113 7.70 669
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
CLEVENGER, Steve BAL 29 202 2016 -4/30 L .225 .289 .337 35 SA-4 6 N0 2 12 C-7, 1B-2
LAIRD, Gerald ATL 35 473 2015 0/34 R .204 .275 .257 53 SA-0 8 N0 2 11 C-8
McCANN, James DET 25 200 2017 -4/32 R .250 .250 .333 162 SA-1 6 C26 2 10 C-7
LIND, Adam TOR 32 725 2015 29 L .321 .381 .479 96 SA-5 6 N0 2 15 1B-3
MORELAND, Mitch TEX 30 292 2017 34 L .246 .300 .347 52 SA-5 6 N0 2 11 1B-3, OF-1
RODRIGUEZ, Sean TBR 30 450 2015 32 R .211 .261 .443 96 SA-2 15 E26 4 10 1B-3, 2B-7, 3B-3, SS-7, OF-2
AVILES, Mike CLE 34 660 2015 33 R .247 .277 .343 113 SA-1 14 D29 24 11 2B-7, 3B-3, SS-8, OF-1
BETTS, Mookie BOS 22 660 2017 32 R .291 .368 .444 52 SA-1 15 D27 13 14 2B-6, OF-2
KENDRICK, Howie LAA 32 1185 2015 30 R .293 .348 .397 157 SA-2 15 E29 24 13 2B-7
DOMINGUEZ, Chris SFG 28 200 2017 31 R .059 .111 .235 162 SA-1 8 N0 2 6 3B-3, OF-1
TOVAR, Wilfredo NYM 24 200 2017 34 R .000 .000 .000 162 SA-2 15 N0 2 8 SS-8
GINDL, Caleb MIL 27 264 2016 30 L .158 .304 .158 162 SA-3 15 N0 2 10 OF-1
CHOICE, Michael TEX 25 376 2016 32 R .182 .253 .320 162 SA-3 10 R26 2 10 OF-2
CHAVEZ, Endy SEA 37 200 2016 34 L .276 .320 .371 80 SA-5 17 E28 9 12 OF-3
SANTANA, Domingo HOU 23 412 2017 30 R .000 .056 .000 162 SA-2 8 N0 2 6 OF-1
CRAWFORD, Carl LAD 34 971 2015 27 L .300 .342 .429 105 SA-0 15 C31 37 13 OF-2
BOURJOS, Peter STL 28 479 2015 33 R .231 .295 .348 119 SA-0 18 D29 15 11 OF-3
DAVIDSON, Matt - 24 438 2016 - R - - - - - - - - NC -
18 HITTERS   28.83 $8,387       .258 .313 .381 107.2 10.9 146 10.2