CANYON DIABLO YODELERS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
COLOME, Alex TBR 26 310 2016 SP R 13 19 13 5 W G 0 3 P-1
PEAVY, Jake TOT 34 1404 2015 SP R 8 203 - - Y 1 2 P-2
VERLANDER, Justin DET 32 1488 2015 SP R 6 206 - - 0 2 P-1
SALAZAR, Danny CLE 25 670 2016 SP R 5 110 - - X 1 2 P-2
MASTERSON, Justin TOT 30 1068 2015 SP R 4 126 4 4 Y W 1 3 P-2
MATZEK, Tyler COL 24 422 2017 SP L 4 117 4 1 1 2 P-1
STULTS, Eric SDP 35 989 2015 SP L 3 176 - - Z L 0 1 P-1
CAIN, Matt SFG 31 466 2017 SP R 3 91 - - Y L 1 2 P-1
MAURER, Brandon SEA 25 412 2016 RP R 3 33 5 38 Y 1 3 P-2
WARREN, Adam NYY 28 430 2016 RP R - - 13 79 X G 2 3 P-1
HATCHER, Chris MIA 30 382 2017 RP R - - 11 56 X Z 1 1 P-2
JANSSEN, Casey TOR 34 242 2017 RP R - - 6 46 Z L 2 0 P-1
SAVERY, Joe OAK 29 288 2016 RP L - - 3 4 1 2 P-1
OGANDO, Alexi TEX 32 200 2017 RP R - - 2 100 W H 0 3 P-1
FRIERI, Ernesto TOT 30 202 2017 RP R - - 2 100 X M 0 0 P-1
TEAFORD, Everett - 31 200 2016 - L - - - - - - - - - -
16 PITCHERS   29.75 $9,173       5.11 1081 6.02 433
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
CASTRO, Jason HOU 28 1178 2015 -1/33 L .222 .287 .366 126 SA-1 6 R26 2 11 C-8
CASTILLO, Welington CHC 28 1085 2015 2/32 R .237 .298 .389 110 SA-3 5 N0 2 12 C-8
CERVELLI, Francisco NYY 29 300 2015 -1/31 R .301 .370 .432 49 SA-0 8 R26 2 14 C-8, 1B-2
SINGLETON, Jon HOU 24 620 2017 30 L .168 .285 .335 95 SA-0 5 D16 7 11 1B-3
MAYBERRY, John TOT 31 654 2015 33 R .212 .311 .425 78 PL-4 13 N0 2 12 1B-2, OF-2
HOSMER, Eric KCR 25 1320 2015 33 L .270 .322 .398 131 SA-2 12 F26 8 12 1B-5
ALCANTARA, Arismendy CHC 23 530 2017 33 B .205 .256 .367 70 SA-0 15 B24 17 10 2B-7, OF-1
SCHOOP, Jonathan BAL 23 360 2016 32 R .209 .244 .354 137 SA-0 13 R31 3 9 2B-8, 3B-3
DOZIER, Brian MIN 28 300 2015 33 R .242 .349 .416 156 SA-1 15 E29 35 14 2B-8
SIMMONS, Andrelton ATL 26 1262 2015 36 R .244 .287 .331 146 SA-1 14 D18 12 11 SS-9
TAYLOR, Chris SEA 25 442 2017 34 R .287 .349 .346 47 SA-1 16 E28 9 14 SS-7
WRIGHT, David NYM 32 1464 2015 33 R .269 .327 .374 134 SA-4 16 E24 17 12 3B-4
CECCHINI, Garin BOS 24 406 2017 31 L .258 .361 .452 11 SA-5 10 N0 2 13 3B-3
GUERRERO, Alex LAD 28 418 2017 33 R .077 .077 .077 162 SA-1 12 N0 2 7 OF-1
PEDERSON, Joc LAD 23 630 2017 32 L .143 .351 .143 18 SA-5 16 N0 2 12 OF-2
PAUL, Xavier ARI 30 504 2015 31 L .100 .143 .100 162 SA-4 12 N0 2 7 OF-1
GARDNER, Brett NYY 32 795 2015 31 L .256 .331 .422 148 SA-2 19 E31 33 12 OF-3
RODRIGUEZ, Alex - 40 260 2016 - R - - - - - - - - NC -
18 HITTERS   27.72 $12,528       .238 .306 .378 98.9 11.5 157 10.7