ACADIA BLACK FLIES

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
VOLQUEZ, Edinson PIT 32 1140 2015 SP R 14 191 14 2 1 3 P-1
TANAKA, Masahiro NYY 26 760 2017 SP R 13 137 - - X Z 1 2 P-2
TILLMAN, Chris BAL 27 1209 2015 SP R 12 208 - - 3 3 P-1
ARCHER, Chris TBR 27 618 2015 SP R 12 195 - - Y G 0 3 P-1
TOMLIN, Josh CLE 30 224 2016 SP R 4 94 4 11 Y Z M 3 3 P-1
MAHOLM, Paul LAD 33 410 2017 RP L 2 200 4 100 1 2 P-1
IRWIN, Phil TEX 28 200 2016 SP R 2 200 1 100 W M 0 3 P-1
GILES, Ken PHI 25 610 2017 RP R - - 24 46 XY H 3 1 P-2
O'DAY, Darren BAL 32 986 2015 RP R - - 19 69 XY Z 0 0 P-1
CROCKETT, Kyle CLE 23 462 2017 RP L - - 18 30 X Z G 0 0 P-1
QUACKENBUSH, Kevin SDP 26 550 2017 RP R - - 15 55 X G 0 1 P-2
JEPSEN, Kevin LAA 31 489 2015 RP R - - 14 65 XY G 0 3 P-1
ADAMS, Mike PHI 37 485 2015 RP R - - 9 19 XY G 0 0 P-1
GRIMM, Justin CHC 27 417 2015 RP R - - 8 69 X G 0 3 P-2
HEMBREE, Heath BOS 26 200 2016 RP R - - 4 10 3 3 P-1
FEIERABEND, Ryan TEX 30 200 2017 RP L - - 2 100 Z G 3 3 P-1
16 PITCHERS   28.75 $8,960       8.54 1225 9.84 603
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
RUIZ, Carlos PHI 36 1322 2015 -1/32 R .252 .351 .370 110 SA-2 6 F26 8 14 C-8
PACHECO, Jordan TOT 29 1259 2015 -4/30 R .255 .301 .333 69 SA-2 7 N0 2 12 C-6, 1B-3, 2B-5, 3B-3
STASSI, Max HOU 24 232 2016 2/30 R .350 .350 .450 7 SA-2 5 N0 2 12 C-6
MALDONADO, Martin MIL 29 807 2015 1/32 R .234 .320 .387 52 SA-1 5 N0 2 13 C-8, 1B-2
MORNEAU, Justin COL 34 1160 2015 31 L .319 .369 .496 135 SA-5 6 C7 4 14 1B-5
SCRUGGS, Xavier STL 28 200 2017 30 R .200 .333 .267 162 SA-2 10 N0 2 11 1B-2
FRANDSEN, Kevin WSN 33 902 2015 32 R .259 .300 .309 105 SA-1 10 N0 2 12 1B-3, 2B-7, 3B-3, OF-1
ENCARNACION, Edwin TOR 32 1428 2015 30 R .268 .355 .547 128 SA-0 8 R31 3 14 1B-3, OF-1
BLANKS, Kyle TOT 29 300 2015 33 R .309 .415 .436 26 SA-1 6 N0 2 16 1B-3, OF-1
RAMIREZ, Alexei CHW 34 1217 2015 35 R .273 .307 .408 158 SA-1 15 E32 32 12 SS-8
RAMIREZ, Aramis MIL 37 1448 2015 34 R .285 .331 .427 133 SA-4 6 R33 4 13 3B-3
GONZALEZ, Carlos COL 29 1457 2015 33 L .238 .293 .431 70 SA-3 16 F33 4 11 OF-3
ELLSBURY, Jacoby NYY 32 1242 2015 33 L .271 .332 .419 149 SA-0 18 D34 55 13 OF-3
HOLT, Tyler CLE 26 200 2017 30 R .268 .307 .296 36 SA-2 17 B20 5 11 OF-2
DeJESUS, David TBR 35 1008 2015 30 L .248 .344 .403 83 SA-4 16 A7 4 14 OF-2
HOLLIDAY, Matt STL 35 1397 2015 28 R .272 .371 .441 156 SA-3 6 R31 7 14 OF-1
LUTZ, Zach - 29 200 2016 - R - - - - - - - - NC -
RAMIREZ, Wilkin - 29 200 2016 - R - - - - - - - - NC -
18 HITTERS   31.11 $15,979       .272 .337 .427 87.7 8.7 138 11.4