***** Canyon Diablo Yodelers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL WORLD SERIES  1913      10-15-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
RODRIGUEZ,Al  0 .500   2    2    1    1   0  0   0    0 .500 .500   0    0   0
GARDNER,Br    3 .313   4   16    4    5   2  1   0    3 .563 .353   1    4   1
HOSMER,Er     2 .313   4   16    3    5   0  0   0    1 .313 .421   3    1   0
SIMMONS,An    2 .308   4   13    0    4   1  0   0    2 .385 .357   1    3   0
WERTH,Ja      3 .294   4   17    2    5   0  1   0    2 .412 .368   2    2   1
WRIGHT,Da     2 .222   4   18    3    4   0  0   1    3 .389 .300   1    6   1
CASTRO,Ja     2 .214   4   14    4    3   0  0   1    5 .429 .353   3    4   0
SCHIERHOLTZ,  1 .154   4   13    0    2   1  0   0    3 .231 .267   2    3   0
DOZIER,Br     1 .071   4   14    3    1   0  0   1    3 .286 .188   2    5   0
FRANCISCO,Ju  0 .000   2    2    0    0   0  0   0    0 .000 .000   0    2   0
PAUL,Xa       0 .000   3    1    1    0   0  0   0    0 .000 .667   2    1   0
SCHERZER,Ma   0 .000   2    3    0    0   0  0   0    0 .000 .250   1    2   0
TEHERAN,Ju    0 .000   1    3    1    0   0  0   0    0 .000 .000   0    1   0
RAMOS,Wi      0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
MASTERSON,Ju  0 .000   1    2    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS    16 .222   4  135   22   30   4  2   3   22 .348 .318  18   35   3
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
RODRIGUEZ,Al  0 .500   2   0.2   1000  .000   --   0   0    --  0  0  1  1
GARDNER,Br    3 .313   4   1.4   1000  .250  4.0   1   0  1000  0  0  4  4
HOSMER,Er     2 .313   4   0.5   .727  .000  0.3   0   0    --  0  0  1  2
SIMMONS,An    2 .308   4   0.3   .667  .077  3.0   0   0    --  1  0  0  2
WERTH,Ja      3 .294   4   0.2   .692  .118  1.0   1   1  .500  0  0  2  2
WRIGHT,Da     2 .222   4   0.2   .714  .167  6.0   1   0  1000  0  1  3  3
CASTRO,Ja     2 .214   4   0.6   .818  .214  1.3   0   0    --  0  0  0  2
SCHIERHOLTZ,  1 .154   4  -0.8   .455  .077  1.5   0   0    --  1  0  2  2
DOZIER,Br     1 .071   4  -1.2   .462  .214  2.5   0   0    --  0  0  0  1
FRANCISCO,Ju  0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
PAUL,Xa       0 .000   3   0.4   2000  .000  0.5   0   0    --  0  0  0  0
SCHERZER,Ma   0 .000   2  -0.4   .333  .000  2.0   0   0    --  0  0  0  0
TEHERAN,Ju    0 .000   1  -0.8   .000  .000   --   0   0    --  0  0  0  0
RAMOS,Wi      0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
MASTERSON,Ju  0 .000   1  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    16 .222   4  -0.6   .642  .126  1.9   3   1  .750  2  1
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
MACHI,Je    0.00  0  0  2  3  0  0  0  0   3.0   0   0   0  0   3   0  0  0  0
LINDSTROM,M 0.00  1  0  0  3  0  0  0  0   2.1   0   0   0  0   1   0  0  0  0
BADENHOP,Bu 0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   1   0  0  0  0
ROSARIO,Sa  0.00  0  0  0  1  0  0  0  0   1.0   0   0   0  0   2   0  0  0  0
SCHERZER,Ma 0.68  0  0  0  2  2  0  0  2  13.1   2   1   8  1  17   1  0  0  0
TEHERAN,Ju  1.50  1  0  0  1  1  0  0  1   6.0   1   1   6  1   8   0  0  0  0
MASTERSON,J 3.00  0  0  0  1  1  0  0  1   6.0   3   2   4  0   8   4  0  0  0
VERLANDER,J 3.60  2  0  0  3  0  0  0  0   5.0   2   2   1  1   5   3  1  0  0
------------------------------------------------------------------------------
  TOTALS    1.46     0    15     0     4         8      19     45      1     0
                  4     2     4     0     37.0       6      3       8     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
MACHI,Je   .000  --   0.9    --     --  0.00   3.0  0.9  0.0  9.0  0.0 0.0  --
LINDSTROM, .000  --   0.7    --     --  0.00   2.1  0.7  0.0  3.9  0.0 0.0  --
BADENHOP,B .000  --   0.1    --     --  0.00   0.1  0.1  0.0 27.0  0.0 0.0  --
ROSARIO,Sa .000  --   0.3    --     --  0.00   1.0  0.3  0.0 18.0  0.0 0.0  --
SCHERZER,M .167 0.5   3.1  0.68   13.1    --    --   --  5.4 11.5  0.717.0 4.5
TEHERAN,Ju .250 0.0   0.8  1.50    6.0    --    --   --  9.0 12.0  0.0 0.0 9.0
MASTERSON, .182 0.0  -0.2  3.00    6.0    --    --   --  6.0 12.0  6.0 2.0 4.0
VERLANDER, .063  --  -0.5    --     --  3.60   5.0 -0.5  1.8  9.0  5.4 1.7  --
------------------------------------------------------------------------------
 TOTALS    .151 0.3   5.3  1.42   25.1  1.54  11.2  1.6  4.6 10.9  1.9 5.6 5.5
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CASTRO,Ja     C    --   .982    4    52    2   1     0.3   1   2  .333   0
HOSMER,Er    1B    --   1000    4    12    2   0
DOZIER,Br    2B  1.25   1000    4     3    2   0
WRIGHT,Da    3B  1.25   .833    4     3    2   1
SIMMONS,An   SS  2.50   1000    4     5    5   0
ESPINOSA,Da  SS  1.00   .500    1     0    1   1
WERTH,Ja     LF  1.50   1000    4     6    0   0
GARDNER,Br   CF  5.25   1000    4    20    1   0
SCHIERHOLTZ, RF  2.25   1000    4     8    1   0
SCHERZER,Ma   P    --   .667    2     1    1   1
VERLANDER,Ju  P    --   1000    3     0    1   0
MACHI,Je      P    --   .000    3     0    0   0
TEHERAN,Ju    P    --   .000    1     0    0   0
BADENHOP,Bu   P    --   .000    1     0    0   0
LINDSTROM,Ma  P    --   1000    3     1    0   0
MASTERSON,Ju  P    --   .000    1     0    0   0
ROSARIO,Sa    P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .970    4   111   18   4     0.3   1   2  .333   0



                     *****  END OF REPORT  *****