***** Newport Buffaloes TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1913       10-12-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
GONZALEZ,Mi   0 .500   1    2    0    1   0  0   0    0 .500 .500   0    0   0
ZIMMERMAN,Ry  9 .412   5   17    4    7   3  0   2    4 .941 .524   4    3   0
GOLDSCHMIDT,  8 .353   5   17    5    6   0  0   3    5 .882 .500   5    6   0
UTLEY,Ch      4 .316   5   19    2    6   2  0   1    4 .579 .350   1    5   0
TROUT,Mi      4 .286   5   21    3    6   4  0   0    2 .476 .348   2    5   1
ETHIER,An     3 .263   5   19    2    5   2  1   0    2 .474 .333   2    4   0
RAMIREZ,Ha    4 .263   5   19    4    5   1  0   1    4 .474 .364   3    6   0
DOUMIT,Ry     2 .235   5   17    2    4   1  0   0    2 .294 .316   2    9   0
WHEELER,Za    0 .167   2    6    1    1   0  0   0    0 .167 .286   1    3   0
McLOUTH,Na    1 .158   5   19    2    3   1  0   0    2 .211 .158   0    8   1
GRANDERSON,C  0 .000   5    1    0    0   0  0   0    0 .000 .500   1    0   0
WILSON,C.     0 .000   2    5    0    0   0  0   0    0 .000 .000   0    3   0
------------------------------------------------------------------------------
   TOTALS    35 .272   5  162   25   44  14  1   7   25 .500 .355  21   52   2
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
GONZALEZ,Mi   0 .500   1   0.2   1000  .000   --   0   0    --  0  0  1  1
ZIMMERMAN,Ry  9 .412   5   4.9   2000  .529  0.8   0   0    --  0  0  5  5
GOLDSCHMIDT,  8 .353   5   4.5   1818  .529  1.2   0   0    --  0  0  1  3
UTLEY,Ch      4 .316   5   1.5   .923  .263  5.0   0   0    --  1  0  4  4
TROUT,Mi      4 .286   5   1.3   .867  .190  2.5   1   0  1000  0  0  2  2
ETHIER,An     3 .263   5   0.7   .786  .211  2.0   0   0    --  0  0  5  5
RAMIREZ,Ha    4 .263   5   1.1   .857  .211  2.0   0   0    --  0  0  2  2
DOUMIT,Ry     2 .235   5  -0.4   .538  .059  4.5   0   0    --  0  0  1  2
WHEELER,Za    0 .167   2  -0.5   .400  .000  3.0   0   0    --  1  0  1  1
McLOUTH,Na    1 .158   5  -2.0   .313  .053   --   1   0  1000  0  0  1  1
GRANDERSON,C  0 .000   5   0.1   1000  .000  0.0   0   0    --  0  0  0  0
WILSON,C.     0 .000   2  -1.3   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS    35 .272   5  10.2   .881  .228  2.5   2   0  1000  3  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
WATSON,To   0.00  0  0  0  2  0  0  0  0   0.1   0   0   1  0   0   0  0  0  0
McALLISTER, 0.00  0  0  0  1  0  0  0  0   1.0   0   0   0  0   0   1  0  0  0
MEDINA,Yo   0.00  0  0  0  2  0  0  0  0   1.1   0   0   3  0   2   0  0  0  0
COLEMAN,Lo  0.00  0  0  0  2  0  0  0  0   1.0   0   0   0  0   2   1  0  0  0
GONZALEZ,Mi 1.50  0  0  0  1  1  0  0  1   6.0   1   1   2  1   4   1  0  0  0
WHEELER,Za  1.76  2  0  0  2  2  0  0  2  15.1   3   3  16  1   6   5  0  0  1
WILSON,C.   1.76  2  0  0  2  2  1  1  2  15.1   3   3   4  1  10   5  1  0  0
HOLLAND,Gr  8.10  0  1  1  3  0  0  0  0   3.1   3   3   5  0   1   1  0  0  1
McGOWAN,Du  9.00  0  0  0  1  0  0  0  0   1.0   1   1   1  1   1   0  0  0  0
------------------------------------------------------------------------------
  TOTALS    2.22     1    16     1     5        11      32     26      1     2
                  4     1     5     1     44.2      11      4      14     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
WATSON,To  .500  --   0.1    --     --  0.00   0.1  0.1 27.0  0.0  0.0 0.0  --
McALLISTER .000  --   0.4    --     --  0.00   1.0  0.4  0.0  0.0  9.0 0.0  --
MEDINA,Yo  .429  --   0.5    --     --  0.00   1.1  0.5 20.3 13.5  0.0 0.0  --
COLEMAN,Lo .000  --   0.4    --     --  0.00   1.0  0.4  0.0 18.0  9.0 2.0  --
GONZALEZ,M .100 0.0   1.5  1.50    6.0    --    --   --  3.0  6.0  1.5 4.0 2.0
WHEELER,Za .258 0.0   3.3  1.76   15.1    --    --   --  9.4  3.5  2.9 1.2 7.5
WILSON,C.  .080 0.0   3.3  1.76   15.1    --    --   --  2.3  5.9  2.9 2.0 4.0
HOLLAND,Gr .333  --  -1.6    --     --  8.10   3.1 -1.6 13.5  2.7  2.7 1.0  --
McGOWAN,Du .250  --  -0.6    --     --  9.00   1.0 -0.6  9.0  9.0  0.0 0.0  --
------------------------------------------------------------------------------
 TOTALS    .193 0.0   7.3  1.72   36.2  4.50   8.0 -0.7  6.4  5.2  2.8 1.9 5.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MOLINA,Jo     C    --   1000    4     1    0   0     ---   0   0  .000   0
DOUMIT,Ry     C    --   .968    5    30    0   1     0.0   0   0  .000   0
GOLDSCHMIDT, 1B    --   1000    5    39    4   0
UTLEY,Ch     2B  4.00   .952    5     4   16   1
ZIMMERMAN,Ry 3B  1.80   .818    5     3    6   2
RAMIREZ,Ha   SS  6.00   .968    5     9   21   1
ETHIER,An    LF  1.80   1000    5     8    1   0
GRANDERSON,C LF  0.00   .000    4     0    0   0
McLOUTH,Na   CF  5.20   1000    5    26    0   0
TROUT,Mi     RF  2.00   1000    5    10    0   0
WILSON,C.     P    --   1000    2     2    1   0
WATSON,To     P    --   .000    2     0    0   0
COLEMAN,Lo    P    --   .000    2     0    0   0
MEDINA,Yo     P    --   .000    2     0    0   0
HOLLAND,Gr    P    --   1000    3     0    1   0
WHEELER,Za    P    --   1000    2     1    0   0
McALLISTER,Z  P    --   .000    1     0    0   0
GONZALEZ,Mi   P    --   1000    1     1    1   0
McGOWAN,Du    P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .974    5   134   51   5     0.0   0   0  .000   0



                     *****  END OF REPORT  *****