***** Madtown Lions TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1913       10-12-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
REDDICK,Jo    1 .500   4    2    0    1   0  0   0    2 .500 .667   1    1   0
PENA,Ra       4 .500   4   10    2    5   1  0   1    2 .900 .500   0    2   0
STRASBURG,St  0 .333   2    3    0    1   0  0   0    1 .333 .333   0    0   0
JACKSON,Au    4 .278   5   18    3    5   3  0   1    1 .611 .316   1    2   0
NIEVES,Wi     0 .250   1    4    0    1   0  0   0    0 .250 .250   0    0   0
ELLIS,A.      1 .250   4   12    1    3   0  0   0    0 .250 .357   1    3   0
VALBUENA,Lu   1 .250   5    8    0    2   1  0   0    2 .375 .250   0    1   0
LONEY,Ja      2 .211   5   19    1    4   0  0   1    1 .368 .286   2    1   0
URIBE,Ju      1 .150   5   20    0    3   2  0   0    1 .250 .227   2    3   0
ESCOBAR,Yu    1 .125   3    8    1    1   1  0   0    0 .250 .300   2    3   0
PRADO,Ma      0 .111   5   18    0    2   0  0   0    0 .111 .158   1    1   0
BAUTISTA,Jo   2 .111   5   18    2    2   0  0   1    1 .278 .273   4    3   0
INFANTE,Om    0 .095   5   21    0    2   0  0   0    0 .095 .095   0    5   0
MIDDLEBROOKS  0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
LEE,Cl        0 .000   2    3    0    0   0  0   0    0 .000 .000   0    0   0
KLUBER,Co     0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
FULD,Sa       0 .000   1    0    1    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS    17 .193   5  166   11   32   8  0   4   11 .313 .260  14   26   0
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
REDDICK,Jo    1 .500   4   0.5   2000  .000  1.0   0   0    --  1  0  0  1
PENA,Ra       4 .500   4   2.3   1800  .400   --   0   0    --  0  0  2  2
STRASBURG,St  0 .333   2  -0.0   .500  .000   --   0   0    --  0  0  0  1
JACKSON,Au    4 .278   5   1.3   .923  .333  2.0   0   0    --  0  0  0  4
NIEVES,Wi     0 .250   1  -0.3   .333  .000   --   0   0    --  0  0  1  1
ELLIS,A.      1 .250   4  -0.2   .556  .000  3.0   0   0    --  0  1  1  2
VALBUENA,Lu   1 .250   5  -0.2   .500  .125   --   0   0    --  0  0  1  1
LONEY,Ja      2 .211   5  -0.3   .600  .158  0.5   0   0    --  0  0  1  1
URIBE,Ju      1 .150   5  -1.5   .412  .100  1.5   0   0    --  0  0  0  3
ESCOBAR,Yu    1 .125   3  -0.3   .571  .125  1.5   0   0    --  0  0  1  1
PRADO,Ma      0 .111   5  -2.8   .188  .000  1.0   0   0    --  0  0  1  1
BAUTISTA,Jo   2 .111   5  -0.8   .563  .167  0.8   0   0    --  0  0  0  1
INFANTE,Om    0 .095   5  -3.8   .105  .000   --   0   0    --  0  0  0  1
MIDDLEBROOKS  0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
LEE,Cl        0 .000   2  -0.8   .000  .000   --   0   0    --  0  0  0  0
KLUBER,Co     0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
FULD,Sa       0 .000   1   0.0   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    17 .193   5  -7.4   .500  .120  1.9   0   0    --  1  1
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
RODRIGUEZ,P 0.00  1  0  0  2  0  0  0  0   1.2   0   0   0  0   3   1  0  0  0
FARQUHAR,Da 0.00  0  0  0  1  0  0  0  0   1.0   0   0   0  0   2   0  0  0  0
FURBUSH,Ch  0.00  0  0  0  3  0  0  0  0   1.2   0   0   0  0   3   1  0  0  0
HOCHEVAR,Lu 0.00  0  0  0  1  0  0  0  0   1.0   0   0   0  0   1   0  0  0  0
KLUBER,Co   3.60  0  0  0  1  1  0  0  0   5.0   2   2   6  1   5   1  0  0  0
PAPELBON,Jo 3.86  0  0  0  3  0  0  0  0   2.1   1   1   2  0   3   0  0  0  1
ALLEN,Co    4.15  0  0  0  4  0  0  0  0   4.1   2   2   5  1   4   1  0  0  1
LEE,Cl      4.50  0  2  0  2  2  0  0  1  12.0   6   6  11  1  17   7  0  0  0
ZIEGLER,Br  6.00  0  0  0  3  0  0  0  0   3.0   2   2   3  1   3   1  0  0  0
STRASBURG,S 9.82  0  2  0  2  2  0  0  0  11.0  12  12  17  3  11   9  0  0  0
------------------------------------------------------------------------------
  TOTALS    5.23     4    22     0     1        25      44     52      0     2
                  1     0     5     0     43.0      25      7      21     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
RODRIGUEZ, .000  --   0.7    --     --  0.00   1.2  0.7  0.0 16.2  5.4 3.0  --
FARQUHAR,D .000  --   0.4    --     --  0.00   1.0  0.4  0.0 18.0  0.0 0.0  --
FURBUSH,Ch .000  --   0.7    --     --  0.00   1.2  0.7  0.0 16.2  5.4 3.0  --
HOCHEVAR,L .000  --   0.4    --     --  0.00   1.0  0.4  0.0  9.0  0.0 0.0  --
KLUBER,Co  .286 1.0   0.1  3.60    5.0    --    --   -- 10.8  9.0  1.8 5.0 3.0
PAPELBON,J .222  --  -0.0    --     --  3.86   2.1 -0.0  7.7 11.6  0.0 0.0  --
ALLEN,Co   .278  --  -0.2    --     --  4.15   4.1 -0.2 10.4  8.3  2.1 4.0  --
LEE,Cl     .234 0.5  -1.1  4.50   12.0    --    --   --  8.3 12.8  5.3 2.4 2.5
ZIEGLER,Br .250  --  -0.8    --     --  6.00   3.0 -0.8  9.0  9.0  3.0 3.0  --
STRASBURG, .340 0.0  -7.5  9.82   11.0    --    --   -- 13.9  9.0  7.4 1.2 1.5
------------------------------------------------------------------------------
 TOTALS    .272 0.4  -7.3  6.43   28.0  3.00  15.0  1.2  9.2 10.9  4.4 2.5 2.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
NIEVES,Wi     C    --   1000    1    10    0   0     1.0   1   0  1000   0
ELLIS,A.      C    --   1000    4    46    0   0     0.3   1   0  1000   0
LONEY,Ja     1B    --   1000    5    20    5   0
INFANTE,Om   2B  3.80   1000    5     7   12   0
URIBE,Ju     3B  0.60   1000    5     3    0   0
PENA,Ra      SS  3.50   1000    2     5    2   0
ESCOBAR,Yu   SS  5.00   1000    3     6    9   0
JACKSON,Au   LF  3.00   1000    5    15    0   0
VALBUENA,Lu  CF  0.50   1000    2     1    0   0
PRADO,Ma     CF  1.60   1000    5     8    0   0
BAUTISTA,Jo  RF  1.60   1000    5     7    1   0
LEE,Cl        P    --   .000    2     0    0   0
ZIEGLER,Br    P    --   1000    3     0    1   0
RODRIGUEZ,Pa  P    --   1000    2     0    1   0
FURBUSH,Ch    P    --   .000    3     0    0   0
PAPELBON,Jo   P    --   .000    3     0    0   0
STRASBURG,St  P    --   1000    2     1    2   0
ALLEN,Co      P    --   .000    4     0    0   0
FARQUHAR,Da   P    --   .000    1     0    0   0
KLUBER,Co     P    --   1000    1     0    1   0
HOCHEVAR,Lu   P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               1000    5   129   34   0     0.4   2   0  1000   0



                     *****  END OF REPORT  *****