***** Milwaukee Panthers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1913       10-2-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
VALENCIA,Da   4 .500   3   10    2    5   2  0   0    1 .700 .545   1    2   0
FOWLER,De    10 .409   6   22    5    9   4  0   2    6 .864 .519   4    4   1
REVERE,Be     4 .381   5   21    4    8   0  0   0    1 .381 .435   2    4   2
GENNETT,Sc    6 .364   6   22    3    8   3  1   1    7 .727 .391   1    4   0
HOWARD,Ry     4 .333   6   21    2    7   3  0   0    3 .476 .364   1    8   0
LUCROY,Jo     3 .259   6   27    5    7   2  0   1    3 .444 .259   0    4   1
IGLESIAS,Jo   2 .250   6   20    2    5   0  0   0    0 .250 .318   1    6   0
PENCE,Hu      2 .150   6   20    2    3   0  0   2    4 .450 .227   2    5   0
SANDOVAL,Pa   0 .125   4   16    0    2   0  0   0    0 .125 .176   1    2   0
CAIN,Lo      -1 .000   1    4    0    0   0  0   0    0 .000 .200   1    2   0
SANCHEZ,An    0 .000   2    6    0    0   0  0   0    0 .000 .000   0    1   0
SALE,Ch       0 .000   2    6    0    0   0  0   0    0 .000 .000   0    2   0
LOCKE,Je      0 .000   2    4    0    0   0  0   0    0 .000 .000   0    1   0
JOYCE,Ma      0 .000   3    2    0    0   0  0   0    0 .000 .333   1    1   0
------------------------------------------------------------------------------
   TOTALS    34 .269   6  201   25   54  14  1   6   25 .438 .326  15   46   4
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
VALENCIA,Da   4 .500   3   2.1   1600  .200  2.0   0   0    --  0  0  3  3
FOWLER,De    10 .409   6   5.5   1714  .455  1.0   1   1  .500  0  1  5  5
REVERE,Be     4 .381   5   1.1   .786  .000  2.0   2   1  .667  0  0  5  5
GENNETT,Sc    6 .364   6   3.0   1214  .364  4.0   0   0    --  0  0  4  4
HOWARD,Ry     4 .333   6   1.1   .786  .143  8.0   0   0    --  1  0  2  2
LUCROY,Jo     3 .259   6   0.1   .650  .185   --   1   0  1000  0  0  1  1
IGLESIAS,Jo   2 .250   6  -0.8   .467  .000  6.0   0   0    --  0  1  2  2
PENCE,Hu      2 .150   6  -0.3   .647  .300  2.5   0   0    --  0  0  0  1
SANDOVAL,Pa   0 .125   4  -2.3   .214  .000  2.0   0   0    --  0  0  1  1
CAIN,Lo      -1 .000   1  -1.3   .000  .000  2.0   0   1  .000  0  0  0  0
SANCHEZ,An    0 .000   2  -1.5   .000  .000   --   0   0    --  0  0  0  0
SALE,Ch       0 .000   2  -1.5   .000  .000   --   0   0    --  1  0  0  0
LOCKE,Je      0 .000   2  -1.0   .000  .000   --   0   0    --  1  0  0  0
JOYCE,Ma      0 .000   3  -0.2   .500  .000  1.0   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    34 .269   6   4.1   .707  .169  3.1   4   3  .571  3  2
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
THORNBURG,T 0.00  0  0  0  1  0  0  0  0   0.2   0   0   0  0   1   0  0  0  0
SANCHEZ,An  2.87  0  1  0  2  2  0  0  1  15.2   5   5  15  2  17   8  1  0  0
SALE,Ch     4.11  2  0  0  2  2  0  0  1  15.1   7   7  16  1  16   4  0  0  0
DOOLITTLE,S 5.40  0  1  1  3  0  0  0  0   1.2   1   1   2  0   3   1  0  0  0
LOCKE,Je    6.75  0  1  0  2  2  0  0  0  13.1  10  10  13  3  10   5  1  0  0
HOOVER,J.   9.00  0  0  0  1  0  0  0  0   2.0   2   2   2  1   2   0  0  0  0
PURCEY,Da  13.50  0  1  1  2  0  0  0  0   1.1   2   2   2  1   0   0  0  0  0
KINTZLER,Br13.50  0  0  0  2  0  0  0  0   1.1   2   2   3  1   0   0  0  0  0
MANESS,Se  27.00  0  0  0  2  0  0  0  0   1.0   3   3   3  1   1   0  0  0  0
------------------------------------------------------------------------------
  TOTALS    5.50     4    17     0     2        32      56     50      2     0
                  2     2     6     0     52.1      32     10      18     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
THORNBURG, .000  --   0.4    --     --  0.00   0.2  0.4  0.0 13.5  0.0 0.0  --
SANCHEZ,An .242 1.0   3.5  2.87   15.2    --    --   --  8.6  9.8  4.6 2.1 2.0
SALE,Ch    .258 0.5   1.3  4.11   15.1    --    --   --  9.4  9.4  2.3 4.0 6.5
DOOLITTLE, .286  --  -0.1    --     --  5.40   1.2 -0.1 10.8 16.2  5.4 3.0  --
LOCKE,Je   .245 0.0  -2.8  6.75   13.1    --    --   --  8.8  6.8  3.4 2.0 4.0
HOOVER,J.  .250  --  -0.9    --     --  9.00   2.0 -0.9  9.0  9.0  0.0 0.0  --
PURCEY,Da  .333  --  -1.3    --     -- 13.50   1.1 -1.3 13.5  0.0  0.0 0.0  --
KINTZLER,B .429  --  -1.3    --     -- 13.50   1.1 -1.3 20.3  0.0  0.0 0.0  --
MANESS,Se  .500  --  -2.5    --     -- 27.00   1.0 -2.5 27.0  9.0  0.0 0.0  --
------------------------------------------------------------------------------
 TOTALS    .279 0.5  -3.7  4.47   44.1 11.25   8.0 -5.7  9.6  8.6  3.1 2.8 4.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
LUCROY,Jo     C    --   .983    6    57    2   1     0.5   3   1  .750   1
HOWARD,Ry    1B    --   1000    6    36    2   0
GENNETT,Sc   2B  3.67   1000    6    13    9   0
SANDOVAL,Pa  3B  2.75   1000    4     7    4   0
VALENCIA,Da  3B  2.50   1000    2     2    3   0
IGLESIAS,Jo  SS  5.00   1000    6     6   24   0
FOWLER,De    LF  1.00   1000    6     5    1   0
REVERE,Be    CF  4.40   1000    5    18    4   0
CAIN,Lo      CF  5.00   1000    1     5    0   0
PENCE,Hu     RF  1.17   1000    6     7    0   0
SALE,Ch       P    --   1000    2     0    1   0
THORNBURG,Ty  P    --   .000    1     0    0   0
DOOLITTLE,Se  P    --   .000    3     0    0   0
SANCHEZ,An    P    --   .000    2     0    0   0
PURCEY,Da     P    --   .000    2     0    0   0
LOCKE,Je      P    --   1000    2     0    1   0
KINTZLER,Br   P    --   .000    2     0    0   0
MANESS,Se     P    --   1000    2     1    0   0
HOOVER,J.     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .995    6   157   51   1     0.5   3   1  .750   1



                     *****  END OF REPORT  *****