***** Canyon Diablo Yodelers TEAM REPORT *****
Page 1 BATTING ORGANIZATION: #5 DOSBALL AL PLAYOFFS 1913 10-2-14
NAME RC AVG G AB R H 2B 3B HR RBI SLG OBP BB SO SB
FRANCISCO,Ju 5 1000 2 2 1 2 0 0 1 1 2500 1000 0 0 0
RODRIGUEZ,Al 1 1000 3 1 0 1 0 0 0 0 1000 1000 1 0 0
WERTH,Ja 13 .458 6 24 7 11 3 1 3 9 1042 .519 2 5 0
SIMMONS,An 4 .350 6 20 3 7 1 0 1 1 .550 .381 1 1 0
TEHERAN,Ju 1 .333 2 3 0 1 0 0 0 0 .333 .500 1 1 0
GARDNER,Br 5 .333 6 24 4 8 3 1 0 2 .542 .360 1 7 2
DOZIER,Br 4 .286 6 21 2 6 2 0 2 5 .667 .318 1 5 0
SCHIERHOLTZ, 5 .280 6 25 4 7 1 1 3 10 .760 .280 0 7 0
WRIGHT,Da 4 .261 6 23 5 6 3 0 0 1 .391 .370 3 5 0
PAUL,Xa 1 .250 5 4 1 1 0 0 0 0 .250 .400 1 2 0
HOSMER,Er 2 .200 6 25 3 5 1 0 0 3 .240 .259 2 8 1
CASTRO,Ja 1 .045 6 22 2 1 1 0 0 0 .091 .192 4 5 0
RAMOS,Wi 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 1 0
MASTERSON,Ju 0 .000 2 3 0 0 0 0 0 0 .000 .000 0 3 0
SCHERZER,Ma 0 .000 2 3 0 0 0 0 0 0 .000 .250 1 0 0
------------------------------------------------------------------------------
TOTALS 46 .279 6 201 32 56 15 3 10 32 .532 .344 18 50 3
Page 2 BATTING
NAME RC AVG G RCon TotA PowA K/W SB CS SBPct S HP HS LS
FRANCISCO,Ju 5 1000 2 1.9 .000 1500 -- 0 0 -- 0 0 2 2
RODRIGUEZ,Al 1 1000 3 0.8 .000 .000 0.0 0 0 -- 0 0 0 1
WERTH,Ja 13 .458 6 7.2 2154 .583 2.5 0 0 -- 0 1 6 6
SIMMONS,An 4 .350 6 1.6 .923 .200 1.0 0 0 -- 0 0 3 3
TEHERAN,Ju 1 .333 2 0.3 1000 .000 1.0 0 0 -- 0 0 1 1
GARDNER,Br 5 .333 6 2.2 1000 .208 7.0 2 0 1000 0 0 3 3
DOZIER,Br 4 .286 6 1.3 .875 .381 5.0 0 1 .000 0 0 5 5
SCHIERHOLTZ, 5 .280 6 2.4 1056 .480 -- 0 0 -- 0 0 1 3
WRIGHT,Da 4 .261 6 0.8 .765 .130 1.7 0 0 -- 0 1 3 3
PAUL,Xa 1 .250 5 0.0 .667 .000 2.0 0 0 -- 0 0 0 1
HOSMER,Er 2 .200 6 -1.4 .450 .040 4.0 1 0 1000 0 0 2 2
CASTRO,Ja 1 .045 6 -3.1 .286 .045 1.3 0 0 -- 0 0 0 1
RAMOS,Wi 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
MASTERSON,Ju 0 .000 2 -0.8 .000 .000 -- 0 0 -- 0 0 0 0
SCHERZER,Ma 0 .000 2 -0.4 .333 .000 0.0 0 0 -- 0 0 0 0
------------------------------------------------------------------------------
TOTALS 46 .279 6 12.6 .884 .254 2.8 3 1 .750 0 2
Page 1 PITCHING
NAME ERA W L SV G GS CG SHO QS IP R ER H HR SO BB HB BK WP
BADENHOP,Bu 0.00 0 0 0 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0
MACHI,Je 0.00 0 0 2 3 0 0 0 0 2.1 0 0 0 0 2 1 0 0 0
SAVERY,Jo 0.00 0 0 0 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0
ROSARIO,Sa 0.00 2 0 0 3 0 0 0 0 2.0 0 0 1 0 0 1 0 0 0
LINDSTROM,M 0.00 0 0 0 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0
TEHERAN,Ju 2.57 0 0 0 2 2 0 0 2 14.0 4 4 11 2 10 2 0 0 0
MASTERSON,J 3.75 1 0 0 2 2 0 0 1 12.0 5 5 14 0 13 3 1 0 0
WARREN,Ad 5.40 0 0 0 2 0 0 0 0 1.2 1 1 3 1 0 0 0 0 0
VERLANDER,J 6.75 1 0 0 5 0 0 0 0 5.1 4 4 9 2 5 2 0 0 0
SCHERZER,Ma 7.07 0 2 0 2 2 0 0 1 14.0 11 11 16 1 16 6 1 0 0
------------------------------------------------------------------------------
TOTALS 4.25 2 22 0 4 25 54 46 2 0
4 2 6 0 53.0 25 6 15 0
Page 2 PITCHING
NAME OBA OSB ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9 K/W Sup
BADENHOP,B .000 -- 0.5 -- -- 0.00 1.0 0.5 0.0 0.0 0.0 0.0 --
MACHI,Je .000 -- 1.3 -- -- 0.00 2.1 1.3 0.0 7.7 3.9 2.0 --
SAVERY,Jo .000 -- 0.2 -- -- 0.00 0.1 0.2 0.0 0.0 0.0 0.0 --
ROSARIO,Sa .143 -- 1.1 -- -- 0.00 2.0 1.1 4.5 0.0 4.5 0.0 --
LINDSTROM, .000 -- 0.2 -- -- 0.00 0.1 0.2 0.0 0.0 0.0 0.0 --
TEHERAN,Ju .208 1.0 3.6 2.57 14.0 -- -- -- 7.1 6.4 1.3 5.0 4.0
MASTERSON, .280 1.0 1.5 3.75 12.0 -- -- -- 10.5 9.8 2.3 4.3 7.5
WARREN,Ad .375 -- -0.1 -- -- 5.40 1.2 -0.1 16.2 0.0 0.0 0.0 --
VERLANDER, .360 -- -1.1 -- -- 6.75 5.1 -1.1 15.2 8.4 3.4 2.5 --
SCHERZER,M .276 0.0 -3.4 7.07 14.0 -- -- -- 10.3 10.3 3.9 2.7 4.5
------------------------------------------------------------------------------
TOTALS .269 0.7 3.7 4.50 40.0 3.46 13.0 2.0 9.2 7.8 2.5 3.1 5.3
FIELDING
NAME POS RANGE PCT DG PO A E OSBA OSB OCS OSBP PB
CASTRO,Ja C -- 1000 6 52 3 0 0.7 4 3 .571 0
HOSMER,Er 1B -- 1000 6 45 2 0
DOZIER,Br 2B 4.83 1000 6 12 17 0
RODRIGUEZ,Al 3B 0.00 .000 1 0 0 0
WRIGHT,Da 3B 2.00 .923 6 2 10 1
SIMMONS,An SS 5.50 1000 6 12 21 0
WERTH,Ja LF 2.33 1000 6 14 0 0
GARDNER,Br CF 2.67 1000 6 16 0 0
SCHIERHOLTZ, RF 1.00 1000 6 6 0 0
SCHERZER,Ma P -- .000 2 0 0 0
VERLANDER,Ju P -- .000 5 0 0 0
TEHERAN,Ju P -- 1000 2 0 3 0
ROSARIO,Sa P -- .000 3 0 0 0
MASTERSON,Ju P -- .000 2 0 0 0
WARREN,Ad P -- .000 2 0 0 0
SAVERY,Jo P -- .000 1 0 0 0
MACHI,Je P -- .000 3 0 0 0
BADENHOP,Bu P -- 1000 1 0 1 0
LINDSTROM,Ma P -- .000 1 0 0 0
------------------------------------------------------------------------------
TOTALS .995 6 159 57 1 0.7 4 3 .571 0
***** END OF REPORT *****