BEACHWOOD BOMBERS AT A GLANCE
OVERALL RECORD: 100-62 - As of SEASON END
APRIL: 17-7
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Away IND W, 9-7 (11) 04-03-13 16:43 PRICE (18XG) vs. HUDSON (2YZM) VILLARREAL NESHEK BROXTON 14 9 0 2 Ed. NUNEZ,Ev. LONGORIA(2)
Away IND W, 5-3 04-03-13 12:58 LOHSE (15Z) vs. CROSBY (1W) LOHSE CROSBY MEDLEN 10 6 1 1 Ju. MAXWELL, Ad. DUNN
Away IND W, 6-5 04-03-13 10:39 KURODA (12YZ) vs. HOLLAND (7YL) RODRIGUEZ NESHEK MEDLEN 12 8 1 2 Ca. GONZALEZ
Away IND W, 4-1 04-03-13 8:58 BURNETT (12Y) vs. HALLADAY (5YZ) BURNETT HALLADAY MEDLEN 7 3 1 2 NONE
Away MID W, 4-2 04-05-13 7:09 PRICE (18XG) vs. GRIMM (1YZG) PRICE GRIMM MEDLEN 11 4 0 0 Da. COOPER
Away MID L, 5-4 04-05-13 7:55 LOHSE (15Z) vs. BUCHHOLZ (7) BUCHHOLZ LOHSE - 5 10 0 1 Da. COOPER, Ju. MAXWELL, Jo. VOTTO, Tr. PLOUFFE
Away MID L, 9-4 04-05-13 7:18 KURODA (12YZ) vs. HELLICKSON (12) HELLICKSON KURODA - 9 11 2 0 Ia. DESMOND, Cu. GRANDERSON
Away MID W, 9-4 04-05-13 8:11 BURNETT (12Y) vs. BEDARD (5YW) BURNETT BEDARD - 16 9 0 1 Ma. REYNOLDS, Tr. PLOUFFE, Sh. VICTORINO
Home BHB W, 4-2 04-04-13 8:32 PRICE (18XG) vs. JIMENEZ (4YW) PRICE JIMENEZ MEDLEN 4 6 0 0 An. DIRKS
Home BHB W, 5-2 04-04-13 7:16 LOHSE (15Z) vs. FELDMAN (4YZ) LOHSE FELDMAN FIEN 6 6 0 0 Ch. JOHNSON
Home BHB W, 9-1 04-04-13 7:35 KURODA (12YZ) vs. GREINKE (13X) KURODA GREINKE McHUGH 13 7 1 1 Ju. MAXWELL
Home BHB W, 7-0 04-04-13 6:41 BURNETT (12Y) vs. ZITO (8) BURNETT ZITO RODRIGUEZ 13 8 0 0 Mi. McKENRY(2)
Home OTT W, 3-2 04-10-13 8:41 PRICE (18XG) vs. BAILEY (9YZ) PRICE BAILEY MEDLEN 7 4 0 0 Ch. CARTER
Home OTT L, 7-4 04-10-13 10:02 LOHSE (15Z) vs. NIESE (11YZ) NIESE LOHSE PAPELBON 8 8 0 3 Er. KRATZ,Ju. RUGGIANO
Home OTT L, 5-3 04-10-13 6:57 KURODA (12YZ) vs. ZIMMERMANN (13YZ) ZIMMERMANN KURODA PAPELBON 5 4 0 0 Ch. HEADLEY, Gi. STANTON, An. DIRKS
Home OTT L, 9-2 04-10-13 10:12 BURNETT (12Y) vs. COLON (10Z) COLON BURNETT - 11 13 3 1 Ma. TEIXEIRA, Ch. HEADLEY, Cl. PENNINGTON
Home ACA W, 5-2 04-16-13 12:51 PRICE (18XG) vs. VOGELSONG (12Y) PRICE VOGELSONG MEDLEN 7 4 1 1 Ed. ENCARNACION, Di. NAVARRO
Home ACA W, 4-3 (11) 04-16-13 13:55 LOHSE (15Z) vs. KERSHAW (16XG) CRUZ ADAMS - 9 5 1 1 Di. NAVARRO, Ju. RUGGIANO
Home ACA W, 5-3 04-16-13 6:52 KURODA (12YZ) vs. KENDRICK (7) KURODA KENDRICK MEDLEN 11 5 1 0 To. HUNTER, Ju. RUGGIANO
Home ACA L, 2-0 04-16-13 7:26 BURNETT (12Y) vs. ZAMBRANO (6WG) ROBERTSON BURNETT OLIVER 7 5 1 0 Ma. MALDONADO, Ia. KINSLER
Home RIV W, 12-7 04-15-13 9:17 PRICE (18XG) vs. MILLWOOD (4G) PRICE MILLWOOD - 15 12 3 2 J. HARDY,Ma. REYNOLDS, An. DIRKS
Home RIV W, 4-1 04-15-13 5:30 LOHSE (15Z) vs. PAVANO (2Z) LOHSE ALBERS MEDLEN 5 4 2 1 Jo. WILLINGHAM
Home RIV L, 12-4 04-15-13 7:37 KURODA (12YZ) vs. HENDRIKS (2ZL) HENDRIKS KURODA - 11 16 1 0 Jo. JASO,J. HARDY, Da. VICIEDO, Jo. WILLINGHAM, Di. NAVARRO
Home RIV W, 1-0 04-15-13 4:52 BURNETT (12Y) vs. GARCIA (4YL) BURNETT GARCIA MEDLEN 5 4 0 0 Ma. REYNOLDS
MAY: 18-9
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Away AVR W, 3-2 (10) 05-29-13 8:16 PRICE (18XG) vs. BUMGARNER (12XZ) PRICE ROSS MEDLEN 6 5 0 0 Ry. FLAHERTY, Ne. CRUZ
Away AVR W, 5-2 05-29-13 6:27 LOHSE (15Z) vs. JENKINS (3L) VILLARREAL JENKINS MEDLEN 8 9 0 5 No. AOKI,Jo. HAMILTON
Away AVR W, 2-0 05-29-13 5:11 KURODA (12YZ) vs. HUGHES (7YZL) KURODA HUGHES - 7 6 0 0 Ju. RUGGIANO
Away AVR L, 6-4 05-29-13 7:01 BURNETT (12Y) vs. WOOD (4YL) ONDRUSEK MEDLEN - 9 8 0 0 Pe. ALVAREZ, Jo. HAMILTON
Away SUN W, 3-1 05-26-13 6:36 MEDLEN (19XZG) vs. LAFFEY (4L) BROXTON DUENSING - 7 2 0 0 NONE
Away SUN L, 1-0 05-26-13 9:13 PRICE (18XG) vs. SANTANA (4M) SANTANA PRICE GORZELANNY 5 6 0 0 Ar. RAMIREZ
Away SUN W, 2-1 05-26-13 7:40 LOHSE (15Z) vs. VARGAS (10L) VILLARREAL VARGAS - 5 3 0 2 Ma. REYNOLDS, Ar. RAMIREZ
Away SUN W, 9-2 05-26-13 11:05 KURODA (12YZ) vs. ARROYO (8ZL) KURODA ARROYO McHUGH 14 8 0 0 Mi. McKENRY(2), No. AOKI(2), Ke. SHOPPACH
Away MAT W, 6-2 05-09-13 10:37 BURNETT (12Y) vs. CORREIA (6Z) BURNETT CORREIA - 10 6 1 1 An. DIRKS
Away MAT W, 4-2 05-09-13 8:39 MEDLEN (19XZG) vs. BUEHRLE (8ZL) MEDLEN SIMON VILLARREAL 7 6 0 0 Br. PHILLIPS
Away MAT W, 5-2 05-09-13 9:16 PRICE (18XG) vs. ESTRADA (8XZL) PRICE ESTRADA BUENO 11 5 0 1 Ch. NELSON, Ju. RUGGIANO
Away MAT L, 3-2 (12) 05-09-13 17:18 LOHSE (15Z) vs. McDONALD (7Y) BETANCOURT BROXTON - 8 8 0 1 Ju. RUGGIANO, Lu. DUDA
Away OTT W, 12-11 (10) 05-01-13 16:27 KURODA (12YZ) vs. MORALES (8X) CRUZ UEHARA VILLARREAL 14 18 0 1 Ma. REYNOLDS, Ch. JOHNSON, Ju. RUGGIANO, Ta. TEAGARDEN, Er. KRATZ, Cl. PENNINGTON, Jo. REDDICK, Gi. STANTON
Away OTT L, 4-1 (10) 05-01-13 10:51 BURNETT (12Y) vs. NIESE (11YZ) PAPELBON VILLARREAL - 4 6 1 2 Ma. TEIXEIRA
Away OTT L, 3-0 05-01-13 8:06 MEDLEN (19XZG) vs. BAILEY (9YZ) BAILEY MEDLEN - 8 8 1 0 Jo. REDDICK
Away OTT W, 11-5 05-01-13 8:56 PRICE (18XG) vs. ZIMMERMANN (13YZ) PRICE ZIMMERMANN - 13 6 0 1 Ch. JOHNSON, No. AOKI, Jo. REDDICK, Ca. QUENTIN
Home MED W, 1-0 05-22-13 5:10 LOHSE (15Z) vs. RODRIGUEZ (8Z) LOHSE RODRIGUEZ - 4 2 1 1 NONE
Home MED L, 11-5 05-22-13 7:40 KURODA (12YZ) vs. LESTER (4Y) LESTER KURODA - 9 12 0 0 Ty. WIGGINTON, Du. PEDROIA, Mi. McKENRY, Ch. JOHNSON
Home MED L, 4-2 05-22-13 10:34 BURNETT (12Y) vs. BECKETT (4Y) BECKETT BURNETT - 9 7 2 0 NONE
Home MED W, 12-4 05-22-13 8:00 MEDLEN (19XZG) vs. POMERANZ (4YWL) MEDLEN POMERANZ - 20 7 2 1 Ju. TURNER, Ch. JOHNSON, Ch. NELSON, Ed. NUNEZ
Home TOM W, 5-0 6-02-13 7:13 PRICE (18XG) vs. MORROW (12Y) PRICE MORROW - 10 1 0 1 NONE
Home TOM L, 3-1 6-02-13 7:47 LOHSE (15Z) vs. GARZA (6XL) GARZA LOHSE LEAGUE 9 7 0 0 Jo. BAUTISTA(2), Da. COOPER
Home TOM W, 4-2 6-02-13 9:56 KURODA (12YZ) vs. WAINWRIGHT (6YZ) KURODA WAINWRIGHT MEDLEN 11 10 2 2 NONE
Home TOM W, 1-0 (10) 6-02-13 6:28 BURNETT (12Y) vs. MINOR (6YL) MEDLEN BAILEY - 6 4 0 0 NONE
Home NEW L, 1-0 05-27-13 7:06 MEDLEN (19XZG) vs. GONZALEZ (11Y) GONZALEZ MEDLEN O’FLAHERTY 4 4 1 1 NONE
Home NEW W, 2-1 05-27-13 8:21 PRICE (18XG) vs. HARANG (12W) PRICE HARANG BROXTON 7 6 1 3 NONE
Home NEW W, 4-3 (12) 05-27-13 11:47 LOHSE (15Z) vs. MARCUM (9Y) CRUZ O’FLAHERTY - 9 4 1 1 Ma. TRUMBO
JUNE: 16-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Home HOP W, 6-5 06-30-13 6:19 KURODA (12YZ) vs. CAHILL (9Y) VILLARREAL CAHILL - 9 8 0 1 Ma. WIETERS, Du. ACKLEY, An. DIRKS
Home HOP W, 7-3 06-30-13 6:28 BURNETT (12Y) vs. JURRJENS (2L) BURNETT JURRJENS - 11 8 0 0 Ch. JOHNSON
Home HOP L, 3-1 06-30-13 6:12 MEDLEN (19XZG) vs. LEAKE (4ZL) LEAKE BROXTON - 9 4 1 0 Ma. WIETERS
Home HOP L, 2-1 06-30-13 6:41 PRICE (18XG) vs. YOUNG (4L) YOUNG VILLARREAL - 9 3 0 1 Ke. YOUKILIS
Away LVT W, 4-3 06-03-13 10:54 LOHSE (15Z) vs. PERALTA (13YWH) LOHSE PERALTA BROXTON 6 10 1 2 No. AOKI,Da. RUF
Away LVT L, 2-0 06-03-13 4:48 KURODA (12YZ) vs. DICKEY (16XZ) DICKEY KURODA - 7 7 0 1 A. ELLIS
Away LVT L, 2-0 06-03-13 6:27 BURNETT (12Y) vs. HERNANDEZ (13XZG) HERNANDEZ BURNETT ATCHISON 3 6 2 1 NONE
Away LVT L, 4-0 06-03-13 8:07 MEDLEN (19XZG) vs. SABATHIA (12XZ) SABATHIA MEDLEN - 8 11 1 2 Sk. SCHUMAKER, Al. RIOS
Home DUN W, 11-3 06-30-13 7:29 PRICE (18XG) vs. FLOYD (6Y) PRICE FLOYD RODRIGUEZ 14 7 2 0 Ra. DAVIS,Ma. HOLLIDAY, Mi. McKENRY, Ch. JOHNSON, An. DIRKS
Home DUN W, 5-4 (10) 06-30-13 9:36 LOHSE (15Z) vs. SHIELDS (12XZ) BROXTON AFFELDT - 7 8 1 1 Ho. KENDRICK, Ma. HOLLIDAY, Ju. RUGGIANO, Ju. MAXWELL
Home DUN L, 5-3 (10) 06-30-13 11:34 KURODA (12YZ) vs. WILLIAMS (4Z) RODNEY VILLARREAL - 10 10 2 0 Ch. JOHNSON
Home DUN L, 6-2 06-30-13 6:30 BURNETT (12Y) vs. WEAVER (17Y) WEAVER BURNETT - 4 10 1 0 A. PIERZYNSKI, Pa. KONERKO
Home NAS W, 3-0 06-30-13 4:55 MEDLEN (19XZG) vs. GARCIA (6YZG) MEDLEN GARCIA VILLARREAL 11 3 1 1 NONE
Home NAS W, 4-0 06-30-13 4:34 PRICE (18XG) vs. PHELPS (9X) PRICE PHELPS VILLARREAL 11 2 2 1 No. AOKI
Home NAS W, 10-2 06-30-13 5:50 LOHSE (15Z) vs. NOESI (2L) LOHSE NOESI - 12 9 1 1 Do. SOLANO, An. DIRKS
Home NAS W, 4-3 (11) 06-30-13 6:41 KURODA (12YZ) vs. MATUSZ (4Y) BROXTON CROW - 11 7 0 0 Ty. PASTORNICKY
Home SUN W, 9-4 06-26-13 10:39 BURNETT (12Y) vs. CHEN (4ZL) BURNETT CHEN - 13 7 0 0 Be. ZOBRIST, Da. MURPHY(2), Ju. RUGGIANO
Home SUN W, 1-0 (11) 06-26-13 7:46 MEDLEN (19XZG) vs. SANTANA (4M) BUENO WOLF - 6 3 0 1 NONE
Home SUN L, 5-4 06-26-13 8:26 PRICE (18XG) vs. VARGAS (10L) VARGAS VILLARREAL GORZELANNY 11 5 3 0 Pr. FIELDER, Jh. PERALTA, Ju. RUGGIANO
Home SUN W, 7-2 06-26-13 6:57 LOHSE (15Z) vs. ARROYO (8ZL) LOHSE ARROYO - 7 7 1 0 Al. SORIANO, No. AOKI
Away ACA L, 4-0 06-24-13 8:04 KURODA (12YZ) vs. KERSHAW (16XG) KERSHAW KURODA - 6 11 0 0 NONE
Away ACA W, 8-1 06-24-13 9:22 BURNETT (12Y) vs. KENDRICK (7) BURNETT KENDRICK RODRIGUEZ 14 10 1 1 An. DIRKS(2)
Away ACA L, 4-2 06-24-13 6:01 MEDLEN (19XZG) vs. PAULINO (18XWG) PAULINO MEDLEN OLIVER 6 7 1 0 Da. COOPER, Da. DeJESUS
Away ACA L, 5-2 06-24-13 8:01 PRICE (18XG) vs. BLACKLEY (6) IWAKUMA VILLARREAL OLIVER 9 10 1 0 Da. DeJESUS
Home TOM W, 11-4 06-30-13 9:29 LOHSE (15Z) vs. GARZA (6XL) LOHSE GARZA - 18 6 2 2 Ik. DAVIS,Ma. KEMP, Mi. McKENRY, Da. COOPER, Ch. NELSON
Home TOM W, 5-3 06-30-13 8:30 KURODA (12YZ) vs. WAINWRIGHT (6YZ) VILLARREAL WAINWRIGHT MEDLEN 11 4 2 0 Ha. RAMIREZ
Home TOM W, 5-1 06-30-13 8:47 BURNETT (12Y) vs. WIELAND (4YZM) BURNETT WIELAND - 12 3 2 0 Ch. NELSON
JULY: 17-10
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Away BHB W, 6-4 07-03-13 9:11 MEDLEN (19XZG) vs. HANSON (5YL) MEDLEN MIJARES BUENO 13 8 0 0 Ch. JOHNSON, Ad. JONES
Away BHB W, 8-1 07-03-13 6:56 PRICE (18XG) vs. OHLENDORF (2W) PRICE OHLENDORF - 11 7 0 1 Ad. JONES
Away BHB L, 1-0 07-03-13 5:09 LOHSE (15Z) vs. GREINKE (13X) GREINKE LOHSE - 3 3 1 2 NONE
Home IND W, 4-1 07-03-13 6:08 KURODA (12YZ) vs. HOLLAND (7YL) KURODA HOLLAND - 6 4 0 1 Ju. RUGGIANO
Home IND L, 4-3 07-03-13 8:56 BURNETT (12Y) vs. HALLADAY (5YZ) HALLADAY BURNETT - 8 4 1 1 NONE
Home IND W, 8-5 07-03-13 6:42 MEDLEN (19XZG) vs. HUDSON (2YZM) MEDLEN HUDSON BROXTON 13 6 1 1 Ca. MAYBIN, Ma. REYNOLDS, Ch. JOHNSON
Away FOR L, 6-5 (11) 07-06-13 9:26 PRICE (18XG) vs. FRIEDRICH (3YL) DAVIS VILLARREAL - 7 8 0 0 Ch. JOHNSON, Ju. RUGGIANO, De. YOUNG
Away FOR W, 8-2 07-06-13 8:38 LOHSE (15Z) vs. JOHNSON (8YG) LOHSE JOHNSON McHUGH 11 4 0 0 Ma. REYNOLDS, Ta. GREEN, Ro. CANO
Away FOR L, 6-0 07-06-13 6:17 KURODA (12YZ) vs. QUINTANA (9) QUINTANA KURODA CAMP 3 8 0 1 Br. McCANN, Al. PUJOLS, Ju. UPTON
Home MPG W, 5-4 07-25-13 8:38 BURNETT (12Y) vs. RICHARD (6ZL) BUENO GUERRA - 9 10 0 1 NONE
Home MPG W, 13-10 07-25-13 6:59 MEDLEN (19XZG) vs. SAMARDZIJA (8X) MEDLEN SAMARDZIJA - 15 11 0 0 Ry. BRAUN,Do. SOLANO(2)
Home MPG W, 12-3 07-25-13 7:27 PRICE (18XG) vs. DARVISH (11XYWG) PRICE DARVISH - 13 8 3 1 Ma. REYNOLDS, Ju. RUGGIANO
Home LVT L, 4-0 07-07-13 8:05 LOHSE (15Z) vs. SABATHIA (12XZ) SABATHIA LOHSE RUSSELL 4 9 1 0 Sk. SCHUMAKER
Home LVT W, 6-2 07-07-13 9:15 KURODA (12YZ) vs. SANTANA (4YL) KURODA SANTANA - 16 8 0 0 NONE
Home LVT L, 9-2 07-07-13 8:08 BURNETT (12Y) vs. DICKEY (16XZ) DICKEY BURNETT - 5 13 4 2 Ca. BELTRAN, Fe. MARTINEZ
Home MAT L, 8-1 07-05-13 9:10 STULTS (12G) vs. ESTRADA (8XZL) ESTRADA STULTS - 4 14 2 1 Ca. LEE, Wi. BETEMIT, Ch. JOHNSON
Home MAT W, 7-0 07-05-13 8:39 PRICE (18XG) vs. CORREIA (6Z) PRICE CORREIA - 11 4 0 1 NONE
Home MAT W, 5-2 07-05-13 8:07 LOHSE (15Z) vs. KARSTENS (5Z) LOHSE KARSTENS MEDLEN 8 6 1 0 Ni. HUNDLEY, Ad. ROSALES
Home MAT W, 3-2 07-05-13 8:26 KURODA (12YZ) vs. McDONALD (7Y) KURODA McDONALD MEDLEN 7 8 0 1 NONE
Away TUG L, 9-4 07-28-13 7:10 BURNETT (12Y) vs. JACKSON (6Y) JACKSON BURNETT - 8 13 1 1 Ch. JOHNSON, Wi. ROSARIO, Ga. JONES, Ja. HEYWARD
Away TUG W, 6-0 07-28-13 6:52 STULTS (12G) vs. CAPUANO (9Y) STULTS CAPUANO - 10 6 0 2 Mi. McKENRY
Away TUG W, 6-2 07-28-13 6:26 PRICE (18XG) vs. HAPP (5X) PRICE HAPP - 13 5 1 0 Ma. REYNOLDS, Wi. ROSARIO(2)
Away TUG L, 2-1 (12) 07-28-13 7:02 LOHSE (15Z) vs. NOVA (5YL) SMITH CRUZ - 9 6 0 1 Ne. WALKER
Away CAN W, 7-2 07-25-13 10:06 KURODA (12YZ) vs. DELGADO (4YW) KURODA DELGADO - 14 7 3 1 An. PARRINO
Away CAN L, 6-2 07-25-13 7:28 BURNETT (12Y) vs. VERLANDER (16XZG) VERLANDER BURNETT - 6 8 1 2 Ma. REYNOLDS, Er. HOSMER
Away CAN W, 5-0 07-25-13 7:37 STULTS (12G) vs. PEAVY (11XZ) STULTS PEAVY - 11 6 1 0 NONE
Away CAN W, 4-0 07-25-13 7:25 PRICE (18XG) vs. MASTERSON (6WG) PRICE MASTERSON - 14 4 0 1 Fe. MARTINEZ
AUGUST: 14-16
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Away OSH W, 5-4 (12) 08-05-13 12:02 LOHSE (15Z) vs. COBB (7YG) MEDLEN JOHNSON - 13 8 2 0 Ma. REYNOLDS, Ch. NELSON(2), Ty. MOORE(3)
Away OSH W, 7-5 08-05-13 14:30 KURODA (12YZ) vs. DEMPSTER (12Y) KURODA DEMPSTER BUENO 14 8 1 1 Mi. CUDDYER
Away OSH L, 10-4 08-05-13 11:44 BURNETT (12Y) vs. HUDSON (11G) HUDSON BURNETT - 8 13 1 0 Ty. MOORE
Away OSH L, 7-5 08-05-13 6:48 STULTS (12G) vs. LYNN (11X) LYNN STULTS JOHNSON 9 9 0 1 Al. CRAIG
Home MAD L, 2-1 08-13-13 9:51 PRICE (18XG) vs. SAUNDERS (5Z) PERALTA CRUZ PERKINS 6 3 1 1 NONE
Home MAD L, 3-1 08-13-13 10:50 LOHSE (15Z) vs. STRASBURG (12XY) STRASBURG LOHSE PERKINS 7 7 1 0 Au. JACKSON
Home MAD W, 3-2 08-13-13 11:22 KURODA (12YZ) vs. HOCHEVAR (3Y) CRUZ FURBUSH - 8 8 1 1 NONE
Home MAD L, 11-3 08-13-13 10:49 BURNETT (12Y) vs. BASS (3Y) BASS KONTOS - 7 14 1 1 Je. MONTERO, Mi. MORELAND, Se. SMITH
Home MID L, 4-2 (11) 08-09-13 8:54 STULTS (12G) vs. HELLICKSON (12) CRAIN KONTOS HORST 2 10 0 0 Ch. JOHNSON
Home MID L, 4-2 08-09-13 8:17 PRICE (18XG) vs. EOVALDI (3) STREET PRICE HORST 7 7 2 0 Tr. PLOUFFE
Home MID L, 3-2 08-09-13 8:23 LOHSE (15Z) vs. HUNTER (3ZM) CRAIN LOHSE HORST 6 4 2 2 Da. COOPER
Home MID L, 16-5 08-09-13 8:27 KURODA (12YZ) vs. GRIMM (1YZG) STREET KURODA - 10 17 3 0 Jo. VOTTO,Tr. PLOUFFE, Ca. GOMEZ(2), Ed. NUNEZ
Home AVR L, 7-5 08-26-13 7:54 BURNETT (12Y) vs. HUGHES (7YZL) HUGHES BURNETT ROSS 12 9 0 0 Pe. ALVAREZ(3)
Home AVR L, 5-2 08-26-13 5:49 STULTS (12G) vs. CORBIN (4YZL) CORBIN STULTS MORTENSEN 10 11 0 0 Pe. ALVAREZ
Home AVR L, 6-3 (13) 08-26-13 8:55 PRICE (18XG) vs. BUMGARNER (12XZ) ROSS VILLARREAL MYERS 6 15 2 1 CB. YOUNG,Ne. CRUZ, Da. PRICE
Home AVR L, 3-1 08-26-13 5:23 LOHSE (15Z) vs. RAMIREZ (8YZ) RAMIREZ LOHSE JENKINS 4 5 1 1 NONE
Away MED W, 4-3 08-13-13 6:50 KURODA (12YZ) vs. FISTER (10YZ) KURODA FISTER MEDLEN 6 5 1 1 Fe. MARTINEZ, Fr. FREEMAN
Away MED W, 8-1 08-13-13 9:28 BURNETT (12Y) vs. LOWE (4G) BURNETT LOWE - 17 4 1 0 Fe. MARTINEZ
Away MED W, 9-0 08-13-13 5:21 STULTS (12G) vs. RODRIGUEZ (8Z) STULTS RODRIGUEZ McHUGH 13 4 0 1 NONE
Away GRZ W, 6-1 08-03-13 8:20 PRICE (18XG) vs. COLEMAN (1WM) PRICE COLEMAN - 16 3 1 0 Ta. TEAGARDEN, Ju. PIERRE
Away GRZ W, 2-1 08-03-13 10:47 LOHSE (15Z) vs. HARRISON (13) LOHSE HARRISON MEDLEN 7 6 0 1 Dr. STUBBS
Away GRZ L, 3-1 08-03-13 8:16 KURODA (12YZ) vs. GONZALEZ (15XG) GONZALEZ KURODA McGEE 6 8 0 0 Ru. MARTIN
Away GRZ W, 4-1 08-03-13 7:32 BURNETT (12Y) vs. GUTHRIE (4L) BURNETT GUTHRIE MEDLEN 9 5 0 1 Ju. MAXWELL
Away MIL W, 5-2 08-26-13 6:57 STULTS (12G) vs. MARQUIS (4L) STULTS MARQUIS - 7 8 0 2 Ta. TEAGARDEN, Ry. DOUMIT
Away MIL W, 11-9 08-26-13 12:03 PRICE (18XG) vs. SALE (14XZ) FIEN SALE MEDLEN 19 14 1 2 Ma. REYNOLDS(2), Fe. MARTINEZ, Jo. LUCROY, Ry. DOUMIT, Ri. WEEKS, Pa. SANDOVAL
Away MIL W, 5-2 08-26-13 7:29 LOHSE (15Z) vs. GALLARDO (11X) LOHSE GALLARDO MEDLEN 8 6 1 3 Fe. MARTINEZ
Away MIL L, 3-1 08-26-13 7:28 KURODA (12YZ) vs. SANCHEZ (7YZ) SANCHEZ KURODA HOOVER 6 6 0 2 Lo. CAIN
Away RIV W, 3-0 08-07-13 5:32 BURNETT (12Y) vs. SWARZAK (2ZL) BURNETT SWARZAK - 7 8 0 0 Ch. JOHNSON
Away RIV W, 3-2 08-07-13 6:31 STULTS (12G) vs. HENDRIKS (2ZL) CRUZ STAMMEN MEDLEN 13 6 0 0 Jo. WILLINGHAM
Away RIV L, 4-3 08-07-13 6:11 PRICE (18XG) vs. GERMANO (2Z) AYALA PRICE BALFOUR 6 3 1 1 Ch. NELSON, Jo. WILLINGHAM
SEPTEMBER: 18-9
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BEA Hits OPP Hits BEA Errors OPP Errors Homeruns (Both Teams)
Away AVR W, 7-1 09-30-13 9:52 LOHSE (15Z) vs. WOOD (4YL) RODRIGUEZ WOOD - 16 7 0 1 NONE
Away AVR L, 2-1 09-30-13 7:01 KURODA (12YZ) vs. BUMGARNER (12XZ) BUMGARNER KURODA ROSS 6 7 0 3 Ma. BUMGARNER
Away AVR W, 9-6 09-30-13 9:34 BURNETT (12Y) vs. HUGHES (7YZL) MEDLEN HUGHES CRUZ 13 7 1 3 Ta. TEAGARDEN, Da. COOPER, Ra. FURCAL, Jo. HAMILTON, Ne. CRUZ
Home BCW W, 3-0 09-03-13 8:20 STULTS (12G) vs. WORLEY (5Y) STULTS WORLEY MEDLEN 9 4 0 0 Ju. MAXWELL
Home BCW L, 5-2 09-03-13 10:01 PRICE (18XG) vs. DE VRIES (5ZL) KELLEY FIEN KIMBREL 8 5 1 0 Ry. LUDWICK
Home BCW W, 2-0 09-03-13 10:05 LOHSE (15Z) vs. HAMELS (14XZ) LOHSE HAMELS MEDLEN 8 5 0 0 Ch. NELSON
Away DUN W, 10-0 09-26-13 6:56 KURODA (12YZ) vs. BLACKBURN (2ZM) KURODA BLACKBURN - 13 7 1 3 Ch. JOHNSON, No. AOKI, Hi. KURODA
Away DUN W, 3-0 09-26-13 8:50 BURNETT (12Y) vs. HERNANDEZ (1ZM) BURNETT HERNANDEZ MEDLEN 13 3 0 0 No. AOKI
Away DUN L, 8-0 09-26-13 8:45 STULTS (12G) vs. NOLASCO (5Z) NOLASCO STULTS - 6 14 3 1 A. PIERZYNSKI, Mi. SAUNDERS
Home LVT W, 2-0 09-03-13 8:13 PRICE (18XG) vs. DICKEY (16XZ) PRICE DICKEY MEDLEN 7 2 0 0 NONE
Home LVT L, 2-1 09-03-13 8:43 LOHSE (15Z) vs. HERNANDEZ (13XZG) HERNANDEZ F CRUZ ATCHISON 5 2 0 0 Ch. JONES
Home LVT W, 8-4 09-03-13 8:58 KURODA (12YZ) vs. MORTON (3Z) KURODA MORTON - 13 9 2 0 Da. RUF, Da. COOPER
Home LVT W, 6-3 09-03-13 6:45 BURNETT (12Y) vs. PERALTA (13YWH) BURNETT PERALTA - 8 2 1 2 NONE
Home OAK W, 3-2 09-26-13 7:35 STULTS (12G) vs. CHEN (7YL) VILLARREAL CHEN - 7 4 1 1 Ta. TEAGARDEN
Home OAK W, 3-1 09-26-13 9:09 PRICE (18XG) vs. ALVAREZ (4L) BROXTON ALVAREZ MEDLEN 7 4 1 0 NONE
Home OAK W, 9-3 09-26-13 8:03 LOHSE (15Z) vs. ABAD (2Y) STULTS RODRIGUEZ HUMBER 12 6 2 0 Mi. CARP
Away RIV W, 6-5 09-03-13 7:40 KURODA (12YZ) vs. SWARZAK (2ZL) KURODA SWARZAK MEDLEN 12 8 1 1 Ta. TEAGARDEN, Jo. JASO
Away RIV W, 4-2 09-03-13 6:09 BURNETT (12Y) vs. HENDRIKS (2ZL) BURNETT HENDRIKS KONTOS 7 6 1 0 Ma. REYNOLDS, Jo. JASO
Away RIV W, 5-4 09-03-13 6:48 STULTS (12G) vs. LeBLANC (6) STULTS LeBLANC MEDLEN 9 7 1 1 Ma. REYNOLDS(2), Al. GORDON
Away RIV L, 6-1 09-03-13 6:03 PRICE (18XG) vs. PAVANO (2Z) GREGERSON BROXTON - 6 11 0 0 Ed. NUNEZ,Bi. BUTLER, Jo. WILLINGHAM
